2021 Audi R8
| Engine | V10, 5.2 Liter | V10, 5.2 Liter | V10, 5.2 Liter | V10, 5.2 Liter |
|---|---|---|---|---|
| MPG City | 14 | 14 | 13 | 13 |
| MPG Highway | 23 | 23 | 20 | 20 |
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |
| Engine | V10, 5.2 Liter | V10, 5.2 Liter | V10, 5.2 Liter | V10, 5.2 Liter |
|---|---|---|---|---|
| MPG City | 14 | 14 | 13 | 13 |
| MPG Highway | 23 | 23 | 20 | 20 |
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |