“I feel very safe in this vehicle through any conditions. I am always driving in snow and icy conditions. The car performs excellently and has enough power to get out of sticky situations. The dash controls are not very intuitive. Months later I am still figuring out some features. Overall I love the look, size and performance of the vehicle.”
2020 Volkswagen Atlas: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for 2020 is the debut of the Atlas Cross Sport, a sleeker five-seat version of the Atlas. The three-row Atlas otherwise gets a light update rather than a redesign.
About the 2020 Volkswagen Atlas
1st-generation Atlas family. The three-row Atlas is in its middle years before the 2021 refresh, while the Atlas Cross Sport debuts for 2020 as a first-year two-row version on the same platform.
Volkswagen positions the Atlas family as roomy, American-sized midsize SUVs built around daily family use. The regular Atlas focuses on seven-passenger space, easy third-row access, and big cargo room, while the Atlas Cross Sport trades the third row for a sleeker five-seat shape without giving up cabin space. Across both, the appeal is straightforward controls, useful safety tech, available V6 power and 4Motion all-wheel drive, and a lot of interior room for the class.
The 2020 family spans the practical seven-seat Atlas and the sleeker five-seat Atlas Cross Sport. SE trims bring synthetic leather, heated front seats, and an 8-inch touchscreen, while SEL adds navigation, digital gauges, and a panoramic sunroof. SEL Premium 4Motion adds leather seating, ventilated front seats, premium audio, and an overhead camera.
What changed, by category
2020 Volkswagen Atlas specs and features by trim
| Feature | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | V6, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | V6, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter | V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter | V6, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, 3.6 Liter |
| Transmission | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic | Automatic, 8-Spd & Tiptronic |
| Drivetrain | FWD | FWD | FWD | AWD | AWD | FWD | AWD | FWD | FWD | AWD | AWD | FWD | AWD | FWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 20–21 mpg | 17–21 mpg | 17–21 mpg | 16–18 mpg | 16–18 mpg | 17–21 mpg | 16–18 mpg | 17–20 mpg | 17–21 mpg | 16–18 mpg | 16–18 mpg | 17 mpg | 16 mpg | 17–21 mpg | 16–18 mpg | 16–18 mpg | 16 mpg | 16–18 mpg |
| MPG Highway | 24 mpg | 23–24 mpg | 23–24 mpg | 22–23 mpg | 22–23 mpg | 23–24 mpg | 22–23 mpg | 23–24 mpg | 23–24 mpg | 22–23 mpg | 22–23 mpg | 23 mpg | 22 mpg | 23–24 mpg | 22–23 mpg | 22–23 mpg | 22 mpg | 22–23 mpg |
| Horsepower | 235 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 276 hp | 276 hp | 235–276 hp | 235–276 hp | 235–276 hp | 276 hp | 235–276 hp |
| Torque | 258 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 266 lb-ft | 266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 258–266 lb-ft | 266 lb-ft | 258–266 lb-ft |
| Max Towing | 2000 lb | 2000–5000 lb | 5000 lb | 2000–5000 lb | 2000–5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft | 77.8–96.8 cu-ft | 77.8–96.8 cu-ft | 96.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft | 77.8 cu-ft | 77.8 cu-ft | 96.8 cu-ft | 77.8 cu-ft |
| Rear Legroom | 33.7–40.4 in | 33.7–40.4 in | 33.7–40.4 in | 33.7–40.4 in | 33.7–40.4 in | 33.7–40.4 in | 33.7–40.4 in | 33.7 in | 40.4 in | 33.7–40.4 in | 33.7–40.4 in | 33.7 in | 33.7 in | 40.4 in | 40.4 in | 40.4 in | 33.7 in | 40.4 in |
| Seats | 5–7 | 5–7 | 5–7 | 5–7 | 5–7 | 5–7 | 5–7 | 7 | 5 | 5–7 | 5–7 | 7 | 7 | 5 | 5 | 5 | 7 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||||||||||
| Adaptive Headlights | ||||||||||||||||||
| Alarm System | ||||||||||||||||||
| Automatic Emergency Braking | ||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||
| Cruise Control | ||||||||||||||||||
| Front & Rear Parking Sensors | ||||||||||||||||||
| Hill Descent Control | ||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||
| Park Assist | ||||||||||||||||||
| Rear View Camera | ||||||||||||||||||
| 360 Camera | ||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||
| Fog Lights | ||||||||||||||||||
| LED Headlights | ||||||||||||||||||
| LED Tail Lights | ||||||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||||||
| Panorama Moon Roof | ||||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||||
| Power Liftgate/Trunk Release | ||||||||||||||||||
| Privacy Glass | ||||||||||||||||||
| Roof Rails | ||||||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||||||
| Premium Audio | ||||||||||||||||||
| Satellite Radio | ||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||
| Subwoofer | ||||||||||||||||||
| Touch Screen Monitor | ||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||
| Heated Rear Seats | ||||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||||
| Leather Seats | ||||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||||
| Memory Driver's Seat | ||||||||||||||||||
| Power Driver Seat | ||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||
| Rear Window Shades | ||||||||||||||||||
| Remote Start | ||||||||||||||||||
| Tri-Zone Automatic Air Conditioning | ||||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2020 Volkswagen Atlas?
The biggest change is the arrival of the Atlas Cross Sport. It is a new five-seat, two-row version with a sleeker, coupe-shaped body.
Is the 2020 Volkswagen Atlas Cross Sport the same as the three-row Atlas?
No. The Atlas Cross Sport shares the Atlas platform but has two rows and five seats, while the regular 2020 Atlas has three rows and seven seats.
Did the 2020 Volkswagen Atlas receive new technology?
Yes. Updated Car-Net connected-services hardware and in-vehicle Wi-Fi capability became standard across the 2020 Atlas family.
Did the 2020 Volkswagen Atlas engine lineup change?
Yes. The 2.0-liter turbo engine expanded to front-wheel-drive SE, SE with Technology Package, and SEL versions of the three-row Atlas.
Was the three-row 2020 Volkswagen Atlas redesigned?
No. The three-row 2020 Atlas remained in its first generation and received smaller equipment and powertrain updates. Its larger refresh followed for 2021.
2020 Volkswagen Atlas Reviews
What owners are saying about the 2020 Volkswagen Atlas.
“Extremely comfortable interior; great integration with technology and tremendous acceleration. Safety features like interactive cruise control is great on long drives.”
“If you can live with less than adequate horsepower definitely consider this vehicle.”