“In my opinion this is the nicest vehicle Range Rover produces. The styling and tech is far superior to the Discovery and the big Rover.”
2020 Land Rover Range Rover: What's New, Specs & Features
Last updated August 4, 2026

The 2020 Range Rover gets a significant powertrain update rather than a full redesign. The headline change is the arrival of mild-hybrid inline-six engines and P400e plug-in-hybrid models.
About the 2020 Land Rover Range Rover
4th generation L405 (2013-2021), third year after the 2018 mid-cycle update; late-cycle powertrain and standard-technology update
The 2020 Range Rover is a full-size luxury SUV built to combine a quiet, richly finished cabin with real off-road ability. Its high seating position, air suspension, two-speed four-wheel-drive system, and adjustable ride height support difficult terrain, while the spacious interior, split tailgate, premium seating, and long-wheelbase versions suit family travel or chauffeured use. Its central distinction is delivering luxury-car comfort without giving up traditional Land Rover capability.
The 2020 lineup ranges from the torque-rich Td6 diesel and core P360 mild hybrid to 518-hp and 557-hp V8 models. HSE trims add softer Windsor leather, heated rear seats, and more driver-assistance equipment, while Autobiography models bring massage seats and a 29-speaker Meridian audio system. Long-wheelbase versions focus on rear-seat space, and the P400e models add plug-in electric driving.
What changed, by category
2020 Land Rover Range Rover specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, Supercharged, 5.0 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Diesel | Gas | Diesel | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Gas | Plug-In Hybrid | Gas |
| MPG City | 22 mpg | 19 mpg | 22 mpg | 19 mpg | 16 mpg | 16 mpg | 16 mpg | 16 mpg | 13 mpg | 14 mpg | ||
| MPG Highway | 28 mpg | 24 mpg | 28 mpg | 24 mpg | 21 mpg | 21 mpg | 21 mpg | 21 mpg | 19 mpg | 19 mpg | ||
| Horsepower | 254 hp | 355 hp | 254 hp | 395 hp | 518 hp | 518 hp | 518 hp | 518 hp | 557 hp | 557 hp | ||
| Torque | 443 lb-ft | 365 lb-ft | 443 lb-ft | 406 lb-ft | 461 lb-ft | 461 lb-ft | 472 lb-ft | 461 lb-ft | 461 lb-ft | 557 lb-ft | 472 lb-ft | 557 lb-ft |
| Max Towing | 7716 lb | 7716 lb | 7716 lb | 7716 lb | 7716 lb | 7716 lb | 5511 lb | 7716 lb | 7716 lb | 7716 lb | 5511 lb | 7716 lb |
| Trunk/Cargo | 31.8 cu-ft | 31.8 cu-ft | 31.8 cu-ft | 31.8 cu-ft | 31.8 cu-ft | 31.8 cu-ft | 28.3 cu-ft | 31.8 cu-ft | 24.5 cu-ft | 24.5 cu-ft | 28.3 cu-ft | 24.5 cu-ft |
| Rear Legroom | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 39.3 in | 46.8 in | 39.3 in | 39.3 in | 46.8 in | 46.8 in | 39.3 in | 39.3 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 19 | 19 | ||||||||||
| MPGe Combined | 42 | 42 | ||||||||||
| Adaptive Cruise Control | ||||||||||||
| Alarm System | ||||||||||||
| Automatic High Beams | ||||||||||||
| Blindspot Sensors | ||||||||||||
| Cruise Control | ||||||||||||
| Lane Departure Warning | ||||||||||||
| Park Assist | ||||||||||||
| Rear View Camera | ||||||||||||
| 360 Camera | ||||||||||||
| Alloy Wheels | ||||||||||||
| Fog Lights | ||||||||||||
| LED Headlights | ||||||||||||
| Panorama Moon Roof | ||||||||||||
| Roof Rails | ||||||||||||
| Side Steps | ||||||||||||
| Trailer Hitch Receiver | ||||||||||||
| Navigation System | ||||||||||||
| Premium Audio | ||||||||||||
| Rear DVD Entertainment System | ||||||||||||
| Smartphone Interface | ||||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||||
| Cooled Seats | ||||||||||||
| Cooled Rear Seats | ||||||||||||
| Dual Power Rear Seats | ||||||||||||
| Heated Front Seats | ||||||||||||
| Heated Rear Seats | ||||||||||||
| Heated Steering Wheel | ||||||||||||
| Interior Ambient Lighting | ||||||||||||
| Leather Seats | ||||||||||||
| Massage Front Seat | ||||||||||||
| Memory Front Seats | ||||||||||||
| Power Folding Rear Seat | ||||||||||||
| Push-Button Engine Start | ||||||||||||
| Rear Window Shades | ||||||||||||
| Reclining Rear Seats | ||||||||||||
| Refrigerator/Cooler | ||||||||||||
| Tri-Zone Automatic Air Conditioning | ||||||||||||
| Wood Interior Trim | ||||||||||||
Frequently asked questions
What is the biggest change to the 2020 Range Rover?
The biggest change is the new six-cylinder engine family. The 355-hp P360 and 395-hp P400 use turbocharged inline-six engines with 48-volt mild-hybrid assistance, replacing the previous supercharged gasoline V6 choices.
Does the 2020 Range Rover have a plug-in-hybrid model?
Yes. The 2020 U.S. lineup adds the P400e HSE Hybrid and P400e Autobiography Hybrid, both with a 398-hp plug-in-hybrid powertrain.
Is Apple CarPlay standard on the 2020 Range Rover?
Yes. Apple CarPlay and Android Auto become standard across the 2020 Range Rover lineup through the Smartphone Pack.
Was the 2020 Range Rover fully redesigned?
No. The 2020 Range Rover remains part of the fourth-generation L405 line and keeps the existing body, cabin design, air suspension, V8 engines, diesel engine, and core off-road hardware. Its main updates are new electrified powertrains and more standard technology.
Did the 2020 Range Rover trim names change?
Yes. Several V8 trims adopt P525 names, including P525 Autobiography and P525 SVAutobiography models. The diesel HSE is called HSE Td6, while P360, P400 HSE, and two P400e plug-in-hybrid trims join the lineup.
2020 Land Rover Range Rover Reviews
What owners are saying about the 2020 Land Rover Range Rover.
“I love this vehicle, it isn't as small as I thought it would be. I haven't missed having third row seating. I miss the storage space in the console, particularly the hidden storage behind the screen like the Tahoe had but I'm getting used to it. I love the way it handles, it's pretty fast on acceleration and I'm overall very satisfied with this vehicle. My kids are in love with this car!”
“Make sure the Evoque matches your lifestyle and what you're looking for. It's a luxury SUV for everyday driving moreso than off-roading or adventures like other Range Rovers.”