“very happy with my choice of the Hybrid range rover sport. drives great, luxurious on the inside and out”
2020 Land Rover Range Rover Sport: What's New, Specs & Features
Last updated August 4, 2026

The 2020 Range Rover Sport is a light-update year led by the arrival of P400e plug-in hybrid trims in the U.S. It is not a redesign and otherwise stays close to the post-2018-refresh model.
About the 2020 Land Rover Range Rover Sport
2nd generation (2014-2022), post-2018 refresh; 2020 is the first full year with the expanded electrified powertrain mix in the U.S.
Land Rover positions the Range Rover Sport as the more driver-focused member of the Range Rover family: a luxury SUV with a stronger performance edge than the larger Range Rover, but still with serious all-terrain ability. Its core appeal is the blend of an upscale cabin, commanding driving position, multiple powertrain choices, air-suspension ride comfort, and genuine off-road hardware that many luxury SUV rivals only approximate.
For 2020, the Range Rover Sport stretches from the SE's air suspension, digital gauges, and all-terrain driving system to HSE trims with panoramic roofs, upgraded leather, and stronger audio. The new 398-hp P400e pairs plug-in hybrid power with either HSE or luxury-focused Autobiography equipment, while the 575-hp SVR remains the performance flagship.
What changed, by category
2020 Land Rover Range Rover Sport specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter |
| Transmission | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Diesel | Diesel | Plug-In Hybrid | Gas | Gas | Plug-In Hybrid |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 15 mpg | 22 mpg | 22 mpg | 18 mpg | 17 mpg | 17 mpg | 18 mpg |
| MPG Highway | 24 mpg | 24 mpg | 24 mpg | 20 mpg | 28 mpg | 28 mpg | 21 mpg | 22 mpg | 22 mpg | 21 mpg |
| Horsepower | 355 hp | 355 hp | 395 hp | 575 hp | 254 hp | 254 hp | 518 hp | 518 hp | ||
| Torque | 365 lb-ft | 365 lb-ft | 406 lb-ft | 516 lb-ft | 443 lb-ft | 443 lb-ft | 472 lb-ft | 461 lb-ft | 461 lb-ft | 472 lb-ft |
| Max Towing | 7716 lb | 7716 lb | 7716 lb | 6613 lb | 7716 lb | 7716 lb | 5511 lb | 7716 lb | 7716 lb | 5511 lb |
| Trunk/Cargo | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 24.8 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 24.8 cu-ft |
| Rear Legroom | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in |
| Seats | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 19 | 19 | ||||||||
| MPGe Combined | 42 | 42 | ||||||||
| Adaptive Cruise Control | ||||||||||
| Alarm System | ||||||||||
| Automatic High Beams | ||||||||||
| Blindspot Sensors | ||||||||||
| Lane Departure Warning | ||||||||||
| Park Assist | ||||||||||
| Rear View Camera | ||||||||||
| 360 Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Fog Lights | ||||||||||
| LED Headlights | ||||||||||
| Panorama Moon Roof | ||||||||||
| Roof Rails | ||||||||||
| LCD Instrument Cluster | ||||||||||
| Premium Audio | ||||||||||
| Rear DVD Entertainment System | ||||||||||
| Satellite Radio | ||||||||||
| Smartphone Interface | ||||||||||
| Subwoofer | ||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||
| Aluminum Interior Trim | ||||||||||
| Cooled Seats | ||||||||||
| Cooled Rear Seats | ||||||||||
| Dual-Zone Climate Control | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Rear Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Interior Ambient Lighting | ||||||||||
| Leather Seats | ||||||||||
| Massage Front Seat | ||||||||||
| Memory Driver's Seat | ||||||||||
| Memory Front Seats | ||||||||||
| Proximity Keyless Entry | ||||||||||
| Push-Button Engine Start | ||||||||||
| Third Row Seat | ||||||||||
| Tri-Zone Automatic Air Conditioning | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
Does the 2020 Range Rover Sport have a plug-in hybrid model?
Yes. The 2020 Range Rover Sport has two P400e plug-in hybrid trims: the P400e HSE Hybrid and the more luxurious P400e Autobiography Hybrid. Both use a 398-hp plug-in hybrid powertrain.
Do all 2020 Range Rover Sport trims have Apple CarPlay and Android Auto?
Yes. Apple CarPlay and Android Auto are standard across the 2020 Range Rover Sport lineup through its twin-screen infotainment system.
Was the 2020 Range Rover Sport redesigned?
No. The 2020 Range Rover Sport remains part of the second generation and uses the design updated for 2018. Its main changes are new plug-in hybrid trims and standard smartphone integration.
Which Range Rover Sport trims were renamed for 2020?
Two V8 trims received P525 names for 2020. HSE Dynamic became P525 HSE Dynamic, and Autobiography became P525 Autobiography. These are renamed continuing trims, not newly introduced replacements.
Was the Range Rover Sport HST new for 2020?
No. The HST arrived before the 2020 model year, but 2020 was its first full year in this lineup position. It sits between the regular gas six-cylinder trims and the supercharged V8 models, with sport-focused styling and chassis tuning.
2020 Land Rover Range Rover Sport Reviews
What owners are saying about the 2020 Land Rover Range Rover Sport.
“It's a very nice car. Downsides are price, noisy interior flapping noise from moonroof when window is down, and transmission from reverse to drive is terrible. Also instrument panel not intuitive or easily read.”
“A lot of vehicle for the money. But get ready for a complicated info system. It's a hassle.”