“Excellent quality, excellent features, excellent comfort (I'm partially disabled) and access.”
2019 Toyota Sienna: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Toyota Sienna is standard Apple CarPlay and Amazon Alexa compatibility on every trim. It is otherwise a light-update year, though AWD also joins the SE and SE Premium lineup.
About the 2019 Toyota Sienna
3rd generation Sienna (2011-2020), ninth model year, after the 2018 styling/tech update and before the all-new 2021 redesign.
Toyota positions the Sienna as the family van that handles nearly everything: room for up to eight, flexible seating and cargo space, standard active safety tech, and the segment’s standout available AWD system. Compared with rivals, its main pitch is everyday usefulness more than flashy design. Strong V6 power, wide sliding doors, family-friendly cabin layouts and year-round confidence are the reasons most shoppers choose it.
The 2019 lineup ranges from the practical L and family-focused LE to the comfort-oriented XLE, sporty SE, and luxury-focused Limited. The SE stands out with a sport-tuned suspension, athletic styling, and heated leather-trimmed seats, while the XLE emphasizes leather, heated front seats, and a moonroof. Limited Premium adds a 360-degree camera, a 16.4-inch rear entertainment screen, JBL audio with navigation, and a dual moonroof.
What changed, by category
2019 Toyota Sienna specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
| Transmission | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift | Automatic, 8-Spd w/Direct Shift |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| MPG Highway | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp | 296 hp |
| Torque | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft | 263 lb-ft |
| Max Towing | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft |
| Rear Legroom | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in |
| Seats | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Front & Rear Parking Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Rear Parking Sensors | ||||||||
| Rear View Camera | ||||||||
| 360 Camera | ||||||||
| Alloy Wheels | ||||||||
| Auto-Dimming Exterior Mirrors | ||||||||
| Fog Lights | ||||||||
| HID Headlights | ||||||||
| Heated Mirrors | ||||||||
| LED Daytime Running Lights | ||||||||
| LED Tail Lights | ||||||||
| Memory Exterior Mirrors | ||||||||
| Power Moonroof | ||||||||
| Power Folding Exterior Mirrors | ||||||||
| Power Liftgate/Trunk Release | ||||||||
| Power Sliding Doors | ||||||||
| Privacy Glass | ||||||||
| Rear Spoiler | ||||||||
| Roof Rails | ||||||||
| Trailer Hitch Receiver | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Rear DVD Entertainment System | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Folding Rear Seat | ||||||||
| Heated Front Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Lounge Rear Seat | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Rear Window Shades | ||||||||
Frequently asked questions
What changed on the 2019 Toyota Sienna compared with the 2018 model?
The main 2019 change is standard Apple CarPlay and Amazon Alexa compatibility on every Sienna trim. AWD also expanded to the SE and SE Premium, while built-in navigation moved from standard equipment to an option on SE and XLE.
Does every 2019 Toyota Sienna trim have Apple CarPlay?
Yes. Apple CarPlay became standard across the full 2019 Toyota Sienna lineup, from the base L through the upper trims.
Which 2019 Toyota Sienna trims have AWD?
AWD versions of the 2019 Sienna exist in the LE, SE, XLE, and Limited trim families. The key change for 2019 is that SE and SE Premium joined the AWD lineup; the L remained front-wheel drive.
Was the 2019 Toyota Sienna redesigned?
No. The 2019 Sienna remained part of the third generation and carried over the 2018 exterior update, V6 engine, eight-speed automatic, and basic structure.
Did the 2019 Toyota Sienna receive new safety equipment?
No. The 2019 model had no lineup-wide safety change. Toyota Safety Sense P remained standard on every trim after becoming standard for 2018.
2019 Toyota Sienna Reviews
What owners are saying about the 2019 Toyota Sienna.
“It's wonderful! It's safe! It fits my whole family, and all my sports equipment. It's reliable. I love it!”
“My research determined Toyota brand yields best value for money spent. They manufacture with top line parts and offer valuable warranty.”