“Compared to other vehicles, the components seem cheap. The driver assist features are not as aggressive and in some instances cannot be felt.”
2019 Toyota Highlander: What's New, Specs & Features
Last updated August 4, 2026

The 2019 Toyota Highlander's main change is a light exterior styling update across the trim lineup. Its engines, transmissions, safety suite, and cabin layout otherwise carry over from 2018.
About the 2019 Toyota Highlander
3rd generation (2014-2019), final year before the all-new 2020 fourth-generation redesign; 2019 is a lightly updated late-cycle year after the 2017 refresh.
Toyota positions the Highlander as a family-first three-row SUV built for everyday life, road trips, and school-run duty. The main draw is a roomy cabin with seating for up to eight, strong standard safety tech, easy drivability, and a broad range that runs from simple base trims to near-luxury versions, plus an efficient hybrid option. Compared with many rivals, Highlander leans more on comfort, dependability, and low-stress ownership than on flashy performance.
The 2019 Highlander ranges from the practical, eight-seat LE to the comfort-focused XLE and Limited, with gas and hybrid versions represented across much of the lineup. The SE pairs seven-passenger seating with a sport-tuned suspension and black exterior details, while the Limited Platinum stands out with a panoramic moonroof, 360-degree camera, heated steering wheel, and heated second-row seats.
What changed, by category
2019 Toyota Highlander specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 2.7 Liter / V6, 3.5 Liter / V6, Hybrid, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter / V6, Hybrid, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter / V6, Hybrid, 3.5 Liter | V6, 3.5 Liter / V6, Hybrid, 3.5 Liter |
| Transmission | Automatic, 6-Spd w/Sequential Shift & Snow Mode / Automatic, 8-Spd / Automatic, CVT | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, CVT | Automatic, 8-Spd | Automatic, 8-Spd / Automatic, CVT | Automatic, 8-Spd / Automatic, CVT |
| Drivetrain | FWD / AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas / Hybrid | Gas | Gas / Hybrid | Gas | Gas / Hybrid | Gas / Hybrid |
| MPG City | 20–30 mpg | 20 mpg | 20–29 mpg | 20 mpg | 20–29 mpg | 20–29 mpg |
| MPG Highway | 24–28 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 185–306 hp | 295 hp | 295–306 hp | 295 hp | 295–306 hp | 295–306 hp |
| Torque | 184–263 lb-ft | 263 lb-ft | 215–263 lb-ft | 263 lb-ft | 215–263 lb-ft | 215–263 lb-ft |
| Max Towing | 3500–5000 lb | 5000 lb | 3500–5000 lb | 5000 lb | 3500–5000 lb | 3500–5000 lb |
| Trunk/Cargo | 83.7 cu-ft | 83.7 cu-ft | 83.2 cu-ft | 83.2 cu-ft | ||
| Rear Legroom | 27.7–38.4 in | 38.4 in | 27.7–38.4 in | 38.4 in | 26.7–38.4 in | 26.7–38.4 in |
| Seats | 8 | 7 | 8 | 8 | 7–8 | 7–8 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||
| Automatic High Beams | ||||||
| Blindspot Sensors | ||||||
| Front & Rear Parking Sensors | ||||||
| Hill Descent Control | ||||||
| Lane Departure Warning | ||||||
| Rain Sensing Windshield Wipers | ||||||
| Rear Parking Sensors | ||||||
| Rear View Camera | ||||||
| 360 Camera | ||||||
| Alloy Wheels | ||||||
| Fog Lights | ||||||
| LED Daytime Running Lights | ||||||
| Memory Exterior Mirrors | ||||||
| Power Moonroof | ||||||
| Panorama Moon Roof | ||||||
| Power Liftgate/Trunk Release | ||||||
| Rear Spoiler | ||||||
| Roof Rails | ||||||
| Navigation System | ||||||
| Premium Audio | ||||||
| Rear DVD Entertainment System | ||||||
| Satellite Radio | ||||||
| Smartphone Interface | ||||||
| Touch Screen Monitor | ||||||
| Auto-Dimming Interior Mirror | ||||||
| Automatic Air Conditioning | ||||||
| Dual Power Front Seats | ||||||
| Rear Air Conditioning | ||||||
| Heated Front Seats | ||||||
| Heated Rear Seats | ||||||
| Heated Steering Wheel | ||||||
| Integrated Garage Door Opener | ||||||
| Interior Ambient Lighting | ||||||
| Leather Seats | ||||||
| Leather-Wrapped Steering Wheel | ||||||
| Memory Driver's Seat | ||||||
| Power Driver Seat | ||||||
| Proximity Keyless Entry | ||||||
| Push-Button Engine Start | ||||||
| Rear Window Shades | ||||||
| Third Row Seat | ||||||
| Tri-Zone Automatic Air Conditioning | ||||||
| Ventilated Front Seats | ||||||
Frequently asked questions
What changed on the 2019 Toyota Highlander compared with the 2018 model?
The main change is a trim-specific exterior freshening. Lower and mid-level trims get black rocker panels, the SE receives more blacked-out details, and Limited models add chrome LED fog lights and chrome-focused accents; the LE Plus alarm system also becomes standard.
Did the 2019 Toyota Highlander get a new engine or transmission?
No, the 2019 Highlander carries over its core gas and hybrid powertrains and transmissions from 2018. This year's update centers on exterior appearance rather than mechanical changes.
Did the 2019 Toyota Highlander's safety features change?
No meaningful lineup-wide safety change was made for 2019. Toyota's Safety Sense P driver-assistance suite carries over, while the LE Plus gains a standard alarm system that was previously optional.
Which 2019 Toyota Highlander trim received the most noticeable styling update?
The SE received the most extensive dark-themed update. It adds black tail lamps, black rocker panels, black chrome LED fog lights, and darker wheel and lighting details.
Is the 2019 Toyota Highlander the final year of its generation?
Yes, 2019 is the final model year of the third-generation Highlander. Toyota introduced a fully redesigned fourth-generation Highlander for 2020.
2019 Toyota Highlander Reviews
What owners are saying about the 2019 Toyota Highlander.
“It is not the most cool looking car, but it is safe and has excellent gas mileage”
“The comfort of the ride is amazing. It has just enough power that you can have peace of mind when you need it. Some of the interior is hard to clean and the third row is useful, but will be a tighter squeeze.”