“Beautiful design, inside and out. The technology incorporated is superbly executed and easy to use. The Hybrid integration is seamless and leaves us smiling due to the power or smiling due to the economy. My wife visits a gas station once every seven weeks now instead of every week!”
2019 Porsche Panamera: What's New, Specs & Features
Last updated August 4, 2026

The big news for the 2019 Porsche Panamera is the return of the GTS, including a GTS Sport Turismo, with a 453-hp twin-turbo V8 and extra performance hardware. Most of the broader lineup carries over with no major redesign.
About the 2019 Porsche Panamera
2nd gen (971), third model year before the 2021 facelift
Porsche positions the Panamera as a true four-door sports car rather than a traditional large luxury sedan. Its core appeal is that it blends real Porsche handling and strong powertrains with everyday usefulness, a roomy cabin, a digital cockpit, available long-wheelbase Executive comfort, named Sport Turismo variants, and plug-in hybrid performance. Against rivals, the Panamera stands out by feeling more driver-focused without giving up the comfort and premium atmosphere expected in this class.
The 2019 range starts with a 330-hp rear-wheel-drive liftback, while the Panamera 4 adds all-wheel drive and the 4S brings a stronger 440-hp V6. The new GTS is the enthusiast-focused middle ground between the 4S and Turbo, with a lowered adaptive air suspension, sport exhaust and 20-inch wheels. Executive models emphasize rear-seat space, while plug-in hybrids range from the 462-hp 4 E-Hybrid to the 680-hp Turbo S E-Hybrid flagship.
What changed, by category
2019 Porsche Panamera specs and features by trim
| Feature | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Turbo, 3.0 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Turbo, 3.0 Liter | V6, Twin Turbo, 2.9 Liter | V6, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| MPG City | 19 mpg | 18 mpg | 16 mpg | 19 mpg | 18 mpg | 19 mpg | 18 mpg | 19 mpg | 18 mpg | 18 mpg | 15 mpg | 18 mpg | ||||||
| MPG Highway | 26 mpg | 26 mpg | 23 mpg | 27 mpg | 25 mpg | 26 mpg | 26 mpg | 26 mpg | 25 mpg | 24 mpg | 22 mpg | 23 mpg | ||||||
| Horsepower | 330 hp | 440 hp | 453 hp | 330 hp | 453 hp | 330 hp | 440 hp | 330 hp | 453 hp | 440 hp | 453 hp | 453 hp | ||||||
| Torque | 331 lb-ft | 405 lb-ft | 457 lb-ft | 331 lb-ft | 457 lb-ft | 331 lb-ft | 331 lb-ft | 405 lb-ft | 331 lb-ft | 457 lb-ft | 405 lb-ft | 567 lb-ft | 457 lb-ft | 457 lb-ft | 331 lb-ft | 331 lb-ft | 567 lb-ft | 567 lb-ft |
| Max Towing | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 7716 lb | ||||||
| Trunk/Cargo | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 18.3 cu-ft | 17.6 cu-ft | 18.3 cu-ft | 14.3 cu-ft | 18.3 cu-ft | 18.3 cu-ft | 14.3 cu-ft | 15 cu-ft | 14.3 cu-ft | 15 cu-ft |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| MPGe Combined | 51 | 48 | 51 | 51 | 48 | 48 | ||||||||||||
| Adaptive Cruise Control | ||||||||||||||||||
| Alarm System | ||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||
| Park Assist | ||||||||||||||||||
| Rear View Camera | ||||||||||||||||||
| 360 Camera | ||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||
| Fog Lights | ||||||||||||||||||
| LED Headlights | ||||||||||||||||||
| Panorama Moon Roof | ||||||||||||||||||
| Rear Spoiler | ||||||||||||||||||
| Navigation System | ||||||||||||||||||
| Premium Audio | ||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||
| Subwoofer | ||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||||||||||
| Dual Power Rear Seats | ||||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||
| Heated Rear Seats | ||||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||||
| Leather Interior Trim | ||||||||||||||||||
| Leather Seats | ||||||||||||||||||
| Memory Front Seats | ||||||||||||||||||
| Memory Steering Wheel | ||||||||||||||||||
| Power Steering | ||||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||
| Rear Window Shades | ||||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2019 Porsche Panamera?
The biggest change is the return of the Panamera GTS in standard and Sport Turismo forms. Both use a 453-hp twin-turbo V8 and include more performance equipment than the 4S.
Is the 2019 Porsche Panamera a full redesign?
No, the 2019 Panamera is not a full redesign. It is the third model year of the second-generation Panamera, and most versions carry over from 2018.
How is the 2019 Panamera GTS different from the 4S?
The 2019 GTS has a 453-hp twin-turbo V8 instead of the 4S model's 440-hp twin-turbo V6. It also has a lowered adaptive air suspension, sport exhaust, Sport Chrono performance package and more aggressive exterior trim as standard.
Which 2019 Panamera models focus most on rear-seat space?
The 2019 Executive models focus most on rear-seat space. Their longer wheelbase provides extra rear legroom, and several include added rear-seat comfort equipment.
Is the 2019 Panamera worth considering over the 2018 model?
The 2019 model is most compelling over the 2018 if you want a GTS or GTS Sport Turismo. Otherwise, the two years are broadly similar because most of the Panamera lineup carried over.
2019 Porsche Panamera Reviews
What owners are saying about the 2019 Porsche Panamera.
Sources
- newsroom.porsche.com — en US / Products / New Panamera Gts Sport Turismo World Premiere 19944
- newsroom.porsche.com — en US / Products / New 2017 Panamera 19909
- newsroom.porsche.com — Products / Porsche Panamera Executive Models Los Angeles Auto Show 13127
- newsroom.porsche.com — en US / Products / Porsche Panamera 10 Year Edition Commemorates Anniversary Model Line 19172
- newsroom.porsche.com — en US / Products / Sport Turismo Expands Panamera Model Line 19958
- newsroom.porsche.com — en US / Products / Panamera 4 E Hybrid 19908
- newsroom.porsche.com — en US / Products / Panamera Turbo S E Hybrid Debut 19945
- newsroom.porsche.com — en US / Products / New 2018 Panamera Turbo S E Hybrid Sport Turismo 19968