“I love the power off the line, for a sports car it's very comfortable. Handling is excellent, more than I can beat.”
2019 Porsche 911: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Porsche 911 is the limited-production Speedster, a 502-hp, manual-only open-top sendoff for the 991 generation. Most other 911 versions carry over with few changes.
About the 2019 Porsche 911
991.2 generation, final mainstream model year before the 992 redesign reaches most of the lineup
Porsche positions the 911 as the benchmark all-around sports car: a rear-engine coupe, cabriolet, or Targa that delivers real performance without giving up daily usability. What separates it from many rivals is breadth. The same model family can be a relatively usable Carrera, an all-weather 4 model, a sweeter-spot GTS, a supercar-fast Turbo, or a track-focused GT car. That mix of heritage, precision, and everyday livability is the core 911 idea.
The Carrera remains the everyday-friendly core of the range, while 450-hp GTS models add sharper suspension tuning, a sport exhaust, and distinctive trim. Targa versions combine all-wheel drive with a power-operated open-air roof, and the Turbo and GT models deliver progressively more speed and track-focused hardware. The Speedster caps the lineup with a non-turbo 4.0-liter engine, a six-speed manual, and GT3-based underpinnings.
What changed, by category
2019 Porsche 911 specs and features by trim
| Feature | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, 4.0 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter |
| Transmission | Automatic, 7-Spd w/PDK Manual Mode | Automatic, 7-Spd w/PDK Manual Mode | Automatic, 7-Spd w/PDK Manual Mode | Automatic, 7-Spd w/PDK Manual Mode | Manual, 7-Spd | Manual, 7-Spd | Automatic, 7-Spd w/PDK Manual Mode | Manual, 7-Spd | Manual, 7-Spd / Automatic, 7-Spd w/PDK Manual Mode | Manual, 7-Spd / Automatic, 7-Spd w/PDK Manual Mode | Manual, 7-Spd | Manual, 6-Spd | Automatic, 7-Spd w/PDK Manual Mode | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd |
| Drivetrain | RWD | AWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | RWD | RWD | AWD | RWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 15 mpg | 19 mpg | 15 mpg | 15 mpg | 20 mpg | 19 mpg | 19 mpg | 19 mpg | 19–20 mpg | 20 mpg | 16 mpg | 14 mpg | 19–20 mpg | 18 mpg | 18 mpg | 18 mpg |
| MPG Highway | 20 mpg | 24 mpg | 21 mpg | 19 mpg | 29 mpg | 28 mpg | 24 mpg | 28 mpg | 28 mpg | 28–29 mpg | 25 mpg | 19 mpg | 28 mpg | 26 mpg | 26 mpg | 26 mpg |
| Horsepower | 500 hp | 540 hp | 690 hp | 520 hp | 370 hp | 370 hp | 580 hp | 420 hp | 370 hp | 420 hp | 370 hp | 502 hp | 420 hp | 450 hp | 450 hp | 450 hp |
| Torque | 339 lb-ft | 486 lb-ft | 553 lb-ft | 346 lb-ft | 331 lb-ft | 331 lb-ft | 516 lb-ft | 368 lb-ft | 331 lb-ft | 368 lb-ft | 331 lb-ft | 346 lb-ft | 368 lb-ft | 405 lb-ft | 405 lb-ft | 405 lb-ft |
| Trunk/Cargo | 4.4 cu-ft | 4 cu-ft | 4.4 cu-ft | 4.4–5.1 cu-ft | 4.4 cu-ft | 4.4 cu-ft | 4.4 cu-ft | 4.4 cu-ft | 5.1 cu-ft | 5.1 cu-ft | 4.4 cu-ft | 4.4 cu-ft | 4.4 cu-ft | 4.4 cu-ft | ||
| Seats | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4-Wheel Disc Brakes | ||||||||||||||||
| Adaptive Cruise Control | ||||||||||||||||
| Alarm System | ||||||||||||||||
| Anti-Lock Brakes | ||||||||||||||||
| Automatic Headlights | ||||||||||||||||
| Automatic Leveling Headlights | ||||||||||||||||
| Blindspot Sensors | ||||||||||||||||
| Cruise Control | ||||||||||||||||
| Hill Start Assist | ||||||||||||||||
| Park Assist | ||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||
| Rear View Camera | ||||||||||||||||
| Stability Control | ||||||||||||||||
| Traction Control | ||||||||||||||||
| Alloy Wheels | ||||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||||
| Fog Lights | ||||||||||||||||
| HID Headlights | ||||||||||||||||
| Heated Mirrors | ||||||||||||||||
| LED Daytime Running Lights | ||||||||||||||||
| LED Headlights | ||||||||||||||||
| LED Tail Lights | ||||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||||
| Power Moonroof | ||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||
| Power Mirrors | ||||||||||||||||
| Power Retractable Soft Top | ||||||||||||||||
| Privacy Glass | ||||||||||||||||
| Rear Spoiler | ||||||||||||||||
| Remote Control Liftgate/Trunk Release | ||||||||||||||||
| Navigation System | ||||||||||||||||
| Premium Audio | ||||||||||||||||
| Smartphone Interface | ||||||||||||||||
| Aluminum Interior Trim | ||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||
| Folding Rear Seat | ||||||||||||||||
| Heated Front Seats | ||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||
| Leather Interior Trim | ||||||||||||||||
| Leather Seats | ||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||
| Memory Driver's Seat | ||||||||||||||||
| Memory Steering Wheel | ||||||||||||||||
| Power Locks | ||||||||||||||||
| Power Steering | ||||||||||||||||
| Power Windows | ||||||||||||||||
| Remote Keyless Entry | ||||||||||||||||
| Tilt/Telescoping Steering Wheel | ||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||
| Wood Interior Trim | ||||||||||||||||
Frequently asked questions
What is the biggest change to the 2019 Porsche 911?
The biggest change is the limited-production 911 Speedster. It combines an open-top body with a 502-hp, non-turbo 4.0-liter engine, a six-speed manual, and GT3-based chassis hardware.
Is the 2019 Porsche 911 a new generation?
No. Most 2019 models belong to the outgoing 991.2 generation, and the year is mainly a final sendoff before the 992 redesign reaches most of the lineup for 2020.
How different is the 2019 Porsche 911 from the 2018 model?
Most 2019 Carrera, Targa, GTS, Turbo, and GT models are very similar to their 2018 counterparts. The meaningful differences are the addition of the Speedster and GT3 RS, plus standard heated front seats on the GT2 RS.
What changed with the 2019 Porsche 911 GT3 RS?
The GT3 RS joined the 2019 lineup with a 520-hp, non-turbo 4.0-liter engine, revised aerodynamic bodywork, and recalibrated rear-wheel steering. It is the harder-edged, more track-focused version of the GT3.
Does the 2019 Porsche 911 Speedster have a manual transmission?
Yes. The 2019 Speedster uses a six-speed manual and was not offered with an automatic transmission. Its lightweight fabric roof is also manually operated.
2019 Porsche 911 Reviews
What owners are saying about the 2019 Porsche 911.
Sources
- newsroom.porsche.com — en US / Products / 2019 Porsche 911 Speedster 18252
- newsroom.porsche.com — Products / Porsche 911 Carrera New 2015 11366
- newsroom.porsche.com — Jcr:8A8A3990 34A8 4Ae0 A11E F4Bb53Abd5E0 / 2017 911 Carrera and Carrera S Technical Specifications
- newsroom.porsche.com — Products / Porsche New All Wheel Sports Cars 11469
- newsroom.porsche.com — Jcr:60826685 395E 47F8 A50B 046Abff854Cb / 2017 911 Carrera 4 and Carrera 4S Technical Specifications
- newsroom.porsche.com — Jcr:0224732D 5Ec9 47E1 8868 2D6760A73E4F / PCNA18 0105 us
- newsroom.porsche.com — Jcr:5F199493 A856 4873 86C9 25Fe706Fdc6D / PCNA18 0997 us
- newsroom.porsche.com — Products / Porsche 911 Gts New Models 2017 Carrera Targa 13296
- newsroom.porsche.com — Jcr:48C46Ea8 77Ba 42F0 9891 Ddff55E82Cb4 / PCNA18 1000 us
- newsroom.porsche.com — Jcr:D8788Cde D688 47Ee B318 75E67D7560D9 / PCNA19 0540 us
- newsroom.porsche.com — Jcr:455Adda8 A3E6 4C88 A857 Decd40900E74 / 2017 911 Targa 4 and Targa 4S Technical Specifications
- newsroom.porsche.com — Jcr:7B4D72Bf 075F 4Af0 Bdbc 88491Ef75B14 / PCNA18 0106 us.pdf