“I love my jeep renegade trailhawk. It's the best car I've ever owned and my favorite. It's compact but roomy. It's rugged and functional but still cute. My husband and I both love this car and we take it outdoors regularly for camping, weekends getaways, and general outdoor activities.”
2019 Jeep Renegade: What's New, Specs & Features
Last updated August 4, 2026

The 2019 Jeep Renegade gets a mid-cycle refresh led by updated front-end styling and a new 1.3-liter turbo engine for upper trims. It is a meaningful update, but not a full redesign.
About the 2019 Jeep Renegade
1st generation (2015-2023 U.S.), mid-cycle refresh year
Jeep sells the Renegade as the small SUV that keeps real Jeep flavor intact. Its appeal is the upright design, easy-to-park size, useful cargo flexibility, and available trail hardware that goes further off pavement than most subcompact crossovers. For most shoppers, it is a city-friendly crossover with Jeep personality first, and especially in Trailhawk form, a surprisingly capable weekend adventure vehicle.
The 2019 lineup ranges from the basic Sport to the dark-trimmed Altitude and more upscale Limited and High Altitude S. Latitude and Altitude bring a 7-inch touchscreen with Apple CarPlay and Android Auto, while Limited and High Altitude S add leather-trimmed seating and heated front seats. Trailhawk remains the off-road-focused version, with low-range four-wheel drive, skid plates, tow hooks, and Hill Descent Control.
What changed, by category
2019 Jeep Renegade specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, MultiAir, Turbo, 1.3 Liter / 4-Cyl, Zero Evap M-Air, 2.4 Liter | 4-Cyl, MultiAir, Turbo, 1.3 Liter | 4-Cyl, MultiAir, Turbo, 1.3 Liter / 4-Cyl, Zero Evap M-Air, 2.4 Liter | 4-Cyl, MultiAir, Turbo, 1.3 Liter / 4-Cyl, Zero Evap M-Air, 2.4 Liter | 4-Cyl, MultiAir, Turbo, 1.3 Liter | 4-Cyl, Zero Evap M-Air, 2.4 Liter | 4-Cyl, MultiAir, Turbo, 1.3 Liter |
| Transmission | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd |
| Drivetrain | 2WD / 4WD | 4WD | 2WD / 4WD | 2WD / 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 21–24 mpg | 24 mpg | 21–24 mpg | 21–24 mpg | 22 mpg | 21 mpg | 24 mpg |
| MPG Highway | 29–32 mpg | 32 mpg | 29–32 mpg | 29–32 mpg | 27 mpg | 29 mpg | 32 mpg |
| Horsepower | 177–180 hp | 177 hp | 177–180 hp | 177–180 hp | 177 hp | 180 hp | 177 hp |
| Torque | 175–200 lb-ft | 200 lb-ft | 175–200 lb-ft | 175–200 lb-ft | 200 lb-ft | 175 lb-ft | 200 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | |||
| Trunk/Cargo | 50.8 cu-ft | 50.8 cu-ft | 50.8 cu-ft | 50.8 cu-ft | 50.8 cu-ft | 50.8 cu-ft | 50.8 cu-ft |
| Rear Legroom | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||
| Automatic Headlights | |||||||
| Automatic High Beams | |||||||
| Blindspot Sensors | |||||||
| Hill Descent Control | |||||||
| Lane Departure Warning | |||||||
| Park Assist | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear View Camera | |||||||
| Alloy Wheels | |||||||
| Fog Lights | |||||||
| HID Headlights | |||||||
| LED Headlights | |||||||
| LED Tail Lights | |||||||
| Power Moonroof | |||||||
| Panorama Moon Roof | |||||||
| Privacy Glass | |||||||
| Roof Rails | |||||||
| Tow Hooks | |||||||
| Trailer Hitch Receiver | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Touch Screen Monitor | |||||||
| USB Ports | |||||||
| 115V Power Outlet | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Steering Wheel | |||||||
| Interior Ambient Lighting | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Power Driver Seat | |||||||
| Push-Button Engine Start | |||||||
| Remote Start | |||||||
| Remote Keyless Entry | |||||||
Frequently asked questions
Is the 2019 Jeep Renegade a full redesign?
No. The 2019 Renegade is a mid-cycle refresh of the first-generation model, with revised front styling and powertrain changes rather than an all-new structure or cabin.
What is the biggest difference between the 2019 and 2018 Jeep Renegade?
The biggest difference is the 2019 model's new 1.3-liter turbo engine, paired with refreshed front-end styling and a nine-speed automatic across the U.S. lineup. The engine became standard on Limited and Trailhawk and also powers the new High Altitude S.
Which 2019 Jeep Renegade trims have the 1.3-liter turbo engine?
The 1.3-liter turbo engine is standard in the 2019 Limited, Trailhawk, and High Altitude S. Some lower-trim Renegades also have the turbo, so the engine should be checked on the individual vehicle.
Does every 2019 Jeep Renegade have an automatic transmission?
Yes. Every U.S.-market 2019 Jeep Renegade uses a nine-speed automatic transmission; the previous manual-transmission setup did not continue for this model year.
What makes the 2019 Jeep Renegade Trailhawk different?
The 2019 Trailhawk is the off-road-focused trim. It combines the new 1.3-liter turbo engine with low-range four-wheel drive, Rock mode, Hill Descent Control, skid plates, and red tow hooks.
2019 Jeep Renegade Reviews
What owners are saying about the 2019 Jeep Renegade.
“I am happy with my Renegade. It has good safety features and excellent visibility.”
“Cute little vehicle to zip around in . And....like I asked before, who wouldn't want a Jeep?”