“A DELIGHTFUL DREAM FUNCTIONAL SPORT SEDAN URBAN LIFESTYLE, SHARP, VERY QUICK, FUN.”
2019 Jaguar XE: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Jaguar XE is a 10-inch Touch Pro touchscreen becoming standard across the lineup. This is not a redesign, but the model range changes substantially with new special editions, the addition of the extreme SV Project 8, and the departure of several V6-powered 35t trims.
About the 2019 Jaguar XE
1st generation XE (2017-2019), final year before the major 2020 refresh.
Jaguar positions the XE as its compact sports sedan: the smallest Jaguar sedan, but one built to deliver the brand's low-slung driving feel, sharp steering and sleek design. Its main draw is that it mixes an aluminum-intensive body, athletic road manners and upscale styling with a wider spread of personalities than many rivals, from efficient diesel and everyday turbo-four versions to genuine high-performance models. It is the Jaguar sedan for drivers who care as much about the way the car feels on the road as the badge on the hood.
The 2019 XE range runs from the efficiency-focused 20d diesel and core 25t gas sedan to the stronger 296-hp 30t models. Prestige trims emphasize leather, heated seats, and built-in navigation, while the 380-hp V6-powered S is the regular performance model. Above them, the limited-production SV Project 8 uses a 592-hp supercharged V8, AWD, track-adjustable suspension, and carbon-ceramic brakes.
What changed, by category
2019 Jaguar XE specs and features by trim
| Feature | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V8, Supercharged, 5.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd w/Quickshift | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | RWD |
| Fuel Type | Gas | Diesel | Gas | Diesel | Diesel | Gas | Gas | Gas | Gas | Diesel | Diesel | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 21 mpg | 32 mpg | 25 mpg | 32 mpg | 32 mpg | 25 mpg | 25 mpg | 25 mpg | 25 mpg | 32 mpg | 32 mpg | 25 mpg | 25 mpg | 25 mpg | 16 mpg | 25 mpg | 25 mpg |
| MPG Highway | 34 mpg | 42 mpg | 34 mpg | 42 mpg | 42 mpg | 34 mpg | 34 mpg | 34 mpg | 34 mpg | 42 mpg | 42 mpg | 34 mpg | 34 mpg | 34 mpg | 22 mpg | 34 mpg | 34 mpg |
| Horsepower | 380 hp | 180 hp | 247 hp | 180 hp | 180 hp | 247 hp | 247 hp | 296 hp | 296 hp | 180 hp | 180 hp | 247 hp | 247 hp | 296 hp | 592 hp | 296 hp | 296 hp |
| Torque | 332 lb-ft | 318 lb-ft | 269 lb-ft | 318 lb-ft | 318 lb-ft | 269 lb-ft | 269 lb-ft | 295 lb-ft | 295 lb-ft | 318 lb-ft | 318 lb-ft | 269 lb-ft | 269 lb-ft | 295 lb-ft | 516 lb-ft | 295 lb-ft | 295 lb-ft |
| Max Towing | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb |
| Trunk/Cargo | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 16.1 cu-ft | 15.9 cu-ft | 16.1 cu-ft | |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 4-Wheel Disc Brakes | |||||||||||||||||
| Adaptive Cruise Control | |||||||||||||||||
| Adaptive Headlights | |||||||||||||||||
| Alarm System | |||||||||||||||||
| Automatic High Beams | |||||||||||||||||
| Automatic Leveling Headlights | |||||||||||||||||
| Blindspot Sensors | |||||||||||||||||
| Front & Rear Parking Sensors | |||||||||||||||||
| Lane Departure Warning | |||||||||||||||||
| Park Assist | |||||||||||||||||
| Rear Parking Sensors | |||||||||||||||||
| Rear View Camera | |||||||||||||||||
| 360 Camera | |||||||||||||||||
| Alloy Wheels | |||||||||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||||||||
| HID Headlights | |||||||||||||||||
| LED Daytime Running Lights | |||||||||||||||||
| Memory Exterior Mirrors | |||||||||||||||||
| Power Moonroof | |||||||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||||||
| Rear Spoiler | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Navigation System | |||||||||||||||||
| Premium Audio | |||||||||||||||||
| Satellite Radio | |||||||||||||||||
| Smartphone Interface | |||||||||||||||||
| Subwoofer | |||||||||||||||||
| USB Ports | |||||||||||||||||
| Aluminum Interior Trim | |||||||||||||||||
| Cooled Seats | |||||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||||
| Folding Rear Seat | |||||||||||||||||
| Heated Front Seats | |||||||||||||||||
| Heated Rear Seats | |||||||||||||||||
| Heated Steering Wheel | |||||||||||||||||
| Integrated Garage Door Opener | |||||||||||||||||
| Interior Ambient Lighting | |||||||||||||||||
| Leather Seats | |||||||||||||||||
| Memory Driver's Seat | |||||||||||||||||
| Memory Steering Wheel | |||||||||||||||||
| Proximity Keyless Entry | |||||||||||||||||
| Push-Button Engine Start | |||||||||||||||||
| Rear Window Shades | |||||||||||||||||
| Tilt/Telescoping Steering Wheel | |||||||||||||||||
| Wood Interior Trim | |||||||||||||||||
Frequently asked questions
Was the 2019 Jaguar XE redesigned?
No. The 2019 Jaguar XE is the final model year before the major 2020 refresh, so its basic exterior design and cabin layout carry over.
Is the 2019 Jaguar XE worth considering over the 2018 model?
Yes, if the larger standard touchscreen or expanded trim range matters to you. The 2019 model also makes a rearview camera standard on the base 20d and 25t, but it remains part of the same generation as the 2018 XE.
What is different about the 2019 Jaguar XE Landmark Edition?
The 2019 XE Landmark Edition is an R-Sport-based special edition sold in diesel 20d and gas 25t forms. It combines gloss-black exterior trim and a trunk spoiler with leather sport seats, built-in navigation, adaptive Xenon headlights, parking sensors, and lane-keeping assistance.
What is the 2019 Jaguar XE 300 Sport?
The 2019 XE 300 Sport is a special edition powered by a 296-hp turbocharged four-cylinder engine. Dark gray exterior details, branded black brake calipers, and yellow cabin stitching distinguish it from the regular XE trims.
Did the Jaguar XE SV Project 8 join the lineup for 2019?
Yes. The SV Project 8 joined the 2019 XE lineup as a limited-run, heavily reworked performance model with a 592-hp supercharged V8, AWD, carbon-ceramic brakes, adjustable aerodynamic parts, and track-focused suspension hardware.
2019 Jaguar XE Reviews
What owners are saying about the 2019 Jaguar XE.
“Consider the overall quality... from the buying experience to the ride and service... Jaguar has a superior product for a decent price... and you can't beat the service plan.”
“It's a beautiful car, I don't like the air fan which you just tap a button but can't see the lights to tell you where it's at. I do not like the gas mileage.”
Sources
- media.jaguar.com — 2018 / 04 / Introducing 2019 Jaguar Xe Landmark Edition
- media.jaguar.com — 2018 / 09 / Jaguar Xe Sets Lap Record Forgotten Grand Prix Circuit
- media.jaguar.com — 2019 / 02 / Technical Press Kit 2020My Jaguar Xe
- media.jaguar.com — 2018 / 04 / Jaguar Debuts New 2019 Xe 300 Sport Edition Gripping Ice Race
- media.jaguar.com — 2017 / 06 / Technical Press Kit Jaguar Xe Sv Project 8