“This is a quality vehicle that gives you more for your money than most competitors and has a superior warranty.”
2019 Hyundai Tucson: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Hyundai Tucson is a mid-cycle refresh with updated exterior and interior styling, plus standard active-safety and smartphone-integration features on every trim. The engine range and trim lineup were also reorganized.
About the 2019 Hyundai Tucson
3rd generation (2016-2021 US), mid-cycle refresh year
Hyundai positioned the Tucson as a compact SUV centered on easy everyday driving, manageable exterior size, straightforward controls and substantial standard technology. Its main strengths were a comfortable ride, a user-friendly touchscreen, useful rear-seat flexibility and active safety equipment even on the base trim. Compared with larger compact SUVs, it favored maneuverability and parking ease while still providing five-passenger seating, fold-down cargo space and front-wheel-drive or all-wheel-drive configurations.
The SE serves as a well-equipped starting point with active safety and phone integration, while the family-focused SEL pairs the stronger 2.4-liter engine with heated front seats, rear air vents, and blind-spot alerts. Sport is a technology-and-appearance trim rather than a performance model, with LED lighting, premium audio, wireless phone charging, and a hands-free liftgate. Night has a panoramic sunroof and adaptive cruise control, while the top trim has ventilated front seats, heated rear seats, navigation, and additional driver-assistance features.
What changed, by category
2019 Hyundai Tucson specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter |
| Transmission | Automatic, 6-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic |
| Drivetrain | FWD | AWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 23 mpg | 22 mpg | 22 mpg | 22 mpg | 23 mpg | 22 mpg | 22 mpg |
| MPG Highway | 30 mpg | 28 mpg | 28 mpg | 28 mpg | 30 mpg | 28 mpg | 28 mpg |
| Horsepower | 161 hp | 181 hp | 181 hp | 181 hp | 161 hp | 181 hp | 181 hp |
| Torque | 150 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 150 lb-ft | 175 lb-ft | 175 lb-ft |
| Max Towing | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb |
| Trunk/Cargo | 61.9 cu-ft | 61.9 cu-ft | 61.9 cu-ft | 61.9 cu-ft | 61.9 cu-ft | 61.9 cu-ft | 61.9 cu-ft |
| Rear Legroom | 38.2 in | 38.2 in | 38.2 in | 38.2 in | 38.2 in | 38.2 in | 38.2 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||
| Alarm System | |||||||
| Automatic Emergency Braking | |||||||
| Blindspot Sensors | |||||||
| Hill Descent Control | |||||||
| Lane Departure Warning | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear View Camera | |||||||
| 360 Camera | |||||||
| Alloy Wheels | |||||||
| Fog Lights | |||||||
| Heated Mirrors | |||||||
| Heated Windshield | |||||||
| LED Headlights | |||||||
| LED Tail Lights | |||||||
| Panorama Moon Roof | |||||||
| Rear Spoiler | |||||||
| Roof Rails | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual Power Front Seats | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Rear Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Power Driver Seat | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Ventilated Front Seats | |||||||
Frequently asked questions
Is the 2019 Hyundai Tucson significantly different from the 2018 model?
Yes. The 2019 Tucson received a mid-cycle refresh with revised exterior and dashboard styling, standard active-safety features, standard Apple CarPlay and Android Auto, and a reorganized engine and trim lineup.
What safety features became standard on the 2019 Hyundai Tucson?
Every 2019 Tucson has forward collision avoidance, lane keeping assist, and driver attention warning as standard equipment. An electronic parking brake with automatic hold is also standard throughout the lineup.
Does every 2019 Hyundai Tucson have Apple CarPlay and Android Auto?
Yes. Every 2019 Tucson trim has a standard 7-inch touchscreen with Apple CarPlay and Android Auto. The top trim uses an 8-inch navigation touchscreen.
Which engines are in the 2019 Hyundai Tucson?
The 2019 Tucson uses a 2.0-liter four-cylinder in SE and Value trims and a 2.4-liter four-cylinder in SEL and higher trims. Both engines are paired with a six-speed automatic transmission.
Is the 2019 Hyundai Tucson Sport a performance model?
No. The 2019 Tucson Sport is a technology-and-appearance trim with the same 2.4-liter engine used by SEL and higher trims. Its distinguishing features include LED lighting, premium audio, wireless phone charging, and a hands-free liftgate.
2019 Hyundai Tucson Reviews
What owners are saying about the 2019 Hyundai Tucson.
“Consider the Hyundai brand all models my experience is that Hyundai vehicles are of good quality and value.”
“The Tucson is a great vehicle, accessible for elderly parents, great sound system, apple car play, comfortable driving, smooth ride.”