“The 2019 Hyundai Santa Fe is an excellent car. It is easy to drive, maneuverable and offers excellent features. The lane assist, blind spot monitor and the adaptive cruise control work perfectly. The music system is a perfect compliment for long drives and overall, highly highly recommend!”
2019 Hyundai Santa Fe: What's New, Specs & Features
Last updated August 13, 2026

For 2019, Hyundai completely redesigned the five-passenger Santa Fe, beginning its fourth generation and dropping the former Santa Fe Sport name. The previous three-row Santa Fe carried on under the Santa Fe XL name.
About the 2019 Hyundai Santa Fe
Split model year: first year of the fourth-generation five-passenger Santa Fe, and final U.S. year of the third-generation long-wheelbase Santa Fe XL.
Hyundai positioned the Santa Fe range as practical family transportation with generous passenger space, easy-to-use technology and strong standard safety content. The redesigned two-row model emphasized visibility, second-row room, cargo flexibility and everyday comfort, while the Santa Fe XL served households needing a third row and a stronger V6. Across both body styles, the main appeal was useful equipment and family-friendly design without requiring a luxury-brand vehicle.
The redesigned Santa Fe is a two-row, five-passenger SUV with standard smartphone integration and a broad set of driver-assistance features. Most trims use a 185-hp 2.4-liter engine, while the 2.0T Limited and the top turbo-equipped version have a stronger 235-hp engine. The highest-equipped models add navigation, a head-up display, surround-view cameras, ventilated front seats and wireless charging.
What changed, by category
2019 Hyundai Santa Fe specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, GDI, 3.3 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, Turbo, GDI, 2.0 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, Turbo, GDI, 2.0 Liter | V6, GDI, 3.3 Liter |
| Transmission | Automatic, 6-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic | Automatic, 6-Spd w/Shiftronic |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18 mpg | 22 mpg | 22 mpg | 22 mpg | 20 mpg | 22 mpg | 22 mpg | 20 mpg | 18 mpg |
| MPG Highway | 25 mpg | 29 mpg | 29 mpg | 29 mpg | 25 mpg | 29 mpg | 29 mpg | 25 mpg | 23 mpg |
| Horsepower | 290 hp | 185 hp | 185 hp | 185 hp | 235 hp | 185 hp | 185 hp | 235 hp | 290 hp |
| Torque | 252 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 260 lb-ft | 178 lb-ft | 178 lb-ft | 260 lb-ft | 252 lb-ft |
| Max Towing | 5000 lb | 2000 lb | 2000 lb | 2000 lb | 3500 lb | 2000 lb | 2000 lb | 3500 lb | 5000 lb |
| Trunk/Cargo | 80 cu-ft | 35.9 cu-ft | 35.9 cu-ft | 35.9 cu-ft | 35.9 cu-ft | 35.9 cu-ft | 35.9 cu-ft | 35.9 cu-ft | 80 cu-ft |
| Rear Legroom | 30.9 in | 40.9 in | 40.9 in | 40.9 in | 40.9 in | 40.9 in | 40.9 in | 40.9 in | 30.9 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Alarm System | |||||||||
| Automatic Emergency Braking | |||||||||
| Automatic Headlights | |||||||||
| Blindspot Sensors | |||||||||
| Hill Descent Control | |||||||||
| Lane Departure Warning | |||||||||
| Rain Sensing Windshield Wipers | |||||||||
| Rear Parking Sensors | |||||||||
| Rear View Camera | |||||||||
| 360 Camera | |||||||||
| Top View Camera | |||||||||
| Alloy Wheels | |||||||||
| Fog Lights | |||||||||
| HID Headlights | |||||||||
| Heated Mirrors | |||||||||
| LED Headlights | |||||||||
| LED Tail Lights | |||||||||
| Memory Exterior Mirrors | |||||||||
| Panorama Moon Roof | |||||||||
| Power Close Liftgate/Trunk | |||||||||
| Power Liftgate/Trunk Release | |||||||||
| Power Mirrors | |||||||||
| Rear Spoiler | |||||||||
| Roof Rails | |||||||||
| Head-Up Display | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Satellite Radio | |||||||||
| Smartphone Interface | |||||||||
| 115V Power Outlet | |||||||||
| Auto-Dimming Interior Mirror | |||||||||
| Dual Power Front Seats | |||||||||
| Dual-Zone Climate Control | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Leather Seats | |||||||||
| Leather-Wrapped Steering Wheel | |||||||||
| Memory Driver's Seat | |||||||||
| Power Driver Seat | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Rear Window Shades | |||||||||
| Third Row Seat | |||||||||
| Ventilated Front Seats | |||||||||
Frequently asked questions
Was the 2019 Hyundai Santa Fe fully redesigned?
Yes. The five-passenger 2019 Hyundai Santa Fe was completely redesigned and began the model’s fourth generation, replacing the vehicle previously called Santa Fe Sport.
What is the difference between the 2019 Santa Fe and Santa Fe XL?
The 2019 Santa Fe is the redesigned five-passenger, two-row model. The Santa Fe XL is the older three-row model renamed for its final U.S. model year, with seating for six or seven and a 290-hp 3.3-liter V6.
What safety features are standard on the 2019 Hyundai Santa Fe?
The five-passenger 2019 Santa Fe has standard forward collision avoidance with pedestrian detection, adaptive cruise control, blind-spot and rear cross-traffic collision avoidance, lane keeping assist, driver attention warning and Safe Exit Assist.
What engines and transmission does the 2019 Hyundai Santa Fe use?
The five-passenger 2019 Santa Fe uses either a 185-hp 2.4-liter four-cylinder or a 235-hp 2.0-liter turbo four-cylinder. Both use an eight-speed automatic transmission.
Which 2019 Santa Fe versions have the most cabin technology?
The highest-equipped 2.4-liter and 2.0-liter turbo versions have the broadest cabin technology. Both include navigation, a head-up display, surround-view cameras, wireless charging, ventilated front seats and driver-seat memory; the turbo version adds the stronger engine.
2019 Hyundai Santa Fe Reviews
What owners are saying about the 2019 Hyundai Santa Fe.
“My Santa Fe is the best SUV because of my legs and back problems I'm able to get in without any problems. Getting in a car was really hard and the SUV really made it easier.”
“My Hyundai Santa Fe was one of the best decisions I have made thus far. It's extremely safe, rides very smooth, and has a lot of room on the inside. Up to date technology which is certainly useful when going on long trips which I frequently do. Perfect SUV for someone whose looking for something that is safe and fun to drive. I love it so much!”