“Go for it. My van is great to drive load and unload people or items. I love medium roof and dark windows”
2019 Ford Transit 150: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Ford Transit 150 is that 148-inch-wheelbase vans have rear cargo doors that open wider, increasing from 237 degrees to 253 degrees. Otherwise, this is a light-update year rather than a redesign.
About the 2019 Ford Transit 150
First North American Transit generation (2015-2019), final year before the 2020 redesign.
Ford positions the Transit as a full-size van built to cover work, shuttle, and family duty with one basic formula: lots of body choices, useful cargo or passenger space, and easier drivability than older truck-based vans. Its core appeal is flexibility. Buyers looking at a used Transit 150 are usually choosing it because they want the right roof height, wheelbase, and door layout for a real job, not because they want a flashy trim name.
The 2019 Transit 150 spans straightforward cargo vans and passenger models built for shuttle or group use. Cargo versions pair low or medium roofs with regular or long wheelbases and several side-door layouts, while passenger vans seat eight or 10; XLT models add comfort features such as cloth seats, cruise control, and rain-sensing windshield wipers.
What changed, by category
2019 Ford Transit 150 specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, 3.7 Liter |
| Transmission | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel / Diesel |
| MPG City | 14–15 mpg | 14–15 mpg | 14–15 mpg | 14–15 mpg | 14–15 mpg | 14–15 mpg | ||||||||
| MPG Highway | 18–19 mpg | 18–19 mpg | 18–19 mpg | 18–19 mpg | 18–19 mpg | 18–19 mpg | ||||||||
| Horsepower | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft |
| Max Towing | 4700 lb | 5200 lb | 5400 lb | 4700 lb | 4700 lb | 5200 lb | 5400 lb | 4700 lb | 4700 lb | 5200 lb | 5400 lb | 4700 lb | 5200 lb | 5400 lb |
| Trunk/Cargo | 224.5 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 224.5 cu-ft | 224.5 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 224.5 cu-ft | 292.7 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 292.7 cu-ft | 357.1 cu-ft | 315.2 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||
| Seats | 10 | 2 | 2 | 10 | 10 | 2 | 2 | 10 | 10 | 2 | 2 | 10 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||
| Automatic Headlights | ||||||||||||||
| Cruise Control | ||||||||||||||
| Lane Departure Warning | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||
| Power Side Steps | ||||||||||||||
| Privacy Glass | ||||||||||||||
| Side Steps | ||||||||||||||
| Navigation System | ||||||||||||||
| Smartphone Interface | ||||||||||||||
| Dual Power Front Seats | ||||||||||||||
| Folding Rear Seat | ||||||||||||||
| Rear Air Conditioning | ||||||||||||||
| Heated Front Seats | ||||||||||||||
| Leather Seats | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Remote Start | ||||||||||||||
| Third Row Seat | ||||||||||||||
Frequently asked questions
What changed on the 2019 Ford Transit 150 compared with the 2018 model?
The main change is wider-opening rear cargo doors on 148-inch-wheelbase vans, with the opening angle increasing from 237 degrees to 253 degrees. Ford also added flexible-fuel passenger-van variants, a 10-passenger layout for medium-roof XL and XLT models with a sliding side door, and a standard rear recovery eye on cargo and passenger vans.
Do all 2019 Ford Transit 150 vans have the wider-opening rear doors?
No. The wider 253-degree rear-door opening applies to 2019 Transit 150 vans with the 148-inch wheelbase. The shorter 130-inch-wheelbase versions have 180-degree rear doors.
Did the 2019 Ford Transit 150 get a new engine or transmission?
No new standard engine or transmission arrived for 2019, and the 6-speed automatic carried over. Flexible-fuel powertrains did join the XL and XLT passenger-van range for this model year.
Was the 2019 Ford Transit 150 redesigned?
No. The 2019 Transit 150 received only a light update and remained part of the first North American Transit generation. It was the final model year before the more substantial 2020 redesign.
Did passenger seating change for the 2019 Ford Transit 150?
Yes. The medium-roof XL and XLT passenger vans with a sliding side door added a 10-passenger seating layout for 2019. The low-roof passenger versions remained eight-seat models.
2019 Ford Transit 150 Reviews
What owners are saying about the 2019 Ford Transit 150.
“Check on the ease of removing, / replacing 2nd and 3rd row seats. Check ease of getting in vehicle on driver's side”
“Ford never disappoints. We love the comfort, affordability, and driving ease of this vehicle.”