“The Ford Fusion Hybrid meets all my requirements for ride, appearance, and fuel mileage. I typically get 41 MPG or better, and with the latest gas crunch, that helps me reduce my gasoline usage by 40%.”
2019 Ford Fusion: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Ford Fusion is that Ford’s Co-Pilot360 driver-assist suite became standard on every trim. That broad safety upgrade, along with refreshed styling, makes 2019 a meaningful mid-cycle update rather than a carryover year.
About the 2019 Ford Fusion
2nd generation (2013-2020), second styling and technology refresh
Ford positioned the Fusion as a stylish, roomy midsize sedan with unusually broad powertrain coverage: conventional gas engines, a fuel-saving hybrid, a plug-in hybrid and a high-output V6 performance model. Its core strengths were a comfortable five-passenger cabin, a composed ride with responsive handling, and modern driver assistance. The range served everyday commuting and family use while offering electrified efficiency or stronger performance without moving to an SUV.
The 2019 lineup ranged from the straightforward S and touchscreen-equipped SE to conventional hybrids, the plug-in Fusion Energi and comfort-focused Titanium models. The Sport remained the performance standout with a 325-hp twin-turbo V6, AWD and an adaptive suspension. The plug-in Titanium provided an EPA-estimated 26 miles of electric-only driving, while Titanium models emphasized leather-trimmed seating, navigation and Sony audio.
What changed, by category
2019 Ford Fusion specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter / 4-Cyl, EcoBoost, Turbo, 1.5 Liter / 4-Cyl, EcoBoost, Turbo, 2.0 Liter / 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, EcoBoost, Turbo, 1.5 Liter / 4-Cyl, EcoBoost, Turbo, 2.0 Liter / 4-Cyl, Hybrid, 2.0 Liter | V6, EcoBoost, Twin Turbo, 2.7 Liter | 4-Cyl, EcoBoost, Turbo, 2.0 Liter / 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter |
| Transmission | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift / Automatic, eCVT | Automatic, 6-Spd w/SelectShift / Automatic, eCVT | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift / Automatic, eCVT | Automatic, CVT |
| Drivetrain | FWD | FWD | FWD | AWD | FWD | FWD |
| Fuel Type | Gas | Gas / Hybrid | Gas / Hybrid | Gas | Gas / Hybrid | Plug-In Hybrid |
| MPG City | 21 mpg | 21–43 mpg | 21–43 mpg | 17 mpg | 21–43 mpg | |
| MPG Highway | 31 mpg | 31–41 mpg | 31–41 mpg | 26 mpg | 31–41 mpg | |
| Horsepower | 175 hp | 175–245 hp | 181–245 hp | 325 hp | 188–245 hp | 188 hp |
| Torque | 175 lb-ft | 129–275 lb-ft | 129–275 lb-ft | 380 lb-ft | 129–275 lb-ft | 129 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 2000 lb | |
| Trunk/Cargo | 16 cu-ft | 12–16 cu-ft | 16 cu-ft | 16 cu-ft | 12–16 cu-ft | 8.2 cu-ft |
| Rear Legroom | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 26 | |||||
| MPGe Combined | 103 | |||||
| Adaptive Cruise Control | ||||||
| Alarm System | ||||||
| Automatic Emergency Braking | ||||||
| Automatic High Beams | ||||||
| Blindspot Sensors | ||||||
| Cruise Control | ||||||
| Driver Attention Assist Monitor | ||||||
| Inflatable Seat Belts | ||||||
| Lane Departure Warning | ||||||
| Park Assist | ||||||
| Rear Parking Sensors | ||||||
| Rear View Camera | ||||||
| Alloy Wheels | ||||||
| Auto-Dimming Exterior Mirrors | ||||||
| Fog Lights | ||||||
| Heated Mirrors | ||||||
| LED Headlights | ||||||
| Memory Exterior Mirrors | ||||||
| Power Moonroof | ||||||
| Rear Spoiler | ||||||
| LCD Instrument Cluster | ||||||
| Navigation System | ||||||
| Premium Audio | ||||||
| Satellite Radio | ||||||
| Smartphone Interface | ||||||
| Touch Screen Monitor | ||||||
| Auto-Dimming Interior Mirror | ||||||
| Cooled Seats | ||||||
| Dual Power Front Seats | ||||||
| Dual-Zone Climate Control | ||||||
| Rear Air Conditioning | ||||||
| Heated Front Seats | ||||||
| Heated Steering Wheel | ||||||
| Integrated Garage Door Opener | ||||||
| Interior Ambient Lighting | ||||||
| Leather Seats | ||||||
| Leather-Wrapped Steering Wheel | ||||||
| Memory Driver's Seat | ||||||
| Memory Front Seats | ||||||
| Proximity Keyless Entry | ||||||
| Push-Button Engine Start | ||||||
| Remote Start | ||||||
Frequently asked questions
What is the biggest change to the 2019 Ford Fusion?
The biggest change is standard Ford Co-Pilot360 on every 2019 Fusion. The suite includes automatic emergency braking with pedestrian detection, blind-spot and rear cross-traffic monitoring, lane-keeping assistance and automatic high beams.
Is the 2019 Ford Fusion a full redesign?
No. The 2019 Fusion is a mid-cycle update of the second-generation car, not a full redesign. It received revised front- and rear-end styling and broader standard technology, but no major chassis or body-structure change.
How did the 2019 Fusion Energi plug-in hybrid change?
The 2019 Fusion Energi gained a larger 9.0-kWh battery and an EPA-estimated 26-mile electric-only range. It also received the refreshed exterior and standard driver-assist equipment.
How did the 2019 Ford Fusion trim lineup change?
The SEL joined the 2019 lineup as a comfort-focused step above SE, with a Hybrid SEL serving the same role among conventional hybrids. Platinum, Plug-In Hybrid Platinum and Plug-In Hybrid SE Luxury were dropped, and the S no longer had a hybrid powertrain.
Is the 2019 Ford Fusion meaningfully different from the 2018 model?
Yes, especially if standard driver-assist features matter. Every 2019 trim gained Ford Co-Pilot360, the exterior was refreshed, the trim lineup was simplified and the plug-in hybrid received a larger battery; however, the underlying generation and body structure carried over.
2019 Ford Fusion Reviews
What owners are saying about the 2019 Ford Fusion.
“The vehicle is lovely—the service I received from Ford when I've needed repairs was abysmal.”
“The Ford Fusion is quiet and reliable. Its safety features make you feel comfortable driving it.”