“The brand speaks for itself and the drive self explains the brand. It is the most fun driving vehicle in its class of base models for the most reasonable price.”
2019 Alfa Romeo Stelvio: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2019 Alfa Romeo Stelvio is that Apple CarPlay and Android Auto became standard across the lineup. This was a modest update rather than a redesign, with a new rear-wheel-drive entry model, the Ti Sport Carbon trim, and fresh appearance treatments.
About the 2019 Alfa Romeo Stelvio
1st generation Stelvio (Type 949), second U.S. model year, before the larger 2020 cabin and infotainment update.
Alfa Romeo positions the Stelvio as a sport-first luxury SUV for people who care about steering feel, response, and style as much as practicality. It is less about maximum cargo room or rugged trail use and more about making everyday driving feel sharp and engaging. The core draw is that it brings the brand’s Italian design, quick handling, and strong turbo power into a compact SUV shape that is easier to live with than a sports sedan.
The 2019 Stelvio ranges from a well-equipped 280-hp base model to comfort-focused Ti versions and sportier Ti Sport variants. Ti Sport Carbon adds carbon-fiber exterior and cabin details, while the 505-hp Quadrifoglio sits at the top with a twin-turbo V6, AWD, adaptive suspension, and a dedicated Race mode.
What changed, by category
2019 Alfa Romeo Stelvio specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Twin Turbo, 2.9 Liter | 4-Cyl, Turbo, 2.0 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 17 mpg | 22 mpg |
| MPG Highway | 28 mpg | 29 mpg | 29 mpg | 28 mpg | 28 mpg | 23 mpg | 28 mpg |
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 505 hp | 280 hp |
| Torque | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 306 lb-ft | 443 lb-ft | 306 lb-ft |
| Max Towing | 3000 lb | 3000 lb | 3000 lb | 3000 lb | 3000 lb | 3000 lb | 3000 lb |
| Trunk/Cargo | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft | 56.5 cu-ft |
| Rear Legroom | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 4-Wheel Disc Brakes | |||||||
| Adaptive Cruise Control | |||||||
| Adaptive Headlights | |||||||
| Alarm System | |||||||
| Anti-Lock Brakes | |||||||
| Automatic High Beams | |||||||
| Automatic Leveling Headlights | |||||||
| Blindspot Sensors | |||||||
| Cruise Control | |||||||
| Hill Descent Control | |||||||
| Hill Start Assist | |||||||
| Lane Departure Warning | |||||||
| Park Assist | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear View Camera | |||||||
| Stability Control | |||||||
| Traction Control | |||||||
| Alloy Wheels | |||||||
| Auto-Dimming Exterior Mirrors | |||||||
| Fog Lights | |||||||
| HID Headlights | |||||||
| Heated Mirrors | |||||||
| LED Daytime Running Lights | |||||||
| LED Tail Lights | |||||||
| Power Moonroof | |||||||
| Power Close Liftgate/Trunk | |||||||
| Power Folding Exterior Mirrors | |||||||
| Power Mirrors | |||||||
| Privacy Glass | |||||||
| Rear Spoiler | |||||||
| Roof Rails | |||||||
| Trailer Hitch Receiver | |||||||
| AM/FM Radio | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| 115V Power Outlet | |||||||
| Aluminum Interior Trim | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual Power Front Seats | |||||||
| Dual-Zone Climate Control | |||||||
| Folding Rear Seat | |||||||
| Heated Front Seats | |||||||
| Heated Rear Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Interior Ambient Lighting | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Memory Driver's Seat | |||||||
| Power Locks | |||||||
| Power Steering | |||||||
| Power Windows | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Remote Start | |||||||
| Tilt/Telescoping Steering Wheel | |||||||
| Wood Interior Trim | |||||||
Frequently asked questions
What is the biggest change to the 2019 Alfa Romeo Stelvio?
The biggest change is standard Apple CarPlay and Android Auto across the 2019 Stelvio lineup. These smartphone connections had previously been optional on the mainstream trims.
Is the 2019 Alfa Romeo Stelvio a redesign?
No, the 2019 Stelvio is not a redesign. Its body, engines, and basic cabin layout largely carry over from 2018, with updates focused on smartphone connectivity, lineup choices, and appearance treatments.
Did the 2019 Alfa Romeo Stelvio add a rear-wheel-drive model?
Yes, a rear-wheel-drive entry model joined the 2019 Stelvio range. It uses the same 280-hp turbocharged 2.0-liter four-cylinder found in the mainstream lineup.
What is new about the 2019 Stelvio Ti Sport Carbon?
The Ti Sport Carbon is a new trim for 2019. It builds on the AWD Ti Sport with carbon-fiber trim around the grille, on the mirror caps, and inside the cabin, along with dark exterior details.
What changed on the 2019 Stelvio Quadrifoglio?
The 2019 Stelvio Quadrifoglio received bright forged 20-inch wheels, standard anodized brake calipers, and the Nero Edizione appearance treatment. Its 505-hp twin-turbo V6 and performance-focused hardware continued.
2019 Alfa Romeo Stelvio Reviews
What owners are saying about the 2019 Alfa Romeo Stelvio.
“I would consider the cost of parts and labor. Considering that this car is somewhat unique, the parts and maintenance can be a bit pricey.”
“Great car for someone who prioritizes styling and performance over tech features. Car draws a surprising amount of compliments and attention. It's a lot of fun driving something that you don't always see every day on the road. Extremely fun to drive and has been problem free so far”