“Great overall but the check engine light keeps coming on and I don't have anyone that accepts the extended insurance and works on diesel pickups.”
2018 Ram 1500: What's New, Specs & Features
Last updated August 4, 2026

The main change for the 2018 Ram 1500 is the new Harvest Edition. Otherwise, this is a light, trim-focused update for the outgoing fourth-generation truck rather than a redesign.
About the 2018 Ram 1500
4th generation Ram 1500 (DS), final model year before the all-new 2019 redesign.
Ram positions the 1500 as the comfort-focused full-size pickup: a truck that can tow and haul hard, but with a smoother ride and a more upscale cabin than many rivals of the time. The coil-spring rear suspension, available EcoDiesel engine, wide spread of work, sport, and luxury trims, and useful storage features help define it. For most buyers, this is the Ram’s core appeal: everyday drivability without giving up real truck capability.
The 2018 lineup stretches from the straightforward Tradesman work truck to the leather-lined Limited luxury model. The Rebel adds Bilstein shocks and an adjustable air suspension for off-pavement driving, while the new Harvest combines an upgraded cabin with navigation, a spray-in bedliner, tow hooks, and skid plates.
What changed, by category
2018 Ram 1500 specs and features by trim
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V8, HEMI, 5.7 Liter / V6, Turbo EcoDsl, 3.0L / V6, Flex Fuel, 3.6 Liter / V6, Turbo EcoDiesel, 3.0L / V6, Turbo Diesel, 3.0L | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter / V6, Turbo EcoDsl, 3.0L / V6, Flex Fuel, 3.6 Liter / V6, Turbo EcoDiesel, 3.0L | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter / V6, Turbo EcoDsl, 3.0L / V6, Turbo EcoDiesel, 3.0L | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter / V6, Turbo EcoDsl, 3.0L / V6, Turbo EcoDiesel, 3.0L / V6, Turbo Diesel, 3.0L | V8, HEMI, 5.7 Liter / V6, Flex Fuel, 3.6 Liter / V6, Turbo EcoDsl, 3.0L / V6, Turbo EcoDiesel, 3.0L / V6, Turbo Diesel, 3.0L | V8, HEMI, 5.7 Liter / V6, Turbo EcoDsl, 3.0L / V6, Flex Fuel, 3.6 Liter / V6, Turbo EcoDiesel, 3.0L / V6, Turbo Diesel, 3.0L | V6, Turbo EcoDiesel, 3.0L | V8, HEMI, 5.7 Liter / V6, Turbo EcoDsl, 3.0L | V8, HEMI, 5.7 Liter / V6, Turbo EcoDsl, 3.0L | V8, HEMI, 5.7 Liter / V6, Turbo EcoDsl, 3.0L / V6, Flex Fuel, 3.6 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD |
| Fuel Type | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel / Diesel | Gas / Diesel / Flexible Fuel | Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel / Flexible Fuel |
| MPG City | 15–20 mpg | 15–17 mpg | 15–17 mpg | 15–20 mpg | 15–17 mpg | 15–17 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg | 21 mpg | 15–20 mpg | 15–20 mpg | 15–20 mpg |
| MPG Highway | 21–28 mpg | 21–25 mpg | 21–25 mpg | 21–27 mpg | 21–25 mpg | 21–25 mpg | 21–28 mpg | 21–28 mpg | 21–28 mpg | 21–28 mpg | 29 mpg | 21–27 mpg | 21–27 mpg | 21–27 mpg |
| Horsepower | 240–395 hp | 305–395 hp | 305–395 hp | 240–395 hp | 305–395 hp | 305–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240–395 hp | 240 hp | 240–395 hp | 240–395 hp | 240–395 hp |
| Torque | 269–420 lb-ft | 269–410 lb-ft | 269–410 lb-ft | 269–420 lb-ft | 269–410 lb-ft | 269–410 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 269–420 lb-ft | 420 lb-ft | 410–420 lb-ft | 410–420 lb-ft | 269–420 lb-ft |
| Max Towing | 9050–10450 lb | 9180–10190 lb | 10190 lb | 9180–10260 lb | 9180–10260 lb | 10090–10260 lb | 9050–10450 lb | 9180–10650 lb | 9180–10450 lb | 7940 lb | 10090–10190 lb | 10090–10190 lb | 10190 lb | |
| Rear Legroom | 34.7–40.3 in | 34.7–40.3 in | 40.2 in | 34.7–40.3 in | 34.7–40.3 in | 34.7 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7–40.3 in | 34.7 in | 40.3 in | 40.3 in | 40.3 in |
| Seats | 3–6 | 2–5 | 5 | 2–5 | 3–6 | 5 | 6 | 3–6 | 3–6 | 3–6 | 6 | 5 | 5 | 5 |
| Doors | 2–4 | 2–4 | 4 | 2–4 | 2–4 | 4 | 4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||||||||
| Automatic High Beams | ||||||||||||||
| Park Assist | ||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||
| Rear View Camera | ||||||||||||||
| Alloy Wheels | ||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||
| Fog Lights | ||||||||||||||
| Heated Mirrors | ||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||
| Power Moonroof | ||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||
| Power Mirrors | ||||||||||||||
| Privacy Glass | ||||||||||||||
| Side Steps | ||||||||||||||
| Tow Hooks | ||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||
| Bluetooth | ||||||||||||||
| Navigation System | ||||||||||||||
| SD Card Slot | ||||||||||||||
| Satellite Radio | ||||||||||||||
| Smartphone Interface | ||||||||||||||
| Subwoofer | ||||||||||||||
| Touch Screen Monitor | ||||||||||||||
| USB Ports | ||||||||||||||
| 115V Power Outlet | ||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||
| Dual Power Front Seats | ||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||
| Heated Front Seats | ||||||||||||||
| Heated Rear Seats | ||||||||||||||
| Heated Steering Wheel | ||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||
| Leather Seats | ||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||
| Memory Driver's Seat | ||||||||||||||
| Memory Pedals | ||||||||||||||
| Power Adjustable Pedals | ||||||||||||||
| Power Driver's Lumbar Support Seat | ||||||||||||||
| Power Driver Seat | ||||||||||||||
| Power Locks | ||||||||||||||
| Power Windows | ||||||||||||||
| Proximity Keyless Entry | ||||||||||||||
| Remote Start | ||||||||||||||
| Remote Keyless Entry | ||||||||||||||
| Tilt Wheel | ||||||||||||||
| Ventilated Front Seats | ||||||||||||||
Frequently asked questions
What is the biggest difference between the 2018 and 2017 Ram 1500?
The biggest difference is the addition of the Harvest Edition. The 2018 truck also brings a diesel engine to Sport, makes a rearview camera standard on Express, SLT, and Tradesman, and adds several trim-specific appearance and cabin updates.
Was the 2018 Ram 1500 redesigned?
No. The 2018 Ram 1500 is the final model year of the fourth-generation truck, with only light trim and equipment changes before the all-new 2019 redesign.
What is the 2018 Ram 1500 Harvest Edition?
The Harvest Edition is a new agriculture-focused trim based on Big Horn or Lone Star. Its notable equipment includes an 8.4-inch touchscreen with navigation, upgraded cloth seats, a spray-in bedliner with bed lighting, tow hooks, and skid plates.
What changed on the 2018 Ram 1500 Sport?
The 2018 Sport received a new body-color grille, and a diesel engine joined its powertrain lineup. It remains the street-focused trim with heated front seats, a heated steering wheel, and an 8.4-inch touchscreen.
Which 2018 Ram 1500 trims gained a standard rearview camera?
Express, SLT, and Tradesman gained a standard rearview camera for 2018. The camera had been optional on those three trims in 2017.
2018 Ram 1500 Reviews
What owners are saying about the 2018 Ram 1500.
“This is a great truck! I've owned 2 of them and have never regretted it! They are quiet, smooth, and get great mileage for a half ton pickup!”
“The 2018 ram 1500 was the truck for us because of its technology features and impressive vehicle capabilities. It's gas mileage was competitive for similar truck types and we were very impressed with the size of the cab and specifically the backseats.”