“Incredible vehicle, smooth ride, fully loaded, like driving in a cloud. Acceleration is excellent and the dual screens are cool. Best vehicle I have ever owned”
2018 Land Rover Range Rover Velar: What's New, Specs & Features
Last updated August 4, 2026

The Range Rover Velar launched as an all-new model for 2018, filling the gap between the smaller Evoque and larger Range Rover Sport. Its defining features include standard all-wheel drive and a new dual-screen dashboard system.
About the 2018 Land Rover Range Rover Velar
1st generation (L560), first model year / launch year
Land Rover positions the Velar as the most design-focused member of the Range Rover family, slotting between the smaller Evoque and the larger Range Rover Sport. Its core appeal is sleek exterior design, a calm and modern cabin, dual-screen tech, and true Land Rover all-weather and light off-road ability. Against rivals, it leans more heavily into style and interior atmosphere while still keeping the brand’s traditional all-wheel-drive capability.
The 2018 lineup ranges from the clean, design-focused base Velar to comfort-focused S and SE versions and sharper-looking R-Dynamic models. The SE and limited First Edition feature a 380-horsepower supercharged V6, while the First Edition adds upgraded off-road hardware, massaging leather seats, a head-up display, and a 23-speaker audio system.
What changed, by category
2018 Land Rover Range Rover Velar specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter / 4-Cyl, Turbo Diesel, 2.0 Liter / V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter / 4-Cyl, Turbo Diesel, 2.0 Liter / V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter / 4-Cyl, Turbo Diesel, 2.0 Liter / V6, Supercharged, 3.0 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas / Diesel | Gas | Gas | Gas / Diesel | Gas | Gas / Diesel |
| MPG City | 18–26 mpg | 18 mpg | 21 mpg | 18–26 mpg | 18 mpg | 18–26 mpg |
| MPG Highway | 24–30 mpg | 24 mpg | 27 mpg | 24–30 mpg | 24 mpg | 24–30 mpg |
| Horsepower | 180–380 hp | 380 hp | 247 hp | 180–380 hp | 380 hp | 180–380 hp |
| Torque | 269–332 lb-ft | 332 lb-ft | 269 lb-ft | 269–332 lb-ft | 332 lb-ft | 269–332 lb-ft |
| Max Towing | 5512 lb | 5512 lb | 5291 lb | 5512 lb | 5512 lb | 5512 lb |
| Trunk/Cargo | 34.4 cu-ft | 34.4 cu-ft | 34.4 cu-ft | 34.4 cu-ft | 34.4 cu-ft | 34.4 cu-ft |
| Rear Legroom | 34.1 in | |||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||
| Alarm System | ||||||
| Automatic High Beams | ||||||
| Blindspot Sensors | ||||||
| Lane Departure Warning | ||||||
| Park Assist | ||||||
| Rear View Camera | ||||||
| 360 Camera | ||||||
| Alloy Wheels | ||||||
| Auto-Dimming Exterior Mirrors | ||||||
| Fog Lights | ||||||
| Heated Windshield | ||||||
| LED Headlights | ||||||
| Panorama Moon Roof | ||||||
| Power Folding Exterior Mirrors | ||||||
| Rear Spoiler | ||||||
| Roof Rails | ||||||
| Tow Hooks | ||||||
| Trailer Hitch Receiver | ||||||
| Navigation System | ||||||
| Premium Audio | ||||||
| Rear DVD Entertainment System | ||||||
| Satellite Radio | ||||||
| Smartphone Interface | ||||||
| Subwoofer | ||||||
| Touch Screen Monitor | ||||||
| 4-Zone Automatic Air Conditioning | ||||||
| Aluminum Interior Trim | ||||||
| Cooled Seats | ||||||
| Dual Power Front Seats | ||||||
| Dual-Zone Climate Control | ||||||
| Heated Front Seats | ||||||
| Heated Rear Seats | ||||||
| Heated Steering Wheel | ||||||
| Leather Interior Trim | ||||||
| Leather Seats | ||||||
| Massage Front Seat | ||||||
| Memory Driver's Seat | ||||||
| Memory Front Seats | ||||||
| Push-Button Engine Start | ||||||
| Tilt/Telescoping Steering Wheel | ||||||
Frequently asked questions
Was 2018 the first year for the Range Rover Velar?
Yes. The 2018 Range Rover Velar was the model's first U.S. model year and introduced a new midsize Range Rover positioned between the Evoque and Range Rover Sport.
Does every 2018 Range Rover Velar have all-wheel drive?
Yes. All-wheel drive and an 8-speed automatic transmission are standard across the 2018 Range Rover Velar lineup.
Does the 2018 Range Rover Velar have the dual-screen dashboard?
Yes. Every 2018 Range Rover Velar has the Touch Pro Duo system, which uses two 10-inch touchscreens for entertainment, navigation, climate, and vehicle controls.
Which 2018 Range Rover Velar is the launch-year flagship?
The limited First Edition is the 2018 launch-year flagship. It combines the 380-horsepower supercharged V6 with upgraded off-road systems, massaging leather front seats, a head-up display, surround-view cameras, and a 23-speaker Meridian audio system.
What distinguishes the 2018 Velar R-Dynamic models?
The 2018 R-Dynamic models have a sportier appearance than the standard-body Velar trims. Their treatment includes unique bumpers, gloss-black mirror caps, front fog lights, and a more performance-themed cabin look.
2018 Land Rover Range Rover Velar Reviews
What owners are saying about the 2018 Land Rover Range Rover Velar.
“Outstanding features and design , excellent driving experience , excellent mileage, extremely comfortable”
“Total luxury inside and out. Very easy to maneuver and great pick up speed especially in sport mode. I would highly recommend this vehicle.”