“The Jaguar has some unique eccentricities, and very poor resale value. As long as one understands those things, then the exclusivity, styling and performance will make it worthwhile.”
2018 Jaguar XF: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2018 Jaguar XF is a much broader engine lineup, led by new 247-hp 25t and 296-hp 30t turbo four-cylinders. Jaguar also added a luxury-focused Portfolio edition and brought the Sportbrake wagon to the U.S.; this was a lineup expansion, not a redesign.
About the 2018 Jaguar XF
2nd generation XF (X260), third U.S. model year; pre-refresh expansion year before the 2019 infotainment and lineup reshuffle.
Jaguar positioned the XF as a midsize luxury sport sedan first: sleek, low, and driver-focused, but still roomy and comfortable enough for everyday use. Its main calling cards were sharp steering, an aluminum-heavy body structure, elegant British styling, and a cabin that aimed to feel special without being overly flashy. Against German rivals, the XF leaned more toward style and road feel than sheer badge familiarity.
The 2018 XF sedan range stretches from an efficiency-focused diesel and two new gasoline four-cylinders to supercharged V6 models. Prestige trims emphasize leather, heated seats, and navigation, while R-Sport models add sportier bodywork and driver-assistance features. The 380-hp XF S remains the performance sedan, and the new AWD Sportbrake combines a V6 with a wagon body and self-leveling rear air suspension.
What changed, by category
2018 Jaguar XF specs and features by trim
| Feature | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter |
| Transmission | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Automatic, 8-Spd w/Sequential Shift | Auto, 8-Spd Seq Shft | Auto, 8-Spd Seq Shft | Automatic, 8-Spd w/Sequential Shift |
| Drivetrain | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | RWD | AWD |
| Fuel Type | Gas | Diesel | Gas | Diesel | Diesel | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 20 mpg | 31 mpg | 25 mpg | 31 mpg | 31 mpg | 25 mpg | 25 mpg | 23 mpg | 23 mpg | 20 mpg | 20 mpg | 31 mpg | 25 mpg | 23 mpg | 20 mpg | 18 mpg | 23 mpg | 20 mpg | 18 mpg |
| MPG Highway | 29 mpg | 42 mpg | 34 mpg | 42 mpg | 42 mpg | 34 mpg | 34 mpg | 31 mpg | 31 mpg | 29 mpg | 29 mpg | 42 mpg | 34 mpg | 31 mpg | 29 mpg | 25 mpg | 31 mpg | 29 mpg | 25 mpg |
| Horsepower | 380 hp | 180 hp | 247 hp | 180 hp | 180 hp | 247 hp | 247 hp | 296 hp | 296 hp | 340 hp | 340 hp | 180 hp | 247 hp | 296 hp | 340 hp | 380 hp | 296 hp | 340 hp | 380 hp |
| Torque | 332 lb-ft | 318 lb-ft | 269 lb-ft | 318 lb-ft | 318 lb-ft | 269 lb-ft | 269 lb-ft | 295 lb-ft | 295 lb-ft | 332 lb-ft | 332 lb-ft | 318 lb-ft | 269 lb-ft | 295 lb-ft | 332 lb-ft | 332 lb-ft | 295 lb-ft | 332 lb-ft | 332 lb-ft |
| Max Towing | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb | 4079 lb |
| Trunk/Cargo | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 69.7 cu-ft | 19.7 cu-ft | 19.7 cu-ft | 69.7 cu-ft |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||||||||
| Adaptive Headlights | |||||||||||||||||||
| Alarm System | |||||||||||||||||||
| Automatic Headlights | |||||||||||||||||||
| Automatic High Beams | |||||||||||||||||||
| Blindspot Sensors | |||||||||||||||||||
| Front & Rear Parking Sensors | |||||||||||||||||||
| Lane Departure Warning | |||||||||||||||||||
| Park Assist | |||||||||||||||||||
| Rear View Camera | |||||||||||||||||||
| 360 Camera | |||||||||||||||||||
| Alloy Wheels | |||||||||||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||||||||||
| HID Headlights | |||||||||||||||||||
| Heated Mirrors | |||||||||||||||||||
| Heated Windshield | |||||||||||||||||||
| LED Headlights | |||||||||||||||||||
| Memory Exterior Mirrors | |||||||||||||||||||
| Power Moonroof | |||||||||||||||||||
| Panorama Moon Roof | |||||||||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||||||||
| Power Mirrors | |||||||||||||||||||
| Rear Spoiler | |||||||||||||||||||
| Roof Rails | |||||||||||||||||||
| Navigation System | |||||||||||||||||||
| Premium Audio | |||||||||||||||||||
| Smartphone Interface | |||||||||||||||||||
| Touch Screen Monitor | |||||||||||||||||||
| USB Ports | |||||||||||||||||||
| 4-Zone Automatic Air Conditioning | |||||||||||||||||||
| Cooled Seats | |||||||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||||||
| Folding Rear Seat | |||||||||||||||||||
| Heated Front Seats | |||||||||||||||||||
| Heated Rear Seats | |||||||||||||||||||
| Heated Steering Wheel | |||||||||||||||||||
| Interior Ambient Lighting | |||||||||||||||||||
| Leather Seats | |||||||||||||||||||
| Memory Driver's Seat | |||||||||||||||||||
| Memory Front Seats | |||||||||||||||||||
| Memory Steering Wheel | |||||||||||||||||||
| Proximity Keyless Entry | |||||||||||||||||||
| Push-Button Engine Start | |||||||||||||||||||
| Rear Window Shades | |||||||||||||||||||
| Tilt/Telescoping Steering Wheel | |||||||||||||||||||
| Wood Interior Trim | |||||||||||||||||||
Frequently asked questions
What was the biggest change to the 2018 Jaguar XF?
The biggest change was the expansion of the gasoline engine range. The new 25t used a 247-hp turbocharged 2.0-liter four-cylinder, giving the XF a gasoline entry point below the V6 models.
Did the 2018 Jaguar XF get the 30t engine?
Yes. The 296-hp 30t turbocharged 2.0-liter four-cylinder arrived later in the 2018 model year in Premium, Prestige, R-Sport, and Portfolio Limited Edition sedans.
Was 2018 the first U.S. model year for the Jaguar XF Sportbrake?
Yes. The XF Sportbrake joined the U.S. lineup for 2018 with a wagon body, a supercharged V6, AWD, a flat load floor, and self-leveling rear air suspension.
Was the 2018 Jaguar XF redesigned?
No. The 2018 XF remained part of the second generation introduced earlier, with no new sedan platform or broad body redesign. Its changes centered on added engines, trims, and the U.S.-market Sportbrake wagon.
What is special about the 2018 Jaguar XF Portfolio Limited Edition?
The Portfolio Limited Edition is the luxury-focused 2018 XF sedan. Its equipment includes 20-way Windsor leather front seats, a 10-inch touchscreen, a 12.3-inch digital instrument display, a head-up display, four-zone climate control, and an upgraded Meridian surround-sound system.
2018 Jaguar XF Reviews
What owners are saying about the 2018 Jaguar XF.
“Cant go wrong with this car. Powerful great looking lot a useful technology. Great value for what you get.”
“The XF Sportbrake is a great station wagon with better ride than an SUV/Crossover and actually more storage space .Point Clear, Alabama”
Sources
- archive.jaguar.com — 2017 / 02 / New Engine Options Trim Packages And Technology 2018 Jaguar F Pace Xf And Xe Models
- archive.jaguar.com — 2017 / 06 / Advanced New 296Hp Ingenium Four Cylinder Engine Introduced 2018 Jaguar Xe Xf And F
- archive.jaguar.com — 2017 / 06 / New Jaguar Xf Sportbrake
- media.jaguar.com — 2018 / 12 / Technical Press Kit 2019 Jaguar Xf
- media.jaguar.com — 2016 / 09 / 2017 Jaguar Xf Introduces New Ingenium Diesel Engine
- media.jaguar.com — 2018 / 09 / Jaguar Announces National Marketing Launch Plans All Electric Jaguar I Pace