2018 Chevrolet Silverado 1500
Compare Chevrolet Silverado 1500 Models
- Standard
- Optional
- Unavailable
Engine | V6 EcoTec3, FF, 4.3L | V6 EcoTec3, FF, 4.3L | V6 EcoTec3, FF, 4.3L | V6 EcoTec3, FF, 4.3L | V6, EcoTec3, Flex Fuel, 4.3 Liter | V8, EcoTec3, 5.3 Liter | V6, EcoTec3, Flex Fuel, 4.3 Liter | V8, EcoTec3, 5.3 Liter | V6, EcoTec3, Flex Fuel, 4.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Length | 6.5 | 8 | 6.5 | 8 | 6.5 | 8 | 5.75 | 6.5 | 5.75 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 6.5 | 5.75 | 6.5 | 6.5 | 6.5 | 5.75 | 6.5 | 6.5 | 5.75 | 5.75 | 6.5 | 5.75 | 6.5 | 6.5 | 5.75 | 6.5 |
Cab Style | Regular | Regular | Regular | Regular | Extended | Regular | Crew | Crew | Crew | Extended | Regular | Extended | Regular | Crew | Regular | Crew | Crew | Extended | Crew | Extended | Crew | Extended | Extended | Crew | Crew | Crew | Crew | Crew | Crew | Crew | Crew |
MPG City | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 15 |
MPG Highway | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 23 | 24 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 20 | 20 | 20 |
Adaptive Cruise Control | |||||||||||||||||||||||||||||||
Cooled Seats | |||||||||||||||||||||||||||||||
Keyless Ignition | |||||||||||||||||||||||||||||||
Third Row Seat |
2018 Chevrolet Silverado 1500 Owner Reviews
Average Rating for 2018
4.0
42 Verified Owner Ratings
What Owners Love
2018 Chevrolet Silverado 1500 owners rated their vehicle across 25 attributes. Here are the three they loved most.
Ground Clearance
Interior Storage
Towing Capability
Top 2018 Reviews
Thomas M. from NE
Verified Owner · Nov, 2017
2018 Chevrolet Silverado 1500 Regular Cab 4WD
It is a great truck bought locally and can be serviced locally
C A. from NH
Verified Owner · May, 2018
2018 Chevrolet Silverado 1500 Crew Cab 4WD
I love this versatile truck, with the crew cab there is plenty of room for 4-5 adults to sit comfortably. The tow/haul is great for towing the camper. Also the 4 wheel drive is a must in the winter in New England.
Mark F. from GA
Verified Owner · Jun, 2018
2018 Chevrolet Silverado 1500 Crew Cab 4WD
The Chevrolet Silverado is one of the best riding trucks I have ever owned. The features and versatility are unmatched. The build quality is superior to all the rest.
Rosa H. from CA
Verified Owner · May, 2018
2018 Chevrolet Silverado 1500 Crew Cab 2WD
Gas saver and low maintenance.
Charles S. from NY
Verified Owner · May, 2018
2018 Chevrolet Silverado 1500 Crew Cab 4WD
Enjoy the hell out of it.
John F. from NY
Verified Owner · Mar, 2018
2018 Chevrolet Silverado 1500 Regular Cab 4WD
Great basic pickup truck.
Joel B. from ID
Verified Owner · Jun, 2018
2018 Chevrolet Silverado 1500 Crew Cab 4WD
Best half ton truck out there.
John R. from MD
Verified Owner · Mar, 2018
2018 Chevrolet Silverado 1500 Crew Cab 4WD
Silverado is dependable, comfortable, handles well, looks good inside and out and retains its value.
Phillip B. from GA
Verified Owner · Mar, 2018
2018 Chevrolet Silverado 1500 Crew Cab 4WD
I like mine drives good and gets good gas mileage.
Kyle K. from NY
Verified Owner · Jun, 2018
2018 Chevrolet Silverado 1500 Extended Cab 4WD
GET THE TRUCK, DON'T BE STUPID.