“This is a great car to have! Rides smooth on gas or electric (electric feels the smoothest!), mileage is amazing. Infotainment system is EXTREMELY outdated and probably the most irritating thing because the screen is the size of an iPad in the middle of the dash and completely useless. Outside of that, I really enjoy this car!”
2017 Toyota Prius: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for 2017 is the arrival of the all-new Prius Prime, a plug-in hybrid with up to 25 miles of electric driving. The regular Prius liftback also gains a new base One trim and a standard safety suite across the lineup.
About the 2017 Toyota Prius
4th-generation Prius liftback (2016-2022), second model year; first year of the second-generation Prius Prime plug-in model (2017-2022).
For 2017, Toyota positions the Prius family as the practical, everyday way to use less fuel without giving up hatchback usefulness. The regular Prius focuses on exceptional gas mileage, easy city driving, and cargo flexibility, while Prius Prime adds real plug-in electric commuting for short daily trips. Across both, the core appeal is efficiency first, a calm driving experience, a roomy cabin for the footprint, and Toyota’s long-established hybrid reputation.
The regular Prius liftback spans the stripped-back One, the mileage-focused Two Eco, and better-equipped models such as Four Touring with 17-inch wheels, heated front seats, and synthetic leather upholstery. The new Prius Prime serves drivers who want electric driving for shorter trips plus hybrid operation for longer ones, while Premium and Advanced trims stand out with an 11.6-inch touchscreen.
What changed, by category
2017 Toyota Prius specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter | 4-Cyl, Hybrid, 1.8 Liter |
| Transmission | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT | Automatic, ECVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Hybrid | Hybrid | Hybrid | Plug-In Hybrid | Hybrid | Plug-In Hybrid | Hybrid | Plug-In Hybrid | Hybrid | Hybrid |
| MPG City | 54 mpg | 54 mpg | 55 mpg | 54 mpg | 55 mpg | 58 mpg | 55 mpg | 54 mpg | 54 mpg | |
| MPG Highway | 50 mpg | 50 mpg | 53 mpg | 50 mpg | 53 mpg | 53 mpg | 53 mpg | 50 mpg | 50 mpg | |
| Horsepower | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp | 121 hp |
| Torque | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft | 105 lb-ft |
| Trunk/Cargo | 27.4 cu-ft | 24.6 cu-ft | 27.4 cu-ft | 19.8 cu-ft | 24.6 cu-ft | 19.8 cu-ft | 27.4 cu-ft | 19.8 cu-ft | 27.4 cu-ft | 24.6 cu-ft |
| Rear Legroom | 33.4 in | 33.4 in | 33.4 in | 33.4 in | 33.4 in | 33.4 in | 33.4 in | 33.4 in | 33.4 in | 33.4 in |
| Seats | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPGe Combined | 133 | 133 | 133 | |||||||
| Alarm System | ||||||||||
| Automatic Emergency Braking | ||||||||||
| Automatic High Beams | ||||||||||
| Blindspot Sensors | ||||||||||
| Lane Departure Warning | ||||||||||
| Park Assist | ||||||||||
| Rain Sensing Windshield Wipers | ||||||||||
| Rear View Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Fog Lights | ||||||||||
| LED Headlights | ||||||||||
| Power Moonroof | ||||||||||
| Rear Spoiler | ||||||||||
| Roof Rails | ||||||||||
| Bluetooth | ||||||||||
| Head-Up Display | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Smartphone Interface | ||||||||||
| USB Ports | ||||||||||
| Auto-Dimming Interior Mirror | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Integrated Garage Door Opener | ||||||||||
| Power Driver Seat | ||||||||||
| Proximity Keyless Entry | ||||||||||
| Push-Button Engine Start | ||||||||||
Frequently asked questions
What is the biggest change to the 2017 Toyota Prius?
The biggest change is the arrival of the Prius Prime, an all-new plug-in hybrid with an 8.8-kWh battery and up to 25 miles of electric driving. It comes in Plus, Premium, and Advanced trims.
How is the 2017 Prius Prime different from the regular Prius?
The 2017 Prius Prime is a plug-in hybrid with up to 25 miles of electric driving and its own exterior design. The regular Prius is a conventional hybrid that does not plug in.
Did the regular 2017 Prius gain more standard safety equipment?
Yes. Toyota Safety Sense P becomes standard across the 2017 Prius liftback lineup, bringing features such as automatic emergency braking, lane-departure warning, and adaptive cruise control.
What is the 2017 Toyota Prius One?
The Prius One is a new entry-level trim for the regular 2017 liftback. It keeps the 121-horsepower hybrid system, automatic climate control, LED headlights, a 6.1-inch touchscreen, and the standard safety suite.
Is the regular 2017 Prius meaningfully different from the 2016 model?
Yes, mainly in safety equipment and trim selection. The 2017 liftback makes Toyota Safety Sense P standard across the range and adds the simpler One trim, while the underlying fourth-generation hybrid remains largely familiar.
2017 Toyota Prius Reviews
What owners are saying about the 2017 Toyota Prius.
“Great gas mileage, reliable, attractive, comfortable, excellent technology, a pleasure to drive.”
“The 2017 Toyota prius is a very fuel efficient vehicle while being stylish. If you need to cut your weekly fuel consumption by 2/3, then prius is the way to go. (This is based on a 2016 Explorer avg 20 MPG).”