2017 Porsche Panamera
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter |
|---|---|---|---|---|---|---|---|---|---|
| MPG City | 21 | 21 | 21 | 21 | |||||
| MPG Highway | 28 | 28 | 28 | 28 | |||||
| Adaptive Cruise Control | |||||||||
| Cooled Seats | |||||||||
| Keyless Ignition | |||||||||
| Third Row Seat |
2017 Porsche Panamera Owner Reviews
Average Rating for 2017
4.2
1 Verified Owner Ratings
What Owners Love
2017 Porsche Panamera owners rated their vehicle across 25 attributes. Here are the three they loved most.
Handling and Maneuverability
16
Exterior Styling
16
Cargo Space
13
Top 2017 Reviews
William A. from FL
Verified Owner · Aug, 2017
2017 Porsche Panamera/Panamera 4
It's fun to drive!!
Carrie B. from SC
Verified Owner · Oct, 2017
2017 Porsche Panamera S/Panamera 4S
Porsche, there is no substitute