“I love the car. The only thing I would change is having a button, rather than just the screen touch for the heated seats.”
2017 Jaguar F-PACE: What's New, Specs & Features
Last updated August 4, 2026

The 2017 F-PACE is an all-new model and Jaguar’s first SUV. Its launch brings a mostly aluminum structure, standard all-wheel drive, and diesel or supercharged V6 power.
About the 2017 Jaguar F-PACE
1st generation (X761), first year
Jaguar positioned the F-PACE as a performance SUV: a vehicle with sports-car-inspired shape and road manners, but with the passenger space, cargo room, and all-weather usability buyers expect from an SUV. The key difference versus many rivals was Jaguar’s emphasis on design and handling first, not just utility. Standard all-wheel drive, a roomy five-seat cabin, and a large cargo area made it practical, while the styling and steering feel gave it a more driver-focused personality than many compact luxury SUVs.
Jaguar positioned the F-PACE as a sleek, sporty luxury SUV with useful passenger and cargo space. The 20d trims emphasize fuel economy with a 180-hp diesel, while the 35t models use a 340-hp supercharged V6. The S adds an adaptive suspension for sharper handling, and the launch-focused First Edition stands out with a head-up display, surround-view camera, and 17-speaker Meridian audio system.
What changed, by category
2017 Jaguar F-PACE specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Sprchrgd, 3.0L | 4-Cyl, Turbo Dsl, 2.0L | V6, Sprchrgd, 3.0L | 4-Cyl, Turbo Dsl, 2.0L | 4-Cyl, Turbo Dsl, 2.0L | V6, Sprchrgd, 3.0L | V6, Sprchrgd, 3.0L | 4-Cyl, Turbo Dsl, 2.0L | V6, Sprchrgd, 3.0L | V6, Sprchrgd, 3.0L |
| Transmission | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt | Auto, 8-Spd SeqShft Spt |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Diesel | Gas | Diesel | Diesel | Gas | Gas | Diesel | Gas | Gas |
| MPG City | 18 mpg | 26 mpg | 18 mpg | 26 mpg | 26 mpg | 18 mpg | 18 mpg | 26 mpg | 18 mpg | 18 mpg |
| MPG Highway | 23 mpg | 33 mpg | 23 mpg | 33 mpg | 33 mpg | 23 mpg | 23 mpg | 33 mpg | 23 mpg | 23 mpg |
| Horsepower | 380 hp | 180 hp | 340 hp | 180 hp | 180 hp | 340 hp | 340 hp | 180 hp | 340 hp | 380 hp |
| Torque | 332 lb-ft | 318 lb-ft | 332 lb-ft | 318 lb-ft | 318 lb-ft | 332 lb-ft | 332 lb-ft | 318 lb-ft | 332 lb-ft | 332 lb-ft |
| Trunk/Cargo | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||
| Adaptive Headlights | ||||||||||
| Alarm System | ||||||||||
| Automatic Headlights | ||||||||||
| Automatic High Beams | ||||||||||
| Automatic Leveling Headlights | ||||||||||
| Blindspot Sensors | ||||||||||
| Cruise Control | ||||||||||
| Front & Rear Parking Sensors | ||||||||||
| Lane Departure Warning | ||||||||||
| Park Assist | ||||||||||
| Rear View Camera | ||||||||||
| 360 Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||
| Fog Lights | ||||||||||
| HID Headlights | ||||||||||
| Heated Windshield | ||||||||||
| LED Headlights | ||||||||||
| Memory Exterior Mirrors | ||||||||||
| Panorama Moon Roof | ||||||||||
| Power Folding Exterior Mirrors | ||||||||||
| Roof Rails | ||||||||||
| Trailer Hitch Receiver | ||||||||||
| Bluetooth | ||||||||||
| Built-In Hard Drive | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Smartphone Interface | ||||||||||
| USB Ports | ||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||
| Aluminum Interior Trim | ||||||||||
| Dual-Zone Climate Control | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Rear Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Interior Ambient Lighting | ||||||||||
| Leather Seats | ||||||||||
| Memory Driver's Seat | ||||||||||
| Memory Steering Wheel | ||||||||||
| Proximity Keyless Entry | ||||||||||
| Push-Button Engine Start | ||||||||||
| Ventilated Front Seats | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
Is the 2017 Jaguar F-PACE the model’s first year?
Yes. The 2017 F-PACE launched the model’s first generation and marked Jaguar’s entry into the SUV market.
Does every 2017 Jaguar F-PACE have all-wheel drive?
Yes. Every 2017 F-PACE has standard all-wheel drive paired with an 8-speed automatic transmission.
Which engines are found in the 2017 Jaguar F-PACE?
The 2017 F-PACE lineup uses a 180-hp 2.0-liter turbo-diesel four-cylinder or a supercharged 3.0-liter V6, depending on trim. The 35t versions produce 340 hp.
What distinguishes the 2017 F-PACE S and First Edition?
The 2017 F-PACE S is the performance-focused regular model, with a supercharged V6, adaptive suspension, and sport seats. The First Edition is the launch showcase, with features such as a head-up display, surround-view camera, automatic parking assist, and a 17-speaker Meridian audio system.
Was there a 2016 Jaguar F-PACE before the 2017 model?
No. The F-PACE began with the 2017 model year, so this is an all-new launch rather than an update of a 2016 F-PACE.
2017 Jaguar F-PACE Reviews
What owners are saying about the 2017 Jaguar F-PACE.
“This a car for a person who loves performance cars, for the driver who wants to feel the road. It is such fun to drive.”
“The Jaguar F-Pace is a great car, but you need to make sure you have a good warranty too.”