“I have always loved Honda Civics they are very good for gas, they drive really good they're very dependable I have a 2007 Honda Civic that lasted for years in fact I hate it to sell it but it had too many miles on it, I love my Civic”
2017 Honda Civic: What's New, Specs & Features
Last updated August 13, 2026

The biggest change for the 2017 Honda Civic is the arrival of the all-new hatchback alongside the sedan and coupe. This is a significant lineup-expansion year, not another redesign of the existing body styles.
About the 2017 Honda Civic
10th generation Civic (2016-2021); second model year for sedan and coupe, first year for hatchback and Si in this generation.
Honda positions the Civic as a compact car that mixes everyday usefulness with a more engaging feel than many rivals. Its core appeal is broad: strong fuel economy, a roomy and upscale-feeling cabin for the class, easy-to-use tech, solid safety credentials, and a chassis that feels more athletic than a typical commuter. The big differentiator is lineup breadth—basic commuter, nicer small car, practical hatchback, or real enthusiast trim—without leaving the Civic formula.
The 2017 Civic ranges from the straightforward LX to the EX, which adds a 7-inch touchscreen, Apple CarPlay, Android Auto, keyless access, and a moonroof. The hatchback-focused Sport brings a 180-hp turbo engine and sharper styling, while Sport Touring adds leather, navigation, and the Honda Sensing safety suite. The 205-hp Si is the performance-focused sedan or coupe, with a six-speed manual transmission and upgraded handling hardware.
What changed, by category
2017 Honda Civic specs and features by trim
| Feature | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, PZEV, i-VTEC, 2.0 Liter / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T |
| Transmission | Automatic, CVT | Automatic, CVT | Manual, 6-Spd | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 31 mpg | 30–31 mpg | 28 mpg | 31–32 mpg | 31–32 mpg | 30 mpg | 30 mpg | 31–32 mpg | 31 mpg | 31–32 mpg | 31 mpg | 31 mpg | 32 mpg | 32 mpg | 31 mpg |
| MPG Highway | 40 mpg | 39–40 mpg | 38 mpg | 40–42 mpg | 40–42 mpg | 39 mpg | 36 mpg | 40–42 mpg | 40 mpg | 40–42 mpg | 40 mpg | 40 mpg | 42 mpg | 42 mpg | 40 mpg |
| Horsepower | 158–174 hp | 158–174 hp | 205 hp | 174 hp | 174 hp | 158 hp | 174–180 hp | 174 hp | 174 hp | 174 hp | 158–174 hp | 158–174 hp | 174 hp | 174 hp | 174 hp |
| Torque | 138–162 lb-ft | 138–167 lb-ft | 192 lb-ft | 162 lb-ft | 167 lb-ft | 138 lb-ft | 177 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 138–162 lb-ft | 138–162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
| Trunk/Cargo | 15.1–46.2 cu-ft | 12.1–46.2 cu-ft | 11.9–14.7 cu-ft | 11.9–15.1 cu-ft | 11.9–15.1 cu-ft | 12.1 cu-ft | 46.2 cu-ft | 11.9–14.7 cu-ft | 46.2 cu-ft | 15.1–46.2 cu-ft | 15.1–46.2 cu-ft | 15.1–46.2 cu-ft | 15.1 cu-ft | 15.1 cu-ft | 46.2 cu-ft |
| Rear Legroom | 36–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 35.9 in | 36 in | 35.9–37.4 in | 36 in | 36–37.4 in | 36–37.4 in | 36–37.4 in | 37.4 in | 37.4 in | 36 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 2–4 | 2–4 | 2–4 | 2–4 | 2 | 4 | 2–4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||||
| Alarm System | |||||||||||||||
| Automatic Emergency Braking | |||||||||||||||
| Automatic High Beams | |||||||||||||||
| Blindspot Sensors | |||||||||||||||
| Lane Departure Warning | |||||||||||||||
| Rain Sensing Windshield Wipers | |||||||||||||||
| Rear View Camera | |||||||||||||||
| Alloy Wheels | |||||||||||||||
| Fog Lights | |||||||||||||||
| Heated Mirrors | |||||||||||||||
| LED Headlights | |||||||||||||||
| Power Moonroof | |||||||||||||||
| Power Liftgate/Trunk Release | |||||||||||||||
| Rear Spoiler | |||||||||||||||
| Remote Control Liftgate/Trunk Release | |||||||||||||||
| Bluetooth | |||||||||||||||
| Navigation System | |||||||||||||||
| Premium Audio | |||||||||||||||
| Satellite Radio | |||||||||||||||
| Smartphone Interface | |||||||||||||||
| Subwoofer | |||||||||||||||
| USB Ports | |||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||
| Dual Power Front Seats | |||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||
| Folding Rear Seat | |||||||||||||||
| Heated Front Seats | |||||||||||||||
| Heated Rear Seats | |||||||||||||||
| Leather Seats | |||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||
| Power Driver Seat | |||||||||||||||
| Proximity Keyless Entry | |||||||||||||||
| Push-Button Engine Start | |||||||||||||||
| Remote Start | |||||||||||||||
Frequently asked questions
What is the biggest difference between the 2017 and 2016 Honda Civic?
The biggest difference is that the 2017 Civic adds an all-new hatchback alongside the sedan and coupe. The hatchback also introduces Sport and Sport Touring trims and uses a turbocharged 1.5-liter engine throughout its range.
Is 2017 the first year of the 10th-generation Civic hatchback?
Yes. The 2017 model year is the first for the hatchback in the 10th-generation Civic lineup; the redesigned sedan and coupe had arrived for 2016.
Does the 2017 Honda Civic EX-T have a manual transmission?
Yes. For 2017, the EX-T sedan and coupe gain a six-speed manual transmission option alongside the automatic transmission.
What is special about the 2017 Honda Civic Si?
The 2017 Civic Si is the first turbocharged Si and comes as a sedan or coupe. It has a 205-hp 1.5-liter turbo engine, a six-speed manual transmission, a limited-slip differential that helps put power down in corners, and adjustable suspension dampers.
How do the 2017 Civic Sport and Sport Touring hatchbacks differ?
The Sport emphasizes appearance and performance, with a 180-hp turbo engine, 18-inch wheels, a spoiler kit, and a center dual exhaust. Sport Touring keeps the 180-hp tune and adds leather, navigation, LED headlights, premium audio, rain-sensing wipers, and the Honda Sensing safety suite.
2017 Honda Civic Reviews
What owners are saying about the 2017 Honda Civic.
“I love my used Honda civic! It does everything I need it to, and it is the perfect size for someone of my size. Comfortable, roomy, functional. Sometimes the tires need to be recalibrated from time to time, but it is not a big deal!”
“I love the mirror and backup cams, and the screen in the center. I love how android auto syncs with my phone and has all of my locations etc. I dislike that it is rather cramped getting into the driver seat, and clicking in the seat belt is awkward. The transmission was all but dead when I bought it, and it needed replaced inside a month.”