“Great car it is very economical interior has great space the trunk has great space it drives smooth easy to maintain drives very well and it's long lasting”
2017 Honda Accord: What's New, Specs & Features
Last updated August 13, 2026

The biggest change for the 2017 Honda Accord is the return of the Accord Hybrid after a one-year break, with a redesigned two-motor system, 212 total horsepower, and standard Honda Sensing. The gas-powered sedan and coupe changed very little after their 2016 refresh.
About the 2017 Honda Accord
9th-generation Accord (2013-2017), final model year for this generation; 2017 is the post-2016 refresh year for the gas sedan/coupe, and the Accord coupe ends after this year.
Honda positioned the 2017 Accord as a roomy midsize car that balanced family-car comfort with more responsive handling than many rivals. It was sold as both a practical sedan and a sleeker coupe, with efficient four-cylinder models, stronger V6 versions, and a near-50-mpg hybrid for shoppers focused on fuel economy. Across the range, the Accord’s appeal was its easy everyday usability, strong safety-tech availability, and a cabin that felt a step nicer than many mainstream competitors.
The 2017 lineup ranges from the straightforward LX sedan and LX-S coupe to the well-equipped Touring, which has leather-trimmed heated seats, navigation, Honda Sensing, LED headlights, and parking sensors. EX serves as the everyday sweet spot with a moonroof, Apple CarPlay, and Android Auto, while Sport adds a 189-hp four-cylinder engine and 19-inch wheels. The returning Hybrid is the efficiency-focused version, rated at 48 mpg combined and equipped with Honda Sensing on every trim.
What changed, by category
2017 Honda Accord specs and features by trim
| Feature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, Hybrid VTEC 2.0L / 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter / V6, i-VTEC, 3.5 Liter / V6, PZEV, 3.5 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, Hybrid VTEC 2.0L / V6, i-VTEC, 3.5 Liter / V6, PZEV, 3.5 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter / V6, i-VTEC, 3.5 Liter / V6, PZEV, 3.5 Liter |
| Transmission | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Automatic, CVT | Automatic, CVT / Auto, CVT w/Sport Mode / Auto, 6-Spd w/Sport Mode | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Automatic, CVT / Automatic, 6-Spd w/Sport Mode / Auto, 6-Spd w/Sport Mode | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode / Auto, 6-Spd w/Sport Mode |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Hybrid | Hybrid / Gas | Gas | Gas | Hybrid / Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 26–27 mpg | 27 mpg | 49 mpg | 21–49 mpg | 26 mpg | 26 mpg | 21–49 mpg | 26 mpg | 26–27 mpg | 27 mpg | 26 mpg | 26 mpg | 21–27 mpg |
| MPG Highway | 34–36 mpg | 36 mpg | 47 mpg | 32–47 mpg | 34 mpg | 34 mpg | 32–47 mpg | 34 mpg | 34–36 mpg | 36 mpg | 34 mpg | 34 mpg | 32–36 mpg |
| Horsepower | 185 hp | 185 hp | 212 hp | 185–278 hp | 185 hp | 189 hp | 212–278 hp | 189 hp | 185 hp | 185 hp | 185 hp | 189 hp | 185–278 hp |
| Torque | 181 lb-ft | 181 lb-ft | 129 lb-ft | 129–252 lb-ft | 181 lb-ft | 182 lb-ft | 129–252 lb-ft | 182 lb-ft | 181 lb-ft | 181 lb-ft | 181 lb-ft | 182 lb-ft | 181–252 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb |
| Trunk/Cargo | 13.4–15.8 cu-ft | 15.8 cu-ft | 13.5 cu-ft | 13.4–15.5 cu-ft | 13.7 cu-ft | 15.8 cu-ft | 13.4–15.5 cu-ft | 15.8 cu-ft | 13.4–15.5 cu-ft | 15.8 cu-ft | 13.7 cu-ft | 15.8 cu-ft | 13.4–15.5 cu-ft |
| Rear Legroom | 33.7–38.5 in | 38.5 in | 38.5 in | 33.7–38.5 in | 33.7 in | 38.5 in | 33.7–38.5 in | 38.5 in | 33.7–38.5 in | 38.5 in | 33.7 in | 38.5 in | 33.7–38.5 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2–4 | 4 | 4 | 2–4 | 2 | 4 | 2–4 | 4 | 2–4 | 4 | 2 | 4 | 2–4 |
| Adaptive Cruise Control | |||||||||||||
| Alarm System | |||||||||||||
| Automatic Emergency Braking | |||||||||||||
| Automatic High Beams | |||||||||||||
| Blindspot Sensors | |||||||||||||
| Front & Rear Parking Sensors | |||||||||||||
| Lane Departure Warning | |||||||||||||
| Rain Sensing Windshield Wipers | |||||||||||||
| Rear Parking Sensors | |||||||||||||
| Alloy Wheels | |||||||||||||
| Fog Lights | |||||||||||||
| Heated Mirrors | |||||||||||||
| LED Daytime Running Lights | |||||||||||||
| LED Headlights | |||||||||||||
| Power Moonroof | |||||||||||||
| Rear Spoiler | |||||||||||||
| Navigation System | |||||||||||||
| Premium Audio | |||||||||||||
| Satellite Radio | |||||||||||||
| Smartphone Interface | |||||||||||||
| Subwoofer | |||||||||||||
| Touch Screen Monitor | |||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||
| Dual Power Front Seats | |||||||||||||
| Dual-Zone Climate Control | |||||||||||||
| Heated Front Seats | |||||||||||||
| Heated Rear Seats | |||||||||||||
| Integrated Garage Door Opener | |||||||||||||
| Leather Seats | |||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||
| Memory Driver's Seat | |||||||||||||
| Power Driver Seat | |||||||||||||
| Proximity Keyless Entry | |||||||||||||
| Push-Button Engine Start | |||||||||||||
| Remote Start | |||||||||||||
Frequently asked questions
What is the biggest change to the 2017 Honda Accord?
The biggest change is the Accord Hybrid’s return after a one-year break. It has a redesigned two-motor hybrid system with 212 total horsepower, a 48-mpg combined rating, and standard Honda Sensing on every hybrid trim.
Was the 2017 Honda Accord redesigned?
No. The gas-powered 2017 Accord sedan and coupe largely carry over after the major 2016 refresh. The returning Hybrid and new Sport Special Edition sedan are the notable updates.
What does the 2017 Accord Sport Special Edition add?
The new Sport Special Edition adds leather-trimmed heated front seats with red stitching to the regular Sport sedan. It retains the Sport’s 189-hp four-cylinder engine and 19-inch wheels.
Is Honda Sensing standard on every 2017 Honda Accord?
No. Honda Sensing is standard on every 2017 Accord Hybrid, but not on every gas-powered Accord. Gas models pair it with specific trims or equipment packages, while Touring includes it.
Is 2017 the final year of the Honda Accord Coupe?
Yes. The 2017 Accord is the last model year for the ninth-generation Accord and the final year of the Accord Coupe. The redesigned 2018 Accord continued as a sedan.
2017 Honda Accord Reviews
What owners are saying about the 2017 Honda Accord.
“This is a very user-friendly vehicle. However be aware when driving in winter months; I'm from Chicago. It's a smaller car so it doesn't operate safely on ice and snow. Otherwise I have had no problems, and it looks very chic and clean. My battery has died one time and that was during below freezing temperatures. Otherwise I have not had many issues. Overall, it is fantastic and I love my Honda.”
“Good value, good interior features, comfortable & efficient. The apple play is kind of buggy but not so bad you can't use it.”