“The vehicle is amazing, but as an SUV it misses the mark a little in regards to being a family vehicle. There are not enough cup holders in the 2nd row, there is only 1 usb charging outlet in the vehicle, and the back seat lights are not adjustable like some of the reading lights in other SUV's.”
2016 Volvo XC90: What's New, Specs & Features
Last updated August 4, 2026

The 2016 Volvo XC90 is an all-new, second-generation model built on Volvo’s new SPA platform. This is a big-change year, with a new body, cabin, powertrain family, technology, and trim structure.
About the 2016 Volvo XC90
2nd generation XC90, first year on Volvo’s SPA platform.
For 2016, Volvo positioned the XC90 as its flagship family SUV: a three-row luxury vehicle built around clean Scandinavian design, a calm high-end cabin, and a strong safety story. Compared with German rivals, the XC90’s appeal was less about flashy performance branding and more about space, comfort, easy-to-use tech, and thoughtful family details. It was the model that reset Volvo’s image in the US, combining premium design with a safety-first identity and real seven-seat usefulness.
Momentum is the well-equipped core model, with a 9-inch portrait touchscreen, a panoramic sunroof, and automatic emergency braking. T6 models pair 316 horsepower and AWD with seven-passenger seating, while the 394-hp T8 adds a plug-in hybrid system; Inscription emphasizes leather and wood trim, and R-Design uses darker, sportier details.
What changed, by category
2016 Volvo XC90 specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl Sprchgd Hybrid 2.0T | 4-Cyl Sprchgd Hybrid 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl Sprchgd Hybrid 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T |
| Transmission | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic | Auto, 8-Spd Geartronic |
| Drivetrain | AWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Gas | Gas | Plug-In Hybrid | Gas |
| MPG City | 22 mpg | 22 mpg | 20 mpg | 20 mpg | 24 mpg | 24 mpg | 22 mpg | 20 mpg | 24 mpg | 20 mpg |
| MPG Highway | 26 mpg | 26 mpg | 25 mpg | 25 mpg | 27 mpg | 27 mpg | 26 mpg | 25 mpg | 27 mpg | 25 mpg |
| Horsepower | 250 hp | 250 hp | 316 hp | 316 hp | 250 hp | 316 hp | 316 hp | |||
| Torque | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft |
| Max Towing | 5000 lb | 5000 lb | 5291 lb | 5291 lb | 8000 lb | 8000 lb | 5000 lb | 5291 lb | 8000 lb | |
| Trunk/Cargo | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft | 85.7 cu-ft |
| Rear Legroom | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in |
| Seats | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 14 | 14 | 14 | |||||||
| MPGe Combined | 53 | 53 | 53 | |||||||
| Adaptive Cruise Control | ||||||||||
| Alarm System | ||||||||||
| Automatic High Beams | ||||||||||
| Blindspot Sensors | ||||||||||
| Integrated Child Seat | ||||||||||
| Lane Departure Warning | ||||||||||
| Park Assist | ||||||||||
| Rear View Camera | ||||||||||
| 360 Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||
| Fog Lights | ||||||||||
| Heated Windshield | ||||||||||
| LED Headlights | ||||||||||
| Panorama Moon Roof | ||||||||||
| Roof Rails | ||||||||||
| Side Steps | ||||||||||
| Trailer Hitch Receiver | ||||||||||
| Head-Up Display | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Smartphone Interface | ||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||
| Aluminum Interior Trim | ||||||||||
| Dual Power Front Seats | ||||||||||
| Dual-Zone Climate Control | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Rear Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Integrated Garage Door Opener | ||||||||||
| Leather Seats | ||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||
| Proximity Keyless Entry | ||||||||||
| Rear Window Shades | ||||||||||
| Third Row Seat | ||||||||||
| Ventilated Front Seats | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
Was the 2016 Volvo XC90 fully redesigned?
Yes. The 2016 XC90 begins the second generation with Volvo’s new SPA platform, a completely new body and interior, new four-cylinder powertrains, and a new trim structure.
What powertrains does the 2016 Volvo XC90 have?
The 2016 XC90 uses 2.0-liter four-cylinder powertrains with an 8-speed automatic. T5 models use a turbocharged and supercharged gas engine, T6 models have a 316-hp turbocharged and supercharged engine with AWD, and T8 models use a 394-hp plug-in hybrid system with AWD.
Does every 2016 Volvo XC90 have a third row?
No. The T5 versions seat five people in two rows, while the T6 and T8 versions have seven-passenger seating with a third row.
What safety features were introduced with the redesigned 2016 XC90?
The redesigned 2016 XC90 expands its standard safety equipment with City Safety automatic emergency braking, run-off-road protection, lane departure warning, road sign information, and a driver-alert system.
Is the 2016 Volvo XC90 a major upgrade over the 2015 model?
Yes. The 2016 model is a clean-sheet redesign rather than a minor update, bringing a new platform, new styling, a modern touchscreen cabin, new engines, more safety technology, and a plug-in hybrid version.
2016 Volvo XC90 Reviews
What owners are saying about the 2016 Volvo XC90.
“Thoughtfully and beautifully designed. Pleasant driving experience. Love the driver alert / lane drift / collision avoidance features. Car still has software bugs. Not as good of an electric range as I would prefer. Does not have spare tire. Nav system is the poorest I've used. Don't buy the light carpet color. Would love to talk with Volvo engineers to take this almost great car to its potential.”
“Very well made and dependable. Volvo appears to be returning to their core values of safety, dependability, and value. The only draw back is the need for premium gas.”