“It's great except the back seat is a little tough to enter. I rarely have more than one passenger, though, so it works for me.”
2016 Volkswagen Beetle: What's New, Specs & Features
Last updated August 13, 2026

The biggest change for the 2016 Volkswagen Beetle is a reorganized trim lineup, with simpler S, SE, and SEL names plus the Dune and Wolfsburg special editions. It is not a redesign, but the diesel TDI leaves the lineup and newer touchscreen technology reaches more trims.
About the 2016 Volkswagen Beetle
Second modern Beetle generation (A5/Type 5C, 2012-2019), final year before the 2017 refresh.
Volkswagen positioned the Beetle as a style-first compact coupe or convertible that mixed familiar retro shape with modern turbo power and everyday technology. It was less about raw practicality than about personality: a small car for buyers who wanted something cheerful, recognizable, and different from a typical compact hatchback or sedan. The Beetle’s main draw was that it paired iconic design with usable performance, simple four-seat packaging, and available open-top fun.
The 2016 Beetle ranges from the retro-focused Classic to the raised, tougher-looking Dune, which remains a front-wheel-drive road car. The Denim convertible brings blue-jeans-inspired details, while R-Line models pair a 210-hp turbo engine with sportier suspension and styling. Upper SEL trims emphasize comfort and technology with navigation, blind-spot monitoring, and upgraded seating.
What changed, by category
2016 Volkswagen Beetle specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, PZEV, Turbo, 1.8L / 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, PZEV, Turbo, 1.8L / 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, PZEV, Turbo, 1.8L / 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 2.0 Liter / 4-Cyl, PZEV, Turbo, 2.0L | 4-Cyl, PZEV, Turbo, 1.8L / 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 2.0 Liter / 4-Cyl, PZEV, Turbo, 2.0L | 4-Cyl, PZEV, Turbo, 1.8L / 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 2.0 Liter / 4-Cyl, Turbo, PZEV, 2.0 Liter | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl, PZEV, Turbo, 1.8 Liter | 4-Cyl, PZEV, Turbo, 1.8L |
| Transmission | Auto, 6-Spd Tiptronic SM | Manual, 5-Spd / Auto, 6-Spd Tiptronic SM | Auto, 6-Spd Tiptronic SM | Auto, 6-Spd DSG SM | Auto, 6-Spd Tiptronic SM | Auto, 6-Spd DSG SM | Auto, 6-Spd Tiptronic SM | Auto, 6-Spd DSG SM | Auto, 6-Spd Tiptronic SM | Automatic. 6-Spd w/Tiptronic & Sport Mode | Auto, 6-Spd Tiptronic SM |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 24 mpg | 24–25 mpg | 24 mpg | 23 mpg | 24 mpg | 23–24 mpg | 24 mpg | 23–24 mpg | 24 mpg | 24 mpg | 24 mpg |
| MPG Highway | 33 mpg | 33 mpg | 33 mpg | 30–31 mpg | 31–33 mpg | 30–31 mpg | 33 mpg | 30–31 mpg | 33 mpg | 33 mpg | 33 mpg |
| Horsepower | 170 hp | 170 hp | 170 hp | 210 hp | 170 hp | 210 hp | 170 hp | 210 hp | 170 hp | 170 hp | 170 hp |
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 207 lb-ft | 184 lb-ft | 207 lb-ft | 184 lb-ft | 207 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft |
| Trunk/Cargo | 7.1–15.4 cu-ft | 7.1–15.4 cu-ft | 7.1–15.4 cu-ft | 7.1 cu-ft | 15.4 cu-ft | 7.1–15.4 cu-ft | 7.1 cu-ft | 7.1–15.4 cu-ft | 15.4 cu-ft | 15.4 cu-ft | |
| Rear Legroom | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in | 31.4 in |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Automatic Headlights | |||||||||||
| Blindspot Sensors | |||||||||||
| Front & Rear Parking Sensors | |||||||||||
| Hill Start Assist | |||||||||||
| Rear View Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Fog Lights | |||||||||||
| HID Headlights | |||||||||||
| LED Daytime Running Lights | |||||||||||
| LED Tail Lights | |||||||||||
| Power Moonroof | |||||||||||
| Panorama Moon Roof | |||||||||||
| Power Retractable Soft Top | |||||||||||
| Rear Spoiler | |||||||||||
| Side Steps | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Satellite Radio | |||||||||||
| Smartphone Interface | |||||||||||
| Subwoofer | |||||||||||
| Touch Screen Monitor | |||||||||||
| USB Ports | |||||||||||
| Auto-Dimming Interior Mirror | |||||||||||
| Automatic Air Conditioning | |||||||||||
| Heated Front Seats | |||||||||||
| Interior Ambient Lighting | |||||||||||
| Leather Seats | |||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||
| Proximity Keyless Entry | |||||||||||
| Push-Button Engine Start | |||||||||||
| Remote Keyless Entry | |||||||||||
Frequently asked questions
What is the biggest difference between the 2016 and 2015 Volkswagen Beetle?
The biggest difference is the reorganized trim lineup. For 2016, Volkswagen adopted simpler S, SE, and SEL naming across much of the range, added the Dune and Wolfsburg editions, renamed the 1.8T convertible Denim, and dropped the diesel TDI.
Is the 2016 Volkswagen Beetle Dune all-wheel drive?
No. The 2016 Beetle Dune is front-wheel drive. Its raised suspension, black body cladding, unique bumpers, and large rear spoiler give it a tougher look, but it is not an all-wheel-drive off-road model.
Does the 2016 Volkswagen Beetle still have a diesel engine?
No. The diesel-powered TDI was dropped for 2016. The remaining Beetles use a 170-hp 1.8-liter turbo gasoline engine or a 210-hp 2.0-liter turbo gasoline engine in R-Line models.
Which 2016 Volkswagen Beetle trims have smartphone integration?
App-Connect smartphone integration is fitted to the 1.8T Classic, SE, SEL, Dune, R-Line SE, and R-Line SEL. These trims use a 6.3-inch touchscreen, while lower trims generally have a simpler 5-inch system.
Is the 2016 Volkswagen Beetle a redesigned model?
No. The 2016 Beetle is not redesigned; it remains part of the generation introduced for 2012. Its updates center on trim names, special editions, wider touchscreen availability, and added driver-assistance features on upper trims.
2016 Volkswagen Beetle Reviews
What owners are saying about the 2016 Volkswagen Beetle.
“The VW Beetle is comfortable, fun to drive, and economical. I recommend this vehicle.”
“This car is fun to drive, not a family vehicle, but it is so fun. It's definitely eye catching.”