“My car is great-looking, gets good mileage, is extremely comfortable, and fun to drive.”
2016 Toyota Corolla: What's New, Specs & Features
Last updated August 13, 2026

The biggest change for the 2016 Toyota Corolla is the limited-run S Special Edition, which adds distinctive black wheels and red cabin accents. Otherwise, this is a light update rather than a redesign, with refreshed touchscreen software across the lineup.
About the 2016 Toyota Corolla
11th generation Corolla sedan (2014-2016 U.S.), third year and last year before the 2017 refresh.
Toyota positions the 2016 Corolla as a practical compact sedan that makes everyday driving easy. Its core appeal is straightforward: a roomy cabin for the class, simple controls, strong fuel economy, and Toyota’s long-standing reputation for durability and low-stress ownership. The LE is the comfort sweet spot, the LE Eco is the mileage choice, and the S family adds a sportier look and feel, but the model as a whole is about dependable transportation with more rear-seat space than many rivals.
The 2016 Corolla lineup ranges from the straightforward L and comfort-focused LE to the fuel-conscious LE Eco and sport-styled S. Notable versions include the LE Eco Premium with heated synthetic-leather seats and navigation, the S Plus with 17-inch wheels and rear disc brakes, and the limited S Special Edition with gloss-black wheels and red interior accents.
What changed, by category
2016 Toyota Corolla specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, Valvematic, 1.8L | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, Valvematic, 1.8L | 4-Cyl, Valvematic, 1.8L | 4-Cyl, 1.8 Liter |
| Transmission | Automatic, 4-Spd | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S | Automatic, CVTi-S |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 27 mpg | 29 mpg | 29 mpg | 30 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 30 mpg | 30 mpg | 29 mpg |
| MPG Highway | 36 mpg | 38 mpg | 38 mpg | 40 mpg | 38 mpg | 38 mpg | 38 mpg | 38 mpg | 40 mpg | 40 mpg | 38 mpg |
| Horsepower | 132 hp | 132 hp | 132 hp | 140 hp | 132 hp | 132 hp | 132 hp | 132 hp | 140 hp | 140 hp | 132 hp |
| Torque | 128 lb-ft | 128 lb-ft | 128 lb-ft | 126 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 126 lb-ft | 126 lb-ft | 128 lb-ft |
| Trunk/Cargo | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft | 13 cu-ft |
| Rear Legroom | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in | 41.4 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 4-Wheel Disc Brakes | |||||||||||
| Cruise Control | |||||||||||
| Rear View Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Fog Lights | |||||||||||
| Heated Mirrors | |||||||||||
| LED Headlights | |||||||||||
| Power Moonroof | |||||||||||
| Rear Spoiler | |||||||||||
| Remote Control Liftgate/Trunk Release | |||||||||||
| Built-In Hard Drive | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Smartphone Interface | |||||||||||
| Touch Screen Monitor | |||||||||||
| USB Ports | |||||||||||
| Automatic Air Conditioning | |||||||||||
| Heated Front Seats | |||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||
| Power Driver Seat | |||||||||||
| Proximity Keyless Entry | |||||||||||
| Push-Button Engine Start | |||||||||||
| Remote Keyless Entry | |||||||||||
Frequently asked questions
What is the biggest change to the 2016 Toyota Corolla?
The biggest change is the addition of the limited-run S Special Edition. It builds on the S Plus with gloss-black 17-inch wheels, red interior accents, Smart Key with push-button start, paddle shifters, and rear disc brakes.
Was the 2016 Toyota Corolla redesigned?
No, the 2016 Corolla was not redesigned. It retains the same basic body, chassis, engines, and trim structure as 2015; the full-line styling and equipment refresh arrived for 2017.
How is the 2016 Toyota Corolla different from the 2015 model?
The 2016 Corolla adds the S Special Edition and updates its touchscreen systems to Entune 2.5 with Siri Eyes Free. Beyond those changes, the lineup is largely carried over from 2015.
Did the 2016 Toyota Corolla get a new engine or transmission?
No, the 2016 Corolla has no meaningful powertrain change. The L retains its six-speed manual or four-speed automatic, while LE, LE Eco, and S versions continue with a continuously variable automatic transmission; the LE Eco keeps its 140-horsepower engine.
What is special about the 2016 Corolla S Special Edition?
The S Special Edition is a limited-run, appearance-focused version of the sport-styled Corolla. Its defining details are gloss-black 17-inch wheels, black sport seats with red stitching, red cabin trim, Smart Key, paddle shifters, and rear disc brakes.
2016 Toyota Corolla Reviews
What owners are saying about the 2016 Toyota Corolla.
“The Toyota Corolla is a very good car! From the interior down to the back up camera this car is so easy to maneuver and very reliable! Especially since gas prices are going higher if you have a little peace of mind about saving on gas this car is for you.”
“Fantastic vehicle. Very good gas mileage, very comfy, perfect size, surprisingly huge trunk space, great quality factory speakers, and above all outstanding long-term reliability.”