2016 Porsche 911
Compare Porsche 911 Models
All Models
Coupe
Convertible
- Standard
- Optional
- Unavailable
| Engine | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, Twin Turbo, 3.8 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG City | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 17 | 15 | 18 | 18 | 17 | 17 | 14 | 17 | 14 | 17 |
| MPG Highway | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 25 | 20 | 25 | 25 | 24 | 24 | 20 | 24 | 20 | 24 |
| Adaptive Cruise Control | ||||||||||||||||||||||||||
| Cooled Seats | ||||||||||||||||||||||||||
| Keyless Ignition | ||||||||||||||||||||||||||
| Third Row Seat |
2016 Porsche 911 Owner Reviews
Average Rating for 2016
4.7
1 Verified Owner Ratings
What Owners Love
2016 Porsche 911 owners rated their vehicle across 25 attributes. Here are the three they loved most.
Brand Reputation
21
Interior Fit and Finish
18
AWD/4WD Performance
4
Top 2016 Reviews
Nicolas M. from FL
Verified Owner · Aug, 2016
2016 Porsche 911 Carrera Turbo/S Turbo Coupe AWD
Buy it. Life is too short to not own/lease a Porsche Turbo S
Robert W. from VA
Verified Owner · Aug, 2016
2016 Porsche 911 Carrera Turbo/S Turbo Coupe AWD
Ultimate sports car