“At 850 miles a rock penetrated the unguarded air conditioning evaporator--should have grill guards like the GT3s. The 2016 Porsche Turbo S needs front bumper grill guards; already had a rock destroy my AC condenser; needs a back-up camera, needs a digital indicator of radio volume.”
2016 Porsche 911: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2016 Porsche 911 was a broader lineup led by the new Targa 4 GTS and track-focused GT3 RS. The limited-run, manual-only 911 R and two better-equipped Black Edition models also joined, while most existing 911s carried over.
About the 2016 Porsche 911
991 generation, late pre-refresh year for most US-market Carrera and Targa trims.
Porsche positions the 911 as the sports car that can do almost everything: fast enough for a track day, comfortable enough for daily driving, and practical enough to live with more easily than most exotic rivals. Across the lineup, the core appeal is the rear-engine feel, strong flat-six performance, high build quality, and a surprisingly usable cabin. Buyers choose the 911 because it blends excitement, precision, and everyday usability better than almost any other high-end sports car.
The 2016 range stretched from the everyday Carrera, with a 350-hp engine and four-seat cabin, to highly focused two-seat models. The GT3 RS paired a 500-hp 4.0-liter engine with lightweight body panels, while the 911 R used the same output with a six-speed manual. Black Edition models emphasized comfort and technology with navigation, heated sport seats, Bose audio, and a reversing camera.
What changed, by category
2016 Porsche 911 specs and features by trim
| Feature | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, 4.0 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter |
| Transmission | Manual, 6-Spd | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Manual, 7-Spd | Manual, 7-Spd | Auto, 7-Spd PDK Manual | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd | Manual, 7-Spd |
| Drivetrain | RWD | RWD | AWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | AWD | RWD | AWD | AWD | RWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 14 mpg | 15 mpg | 17 mpg | 14 mpg | 20–21 mpg | 19 mpg | 17 mpg | 18 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 18 mpg | 18–19 mpg | 20–21 mpg | 19 mpg |
| MPG Highway | 20 mpg | 20 mpg | 24 mpg | 20 mpg | 28 mpg | 26 mpg | 24 mpg | 25 mpg | 27–28 mpg | 27 mpg | 26 mpg | 26 mpg | 25 mpg | 25–26 mpg | 28 mpg | 27–28 mpg |
| Horsepower | 500 hp | 475 hp | 520 hp | 500 hp | 350 hp | 350 hp | 560 hp | 400 hp | 350 hp | 400 hp | 400 hp | 430 hp | 430 hp | 430 hp | 350 hp | 350 hp |
| Torque | 338 lb-ft | 287 lb-ft | 487 lb-ft | 338 lb-ft | 287 lb-ft | 287 lb-ft | 516 lb-ft | 325 lb-ft | 287 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 287 lb-ft | 287 lb-ft |
| Trunk/Cargo | 4.4 cu-ft | 4.4 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | 9.2 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | 5.7–9.2 cu-ft | ||||
| Seats | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4-Wheel Disc Brakes | ||||||||||||||||
| Adaptive Cruise Control | ||||||||||||||||
| Alarm System | ||||||||||||||||
| Anti-Lock Brakes | ||||||||||||||||
| Automatic Headlights | ||||||||||||||||
| Automatic Leveling Headlights | ||||||||||||||||
| Cruise Control | ||||||||||||||||
| Front & Rear Parking Sensors | ||||||||||||||||
| Park Assist | ||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||
| Rear Parking Sensors | ||||||||||||||||
| Rear View Camera | ||||||||||||||||
| Stability Control | ||||||||||||||||
| Traction Control | ||||||||||||||||
| Alloy Wheels | ||||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||||
| Fog Lights | ||||||||||||||||
| HID Headlights | ||||||||||||||||
| Heated Mirrors | ||||||||||||||||
| LED Daytime Running Lights | ||||||||||||||||
| LED Headlights | ||||||||||||||||
| LED Tail Lights | ||||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||||
| Power Moonroof | ||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||
| Power Mirrors | ||||||||||||||||
| Power Retractable Soft Top | ||||||||||||||||
| Privacy Glass | ||||||||||||||||
| Rear Spoiler | ||||||||||||||||
| AM/FM Radio | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Navigation System | ||||||||||||||||
| Premium Audio | ||||||||||||||||
| USB Ports | ||||||||||||||||
| Aluminum Interior Trim | ||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||
| Folding Rear Seat | ||||||||||||||||
| Heated Front Seats | ||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||
| Leather Interior Trim | ||||||||||||||||
| Leather Seats | ||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||
| Memory Driver's Seat | ||||||||||||||||
| Memory Steering Wheel | ||||||||||||||||
| Power Locks | ||||||||||||||||
| Power Steering | ||||||||||||||||
| Power Windows | ||||||||||||||||
| Remote Keyless Entry | ||||||||||||||||
| Tilt/Telescoping Steering Wheel | ||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||
| Wood Interior Trim | ||||||||||||||||
Frequently asked questions
Was the 2016 Porsche 911 fully redesigned?
No. The 2016 Porsche 911 was a late pre-refresh 991-generation model, and most of the core Carrera and Targa range carried over. Its main changes were additional specialized versions; the broader Carrera update arrived for 2017.
Which models were added to the Porsche 911 lineup for 2016?
Five models joined the 2016 Porsche 911 lineup: the Targa 4 GTS, GT3 RS, 911 R, Carrera Black Edition, and Carrera 4 Black Edition. These additions expanded the range without redesigning the core 911.
What made the 2016 Porsche 911 GT3 RS different from the regular GT3?
The 2016 GT3 RS was the more track-focused model. It had a 500-hp 4.0-liter engine, a seven-speed PDK automatic, rear-axle steering, lightweight magnesium and carbon-fiber body parts, full bucket seats, and more serious circuit equipment.
What was special about the 2016 Porsche 911 R?
The 2016 Porsche 911 R was a limited-run, lightweight model built around driver involvement. It paired a 500-hp 4.0-liter engine with a six-speed manual transmission, rear-wheel drive, carbon-ceramic brakes, and 20-inch center-lock wheels.
What did the 2016 Porsche 911 Black Edition models add?
The 2016 Carrera and Carrera 4 Black Edition models added a darker appearance and more built-in comfort and technology. Key equipment included navigation, adaptive LED headlights, heated front sport seats, Bose audio, parking sensors, and a reversing camera.
2016 Porsche 911 Reviews
What owners are saying about the 2016 Porsche 911.
Sources
- newsroom.porsche.com — Products / The New Porsche 911 Carrera Gts Models 10756
- newsroom.porsche.com — Products / Two World Premieres In Detroit 10747
- newsroom.porsche.com — Products / 911 Carrera Boxster Black Edition Porsche 2015 11016
- newsroom.porsche.com — Products / Porsche 911 Gt3 Rs Race Car Circuit Racetrack Everyday Driving 2015 10051
- newsroom.porsche.com — Products / Porsche 911 R Geneva International Motor Show 12266
- newsroom.porsche.com — Products / Porsche 911 Carrera New 2015 11366
- newsroom.porsche.com — Jcr:8A8A3990 34A8 4Ae0 A11E F4Bb53Abd5E0 / 2017 911 Carrera and Carrera S Technical Specifications.pdf
- newsroom.porsche.com — Jcr:60826685 395E 47F8 A50B 046Abff854Cb / 2017 911 Carrera 4 and Carrera 4S Technical Specifications.pdf
- newsroom.porsche.com — Products / Porsche 911 Gts New Models 2017 Carrera Targa 13296
- newsroom.porsche.com — Jcr:3Ba1Db4B 1B18 4733 8F0F B6973F2Ffc0A / 2016 911 Targa 4 GTS Technical Data.pdf
- newsroom.porsche.com — Jcr:2B3Da612 12Ca 4458 B37F 22Da99433Cd7 / 2016 911 R Technical Specifications.pdf
- newsroom.porsche.com — Products / Safe And Beautiful 10705