2016 Kia Sportage
Engine | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, Turbo, GDI, 2.0L |
---|---|---|---|
MPG City | 21 | 21 | 19 |
MPG Highway | 28 | 28 | 25 |
Adaptive Cruise Control | |||
Cooled Seats | |||
Keyless Ignition | |||
Third Row Seat |
2016 Kia Sportage Owner Reviews
Average Rating for 2016
4.0
Top 2016 Reviews
Christine M. from IL
Verified Owner · Aug, 2016
2016 Kia Sportage - AWD
Do not buy the Kia Sportage because the front windshield design has a serious blind spot on the right side!!!