“It's a solid van for a mid-to-large-sized family. The customizable nature of the seating allows us to configure based on what we are using it for, while the captains chairs and automatic sliding doors make it easy for our kids to get in and out.”
2016 Kia Sedona: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2016 Kia Sedona is a rear camera that became standard on every trim. Otherwise, this was a light update following the full 2015 redesign.
About the 2016 Kia Sedona
3rd generation (2015-2021), second model year after the full 2015 redesign
Kia positioned the Sedona as a family minivan with SUV-like exterior styling, a quiet cabin, flexible passenger and cargo space, and more upscale comfort and technology than buyers might expect from a traditional minivan. Its core role was daily family transportation and long road trips, with three-row seating, folding rear seats, wide-opening sliding doors, a strong V6, and a solid-feeling high-strength-steel body.
The L served as a practical seven-passenger starting point, while the EX added eight-passenger seating, leather, power sliding doors, and a sensor-operated liftgate. The SX emphasized technology and comfort with navigation, blind-spot monitoring, and ventilated front seats, while the SX Limited added parking sensors and richer cabin trim.
What changed, by category
2016 Kia Sedona specs and features by trim
| Feature | |||||
|---|---|---|---|---|---|
| Engine | V6, 3.3 Liter | V6, 3.3 Liter | V6, 3.3 Liter | V6, 3.3 Liter | V6, 3.3 Liter |
| Transmission | Auto, 6-Spd OD Sportmatic | Auto, 6-Spd OD Sportmatic | Auto, 6-Spd OD Sportmatic | Auto, 6-Spd OD Sportmatic | Auto, 6-Spd OD Sportmatic |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18 mpg | 18 mpg | 18 mpg | 18 mpg | 17 mpg |
| MPG Highway | 24 mpg | 24 mpg | 24 mpg | 25 mpg | 22 mpg |
| Horsepower | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp |
| Torque | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
| Max Towing | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 62.1 cu-ft | 62.1 cu-ft | 62.1 cu-ft | 62.1 cu-ft | 62.1 cu-ft |
| Rear Legroom | 34.8 in | 34.8 in | 34.8 in | 34.8 in | 34.8 in |
| Seats | 7 | 8 | 8 | 8 | 8 |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||
| Alarm System | |||||
| Automatic High Beams | |||||
| Automatic Leveling Headlights | |||||
| Blindspot Sensors | |||||
| Front & Rear Parking Sensors | |||||
| Lane Departure Warning | |||||
| Park Assist | |||||
| Rear Parking Sensors | |||||
| Rear View Camera | |||||
| 360 Camera | |||||
| Alloy Wheels | |||||
| Fog Lights | |||||
| HID Headlights | |||||
| Heated Mirrors | |||||
| LED Tail Lights | |||||
| Memory Exterior Mirrors | |||||
| Power Moonroof | |||||
| Power Close Liftgate/Trunk | |||||
| Power Folding Exterior Mirrors | |||||
| Power Sliding Doors | |||||
| Privacy Glass | |||||
| Rear Spoiler | |||||
| Roof Rails | |||||
| Bluetooth | |||||
| Navigation System | |||||
| Satellite Radio | |||||
| Subwoofer | |||||
| USB Ports | |||||
| 115V Power Outlet | |||||
| Auto-Dimming Interior Mirror | |||||
| Dual Power Front Seats | |||||
| Heated Front Seats | |||||
| Heated Rear Seats | |||||
| Heated Steering Wheel | |||||
| Integrated Garage Door Opener | |||||
| Leather Seats | |||||
| Leather-Wrapped Steering Wheel | |||||
| Lounge Rear Seat | |||||
| Memory Front Seats | |||||
| Power Driver Seat | |||||
| Proximity Keyless Entry | |||||
| Push-Button Engine Start | |||||
| Rear Window Shades | |||||
| Remote Start | |||||
| Third Row Seat | |||||
| Tri-Zone Automatic Air Conditioning | |||||
| Ventilated Front Seats | |||||
Frequently asked questions
Does every 2016 Kia Sedona have a rear camera?
Yes. A rear camera became standard on every 2016 Sedona trim, including the entry-level L.
Did the 2016 Kia Sedona get a new engine or transmission?
No. The 2016 Sedona retained its 276-horsepower 3.3-liter V6, six-speed automatic transmission, and front-wheel-drive layout.
What changed on the 2016 Kia Sedona EX?
The 2016 Sedona EX gained heated front seats as standard equipment. It also has leather seating, power sliding doors, a sensor-operated liftgate, and three-zone automatic climate control.
Is the 2016 Kia Sedona substantially different from the 2015 model?
No. The 2016 model is largely a carryover from the redesigned 2015 Sedona. Its main improvement is the standard rear camera on every trim, along with smaller equipment and upholstery updates on selected trims.
2016 Kia Sedona Reviews
What owners are saying about the 2016 Kia Sedona.
“I love it! Back row seats store for hauling capabilities and when up, I can haul 7 passengers! I still feel like my "mini van" is stylish and is totally different than all the "cross-overs" that may give style but not room that is really more important. Also, safety features!”
“Among the best minivan (tied with Odyssey, IMHO) and best minivan for the money.”
Sources
- kiamedia.com — Pressreleases / 10239 / 2016 Kia Sedona Overview
- kiamedia.com — Sedona / 2016 / Features
- kiamedia.com — Sedona / 2016 / Specifications
- kiamedia.com — Specifications / 20423 / 2015 Kia Sedona Features And Options
- kiamedia.com — Sedona / 2017 / Whatsnew
- kiamedia.com — Sedona / 2017 / Features