2016 GMC Savana 3500: What's New, Specs & Features
Last updated August 4, 2026

The 2016 GMC Savana 3500 is a light-update model led by a new standard 120-volt household-style outlet across the lineup. Passenger vans also gain more standard infotainment equipment, while the basic design and rear-wheel-drive layout carry over.
About the 2016 GMC Savana 3500
1st generation (1996-present), very late-cycle update year
GMC positions the Savana 3500 as a durable, heavy-duty full-size van for buyers who value payload, towing, passenger capacity, and easy upfit potential more than modern styling. In cargo form it is a simple work tool with big openings and a proven body-on-frame layout. In passenger form it is a straightforward shuttle van built to move 12 or 15 people. Its main differentiators are V8 power, available diesel torque, long-term fleet durability, and old-school simplicity.
The 2016 Savana 3500 remains a straightforward heavy-duty van for cargo work or passenger transport. Cargo versions offer up to 313.9 cubic feet of space in the extended body, while passenger versions seat 12 or 15 people; diesel models add a 6.6-liter turbo-diesel V8, and LT passenger vans bring cloth seating, cruise control, carpeting, and rear climate control.
What changed, by category
2016 GMC Savana 3500 specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V8, 4.8 Liter / V8, CNG, 6.0L / V8, Flex Fuel, 6.0 Liter | V8, 4.8 Liter / V8, CNG, 6.0L / V8, Flex Fuel, 6.0 Liter | V8, 4.8 Liter / V8, CNG, 6.0L / V8, Flex Fuel, 6.0 Liter | V8, Turbo Dsl, 6.6L | V8, 4.8 Liter / V8, CNG, 6.0L / V8, Flex Fuel, 6.0 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, 4.8 Liter / V8, CNG, 6.0L / V8, Flex Fuel, 6.0 Liter | V8, 4.8 Liter / V8, CNG, 6.0L / V8, Flex Fuel, 6.0 Liter | V8, Turbo Dsl, 6.6L | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter |
| Transmission | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD Overdrive | Auto, 6-Spd HD Overdrive | Auto, 6-Spd HD Overdrive | Automatic, 6-Spd HD w/Overdrive | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD Overdrive | Auto, 6-Spd HD w/OD | Auto, 6-Spd HD w/OD |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Natural Gas / Flexible Fuel | Gas / Natural Gas / Flexible Fuel | Gas / Natural Gas / Flexible Fuel | Diesel | Gas / Natural Gas / Flexible Fuel | Diesel | Diesel | Gas / Natural Gas / Flexible Fuel | Gas / Natural Gas / Flexible Fuel | Diesel | Diesel | Diesel |
| MPG City | 11 mpg | 11 mpg | 11 mpg | 11 mpg | ||||||||
| MPG Highway | 16 mpg | 16 mpg | 16 mpg | 16 mpg | ||||||||
| Horsepower | 282–329 hp | 282–329 hp | 282–329 hp | 260 hp | 282–329 hp | 260 hp | 260 hp | 282–329 hp | 282–329 hp | 260 hp | 260 hp | 260 hp |
| Torque | 295–373 lb-ft | 295–373 lb-ft | 295–373 lb-ft | 525 lb-ft | 295–373 lb-ft | 525 lb-ft | 525 lb-ft | 295–373 lb-ft | 295–373 lb-ft | 525 lb-ft | 525 lb-ft | 525 lb-ft |
| Max Towing | 9700 lb | 9700 lb | 10000 lb | 10000 lb | 10000 lb | 10000 lb | 10000 lb | 9300 lb | 9300 lb | 10000 lb | 9700 lb | 9700 lb |
| Trunk/Cargo | 216.2 cu-ft | 216.2 cu-ft | 270.4 cu-ft | 270.4 cu-ft | 313.9 cu-ft | 216.2 cu-ft | 216.2 cu-ft | 252.8 cu-ft | 252.8 cu-ft | 313.9 cu-ft | 252.8 cu-ft | 252.8 cu-ft |
| Rear Legroom | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | 36.6 in | ||||
| Seats | 12 | 12 | 2 | 2 | 2 | 12 | 12 | 15 | 15 | 2 | 15 | 15 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cruise Control | ||||||||||||
| Park Assist | ||||||||||||
| Rear View Camera | ||||||||||||
| Alloy Wheels | ||||||||||||
| Roof Rails | ||||||||||||
| Navigation System | ||||||||||||
| Smartphone Interface | ||||||||||||
| Dual Power Front Seats | ||||||||||||
| Folding Rear Seat | ||||||||||||
| Rear Air Conditioning | ||||||||||||
| Power Driver Seat | ||||||||||||
| Remote Start | ||||||||||||
| Remote Keyless Entry | ||||||||||||
| Third Row Seat | ||||||||||||
| Tilt Wheel | ||||||||||||
Frequently asked questions
Was the 2016 GMC Savana 3500 redesigned?
No. The 2016 Savana 3500 received a light equipment and technology update, but its long-running body, rear-wheel-drive layout, and overall design carried over.
What became standard on every 2016 GMC Savana 3500?
A 120-volt household-style power outlet became standard across the 2016 Savana lineup. It gives cargo and passenger models a convenient power source for everyday work or travel needs.
Did the 2016 Savana 3500 passenger van get updated infotainment?
Yes. Navigation, satellite radio, and a touchscreen became standard on 2016 LS and LT passenger vans, including their diesel and extended-body versions. Newer OnStar 4G LTE connectivity was also offered on equipped vans.
Were any powertrains added to the 2016 Savana 3500 lineup?
Yes. Gas powertrains joined the Base and Extended cargo models and the LS, LS Extended, LT, and LT Extended passenger models for 2016.
How does the 2016 GMC Savana 3500 differ from the 2015 model?
The 2016 model adds a standard 120-volt outlet throughout the lineup, more standard infotainment equipment on passenger trims, newer connectivity on equipped vans, and gas powertrains on several cargo and passenger versions. It is otherwise a familiar carryover rather than a redesign.