“Awesome ride and plenty of room with third row for people or packages with seats down.”
2016 Dodge Durango: What's New, Specs & Features
Last updated August 4, 2026

The 2016 Dodge Durango is a light-update year, not a redesign. Its biggest change is automatic stop/start on V6 models, which shuts off the engine at stops to reduce fuel use.
About the 2016 Dodge Durango
3rd gen Durango (2011-2020), post-2014 facelift; 2016 is a light-update year rather than a redesign year.
The 2016 Dodge Durango is a three-row SUV for shoppers who want family space without giving up towing strength and a more assertive, rear-drive-based feel. Dodge sells it as the muscle-car-flavored choice in this class: roomy enough for daily family duty, strong enough for real towing, and available with either a solid V6 or a HEMI V8. Its big differentiators are adult-friendly third-row space, strong towing for the class, and a more performance-minded personality than softer crossover rivals.
The 2016 Durango ranges from the practical three-row SXT, with V6 power and three-zone climate control, to the luxury-focused Citadel and Anodized Platinum, with Nappa leather and an 8.4-inch touchscreen with navigation. The R/T is the performance-focused version, pairing a 5.7-liter HEMI V8 with a sport-tuned suspension and more standard comfort and technology features for 2016.
What changed, by category
2016 Dodge Durango specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V6, 3.6 Liter / V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter / V8, HEMI, 5.7 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD / RWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 14 mpg | 18 mpg | 14–18 mpg | 18 mpg | 18 mpg | 14–18 mpg |
| MPG Highway | 22 mpg | 25 mpg | 22–25 mpg | 25 mpg | 25 mpg | 22–25 mpg |
| Horsepower | 360 hp | 360 hp | 360 hp | |||
| Torque | 390 lb-ft | 390 lb-ft | 390 lb-ft | |||
| Max Towing | 7200 lb | 6200 lb | 6200 lb | 6200 lb | 6200 lb | 6200 lb |
| Trunk/Cargo | 84.5 cu-ft | 84.5 cu-ft | 84.5 cu-ft | 84.5 cu-ft | 84.5 cu-ft | 84.5 cu-ft |
| Rear Legroom | 31.5 in | 31.5 in | 31.5 in | 31.5 in | 31.5 in | 31.5 in |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||
| Alarm System | ||||||
| Automatic High Beams | ||||||
| Automatic Leveling Headlights | ||||||
| Blindspot Sensors | ||||||
| Park Assist | ||||||
| Rain Sensing Windshield Wipers | ||||||
| Rear View Camera | ||||||
| Alloy Wheels | ||||||
| Auto-Dimming Exterior Mirrors | ||||||
| Fog Lights | ||||||
| HID Headlights | ||||||
| LED Daytime Running Lights | ||||||
| Memory Exterior Mirrors | ||||||
| Power Moonroof | ||||||
| Power Folding Exterior Mirrors | ||||||
| Power Liftgate/Trunk Release | ||||||
| Roof Rails | ||||||
| Side Steps | ||||||
| Trailer Hitch Receiver | ||||||
| Navigation System | ||||||
| Rear DVD Entertainment System | ||||||
| Satellite Radio | ||||||
| Smartphone Interface | ||||||
| Subwoofer | ||||||
| Touch Screen Monitor | ||||||
| USB Ports | ||||||
| 115V Power Outlet | ||||||
| Dual Power Front Seats | ||||||
| Heated Front Seats | ||||||
| Heated Rear Seats | ||||||
| Heated Steering Wheel | ||||||
| Integrated Garage Door Opener | ||||||
| Leather Seats | ||||||
| Leather-Wrapped Steering Wheel | ||||||
| Memory Driver's Seat | ||||||
| Power Driver Seat | ||||||
| Proximity Keyless Entry | ||||||
| Remote Start | ||||||
| Third Row Seat | ||||||
| Ventilated Front Seats | ||||||
Frequently asked questions
Was the 2016 Dodge Durango redesigned?
No. The 2016 Durango remains part of the third generation and carries forward the body and major design introduced before this model year. Its updates focus on the V6 stop/start system, equipment, wheels, and appearance treatments.
Which 2016 Dodge Durango models have automatic stop/start?
V6-powered 2016 Durangos have automatic stop/start. The system switches off the engine while the vehicle is stopped and restarts it when the driver moves off, helping reduce fuel use in stop-and-go driving.
What is the 2016 Dodge Durango Anodized Platinum?
The Anodized Platinum is a new Citadel-based appearance trim for 2016. It combines Satin Carbon 20-inch wheels and platinum-colored exterior accents with Citadel features such as Nappa leather, ventilated front seats, navigation, a sunroof, and a power liftgate.
What became standard on the 2016 Dodge Durango R/T?
The 2016 R/T gains several standard upgrades, including navigation, ventilated Nappa leather front seats, automatic high beams, rain-sensing wipers, a power-adjustable steering column, and a power front passenger seat. It retains its 5.7-liter HEMI V8 and sport-tuned suspension.
Is the 2016 Dodge Durango a major step over the 2015 model?
No. The 2016 model is a modest update rather than a major redesign. Its clearest advantages are V6 stop/start, standard Sport Mode, revised wheels, more standard R/T equipment, and additional appearance choices.
2016 Dodge Durango Reviews
What owners are saying about the 2016 Dodge Durango.
“Good mid sized vehicle with seating for 6 adults. Not as huge and hard to drive as a full sized SUV.”
“The V-8 sounds ridiculously good. The short hefty appearance is phenomenal, and all the latest electrical safety stuff is cool!”