2016 Chevrolet Express 3500
Compare Chevrolet Express 3500 Models
All Models
Cargo
Passenger
- Standard
- Optional
- Unavailable
Engine | V8, Flex Fuel, 6.0 Liter | V8, Flex Fuel, 6.0 Liter | V8, FF, 6.0L | V8, FF, 6.0L | V8, FF, 6.0L | V8, FF, 6.0L | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | V8, Turbo Dsl, 6.6L | V8, Turbo Dsl, 6.6L | V8, Turbo Dsl, 6.6L | V8, Turbo Dsl, 6.6L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cab Style | Extended | Extended | ||||||||||
MPG City | 11 | 11 | 11 | 11 | ||||||||
MPG Highway | 16 | 16 | 16 | 16 | ||||||||
Adaptive Cruise Control | ||||||||||||
Cooled Seats | ||||||||||||
Keyless Ignition | ||||||||||||
Third Row Seat |