“Without being able to easily snap the windshield wipers due to the design of the wipers sitting under the edge of the hood, it is very difficult to remove any ice buildup during winter driving. A heater strip for them to sit on like a lot of Subarus have would be a very welcomed addition.”
2015 Volkswagen Golf: What's New, Specs & Features
Last updated August 13, 2026

The 2015 Volkswagen Golf is an all-new seventh-generation model, making this a major change year. The redesign covers the hatchback and adds the Golf SportWagen, with more room, a new turbo gas engine, and updated safety and cabin technology.
About the 2015 Volkswagen Golf
7th generation Golf family (Mk7), first U.S. model year for the redesigned Golf hatchback and first U.S. year for the renamed Golf SportWagen wagon.
Volkswagen positions the 2015 Golf as a compact car with a more upscale feel than most rivals, blending tidy size, strong turbo power, and flexible cargo space. The hatchback is the everyday city-friendly version, while the SportWagen stretches that same formula into a family-ready long roof. Across both bodies, the core message is smart packaging, a driver-focused cabin, and a more premium look and feel than a typical small car.
The 2015 lineup spans straightforward hatchbacks, comfort-focused SE models, well-equipped SEL trims, fuel-efficient diesels, and the cargo-friendly Golf SportWagen. SE versions stand out with heated front seats, a panoramic sunroof, and premium audio, while SEL trims add navigation, dual-zone climate control, and a power driver seat.
What changed, by category
2015 Volkswagen Golf specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, PZEV, 1.8T | 4-Cyl, PZEV, 1.8T | 4-Cyl, PZEV, 1.8T | 4-Cyl PZEV Turbo Dsl 2.0L | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl PZEV Turbo Dsl 2.0L | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl PZEV Turbo Dsl 2.0L | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl, PZEV, 1.8T |
| Transmission | Auto, 6-Spd Tiptronic | Auto, 6-Spd Tiptronic | Auto, 6-Spd Tiptronic | Auto, 6-Spd Tiptronic / Auto, 6-Spd DSG Tptrnc SM | Auto, 6-Spd w/Tptrnc SM | Auto, 6-Spd Tiptronic / Auto, 6-Spd DSG Tptrnc SM | Auto, 6-Spd w/Tptrnc SM | Auto, 6-Spd Tiptronic / Auto, 6-Spd DSG Tptrnc SM | Auto, 6-Spd w/Tptrnc SM | Manual, 5-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Diesel | Gas | Diesel | Gas | Diesel | Gas | Gas |
| MPG City | 25 mpg | 25 mpg | 25 mpg | 31 mpg | 25 mpg | 31 mpg | 25 mpg | 31 mpg | 25 mpg | 25 mpg |
| MPG Highway | 36 mpg | 36 mpg | 36 mpg | 40–43 mpg | 34 mpg | 40–43 mpg | 34 mpg | 40–43 mpg | 34 mpg | 37 mpg |
| Horsepower | 170 hp | 170 hp | 170 hp | 150 hp | 170 hp | 150 hp | 170 hp | 150 hp | 170 hp | 170 hp |
| Torque | 200 lb-ft | 200 lb-ft | 200 lb-ft | 236 lb-ft | 199 lb-ft | 236 lb-ft | 199 lb-ft | 236 lb-ft | 199 lb-ft | 200 lb-ft |
| Trunk/Cargo | 52.7 cu-ft | 52.7 cu-ft | 52.7 cu-ft | 52.7–66.5 cu-ft | 66.5 cu-ft | 52.7–66.5 cu-ft | 66.5 cu-ft | 52.7–66.5 cu-ft | 66.5 cu-ft | 52.7 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2–4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Adaptive Headlights | ||||||||||
| Alarm System | ||||||||||
| Automatic Headlights | ||||||||||
| Cruise Control | ||||||||||
| Front & Rear Parking Sensors | ||||||||||
| Hill Start Assist | ||||||||||
| Rain Sensing Windshield Wipers | ||||||||||
| Rear View Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Fog Lights | ||||||||||
| HID Headlights | ||||||||||
| Heated Windshield | ||||||||||
| LED Daytime Running Lights | ||||||||||
| Power Moonroof | ||||||||||
| Panorama Moon Roof | ||||||||||
| Rear Spoiler | ||||||||||
| Remote Control Liftgate/Trunk Release | ||||||||||
| Roof Rails | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Satellite Radio | ||||||||||
| Smartphone Interface | ||||||||||
| Touch Screen Monitor | ||||||||||
| Dual-Zone Climate Control | ||||||||||
| Heated Front Seats | ||||||||||
| Interior Ambient Lighting | ||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||
| Power Locks | ||||||||||
| Push-Button Engine Start | ||||||||||
| Remote Keyless Entry | ||||||||||
Frequently asked questions
Was the 2015 Volkswagen Golf fully redesigned?
Yes. The 2015 Golf is the first U.S. model year of the seventh-generation Mk7 design, with a new platform, redesigned body and cabin, more passenger room, and more usable cargo space.
What engine changed in the 2015 Volkswagen Golf?
The gasoline Golf changed from the previous 2.5-liter five-cylinder to a 1.8-liter turbocharged four-cylinder. The diesel Golf uses a 2.0-liter turbocharged four-cylinder, and the former TDI trim continues under the TDI S name.
Did the Golf SportWagen debut for 2015?
Yes. The Golf SportWagen joined the U.S. Golf family later in the 2015 model year as the wagon replacement for the Jetta SportWagen, with both gasoline and diesel versions represented in the lineup.
What safety features changed for the 2015 Golf?
Automatic Post-Collision Braking became standard across the 2015 Golf range, helping slow the vehicle after an initial impact. Forward collision warning also appeared on upper trims.
How is the 2015 Golf different from the 2014 model?
The 2015 Golf is a much larger update than a typical yearly revision. Compared with 2014, it brings the Mk7 design, a new turbo gas engine, a roomier cabin, more useful cargo space, updated touchscreen technology, and standard Automatic Post-Collision Braking.
2015 Volkswagen Golf Reviews
What owners are saying about the 2015 Volkswagen Golf.
“Extremely comfortable to drive. The huge sunroof is a pleasure in the summer. The fuel economy is incredible!”
“I bought this car - my first new car ever, and I'm 36 years old - because of my previous experience with Volkswagen (which included a love of the brand going back to my teenage years) and the combination of performance, looks, and fuel economy of the SportWagen lineup. Performance and superior fuel economy are VERY important to me, as is the overall experience of driving a German-engineered car.”