“It is a very nice vehicle but some of the parts inside are falling apart or coming off.”
2015 Toyota Sienna: What's New, Specs & Features
Last updated August 4, 2026

The 2015 Toyota Sienna’s biggest change is a meaningful mid-cycle refresh, not a full redesign. It brings a stiffer body, a more polished cabin, updated styling, added safety equipment and upgraded multimedia.
About the 2015 Toyota Sienna
3rd generation (2011-2020), mid-cycle refresh year
Toyota positions the 2015 Sienna as the do-it-all family van: roomy, flexible and easier to live with every day than a three-row SUV. Its core strengths are passenger space, easy access through sliding doors, configurable seating, and a wide trim spread that runs from basic family transport to sporty SE and near-luxury Limited models. A big differentiator in this class is available AWD, which Toyota highlighted heavily, along with family-friendly convenience and a more upscale cabin for 2015.
The 2015 Sienna lineup runs from the practical L and family-focused LE to the sport-themed SE and luxury-oriented Limited. Standout versions include the SE with its firmer suspension and distinctive bodywork, the XLE with leather seating and blind-spot monitoring, and the Limited Premium with navigation, dual moonroofs and a 16.4-inch rear entertainment screen.
What changed, by category
2015 Toyota Sienna specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 18 mpg | 18 mpg | 18 mpg | 18 mpg | 18 mpg | 18 mpg | 18 mpg | 18 mpg |
| MPG Highway | 25 mpg | 25 mpg | 25 mpg | 25 mpg | 25 mpg | 25 mpg | 25 mpg | 25 mpg |
| Horsepower | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp | 266 hp |
| Torque | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft | 245 lb-ft |
| Max Towing | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft | 150 cu-ft |
| Rear Legroom | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in | 36.3 in |
| Seats | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Front & Rear Parking Sensors | ||||||||
| Hill Start Assist | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Rear Parking Sensors | ||||||||
| Rear View Camera | ||||||||
| Alloy Wheels | ||||||||
| Auto-Dimming Exterior Mirrors | ||||||||
| Fog Lights | ||||||||
| HID Headlights | ||||||||
| Heated Mirrors | ||||||||
| LED Daytime Running Lights | ||||||||
| LED Tail Lights | ||||||||
| Memory Exterior Mirrors | ||||||||
| Power Moonroof | ||||||||
| Power Folding Exterior Mirrors | ||||||||
| Power Sliding Doors | ||||||||
| Privacy Glass | ||||||||
| Rear Spoiler | ||||||||
| Roof Rails | ||||||||
| Trailer Hitch Receiver | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Rear DVD Entertainment System | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| USB Ports | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Heated Front Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Lounge Rear Seat | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Power Folding Third Row Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Rear Window Shades | ||||||||
| Remote Start | ||||||||
| Third Row Seat | ||||||||
Frequently asked questions
Is the 2015 Toyota Sienna a full redesign?
No. The 2015 Sienna is a mid-cycle refresh of the third-generation van. Toyota updated its body structure, suspension tuning, cabin, exterior details, safety equipment and multimedia without replacing the underlying generation.
What safety equipment changed on the 2015 Toyota Sienna?
The 2015 Sienna gained a standard backup camera on every trim, a fourth LATCH child-seat position and an eighth airbag with broader side-curtain coverage. Blind-spot monitoring with rear cross-traffic alert also became standard on the XLE.
Did the 2015 Toyota Sienna get a new engine or transmission?
No. The 2015 refresh retained the 3.5-liter V6 and six-speed automatic transmission. The main mechanical changes were a stiffer body and revised suspension tuning rather than a new powertrain.
Which Toyota Sienna trims became stand-alone models for 2015?
The XLE Premium, SE Premium and Limited Premium became stand-alone trims for 2015. They had previously been premium packages built around the XLE, SE and Limited.
How is the 2015 Toyota Sienna’s cabin different from the 2014 model?
The 2015 Sienna has upgraded dashboard materials, revised climate controls, an updated steering wheel and larger multimedia screens. The L uses a 6.1-inch screen, while LE and higher trims use 7-inch screens.
2015 Toyota Sienna Reviews
What owners are saying about the 2015 Toyota Sienna.
“Love my Toyota Sienna! It offers easy entry for driver's with mobility issues and plenty of storage space.”
“It is a spacious, comfortable, smooth ride with plenty of storage options. This is the quintessential family vehicle.”