“great vehicle I hope it last a very long time and I do think that it will the only thing I wish I would have bought the power folding mirror's an don't know if they can be added and it seems to change gears to quick but a very pleasant ride.”
2015 Ram 3500: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2015 Ram 3500 is a stronger high-output Cummins diesel and Aisin automatic transmission pairing, raising peak torque to 865 lb-ft. Maximum payload also rises to 7,390 pounds, but this is otherwise a light update rather than a redesign.
About the 2015 Ram 3500
4th-generation Ram Heavy Duty (2013-2018), third model year after the 2013 overhaul.
Ram positioned the 3500 as a serious heavy-duty pickup for buyers who tow and haul big loads but do not want to give up comfort, cabin quality, or everyday usability. The brand leaned hard on towing, payload, multiple engine choices, the Mega Cab body style, and a trim range that ran from basic work truck to full luxury truck. Its big differentiator versus rivals was combining real heavy-duty capability with a noticeably more comfortable and upscale interior.
The 2015 lineup runs from the no-nonsense Tradesman to the luxury-focused Laramie Limited. SLT adds everyday comforts and an integrated trailer brake controller, while Big Horn brings a 5-inch touchscreen and brighter exterior trim. Laramie and higher trims step up to leather, an 8.4-inch touchscreen, premium audio, and features such as navigation and ventilated front seats.
What changed, by category
2015 Ram 3500 specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo Diesel, 6.7 Liter / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L | 6-Cyl Turbo Diesel 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / 6-Cyl, Turbo Dsl, 6.7L |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas |
| Horsepower | 350–410 hp | 350–410 hp | 350–410 hp | 350–410 hp | 350–410 hp | 350–410 hp | 350–410 hp |
| Torque | 400–850 lb-ft | 400–850 lb-ft | 400–850 lb-ft | 400–850 lb-ft | 400–850 lb-ft | 400–850 lb-ft | 400–850 lb-ft |
| Max Towing | 17490–29530 lb | 17490–29010 lb | 17500–29010 lb | 17500–29010 lb | 17010–29530 lb | 17490–29010 lb | 17490–29010 lb |
| Rear Legroom | 40.3–43.3 in | 40.3–43.3 in | 40.3–43.3 in | 40.3–43.3 in | 40.3 in | 40.3–43.3 in | 40.3–43.3 in |
| Seats | 3–6 | 6 | 6 | 6 | 3–6 | 5 | 5 |
| Doors | 2–4 | 4 | 4 | 4 | 2–4 | 4 | 4 |
| Alarm System | |||||||
| Automatic High Beams | |||||||
| Park Assist | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear View Camera | |||||||
| Alloy Wheels | |||||||
| Fog Lights | |||||||
| Memory Exterior Mirrors | |||||||
| Power Moonroof | |||||||
| Power Folding Exterior Mirrors | |||||||
| Side Steps | |||||||
| Navigation System | |||||||
| SD Card Slot | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| Touch Screen Monitor | |||||||
| USB Ports | |||||||
| 115V Power Outlet | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual Power Front Seats | |||||||
| Dual Power Lumbar Support Front Seats | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Rear Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Memory Driver's Seat | |||||||
| Memory Pedals | |||||||
| Power Adjustable Pedals | |||||||
| Power Driver Seat | |||||||
| Proximity Keyless Entry | |||||||
| Remote Start | |||||||
| Remote Keyless Entry | |||||||
| Tilt Wheel | |||||||
| Ventilated Front Seats | |||||||
Frequently asked questions
What is the biggest change to the 2015 Ram 3500?
The biggest change is a stronger tune for the high-output Cummins diesel paired with the Aisin automatic transmission. It raises peak torque to 865 lb-ft.
Was the 2015 Ram 3500 redesigned?
No. The 2015 Ram 3500 continues the fourth-generation Heavy Duty design introduced for 2013, with modest powertrain, capability, and equipment updates.
How much can the 2015 Ram 3500 tow and carry?
The 2015 Ram 3500 has a maximum tow rating of 30,000 pounds and a maximum payload rating of 7,390 pounds. Actual capacity depends on the truck’s cab, bed, drivetrain, engine, and other equipment.
Is the 2015 Ram 3500 substantially different from the 2014 model?
No. Its main improvements are the 865-lb-ft high-output Cummins tune and the higher maximum payload rating. Most styling, safety, and technology features carry over, while Tradesman gains optional heavy-duty vinyl upholstery.
Which 2015 Ram 3500 trims have the most upscale cabins?
Laramie, Laramie Longhorn, and Laramie Limited are the luxury-focused 2015 trims. Their notable features include leather upholstery, an 8.4-inch touchscreen, premium audio, and heated and ventilated front seats, with navigation fitted to Longhorn and Limited.
2015 Ram 3500 Reviews
What owners are saying about the 2015 Ram 3500.
“The large badges on the doors have been removed. Not crazy about the size and look of all the badges. The truck is distinctive enough without having the billboards - Most Ram owners I know remove some or all the badges.”
“I like the extra storage compartments on my truck. I wished I had better lights instead of the old yellow headlights (candlepower)”