“Love the Grand Cherokee; it really is fun to drive and handles nicely, especially in snow.”
2015 Jeep Grand Cherokee: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2015 Jeep Grand Cherokee is the late-year arrival of the dark-trimmed High Altitude model. Otherwise, this is mostly a refinement year following the major 2014 update.
About the 2015 Jeep Grand Cherokee
4th generation WK2, second year after the 2014 mid-cycle refresh.
Jeep positioned the 2015 Grand Cherokee as a premium midsize SUV that blends genuine Jeep trail capability with a quieter, more upscale road-going feel. The model's core appeal was breadth: one body style, several powertrain choices, strong towing, available serious 4WD hardware, and upscale trims that pushed into near-luxury territory. Against rivals, Jeep sold it as the SUV that could handle commuting, family duty, towing, and rough weather without giving up comfort or cabin quality.
The lineup runs from the straightforward Laredo, with a 3.6-liter V6 and 5-inch touchscreen, to more luxurious versions with leather, navigation and panoramic sunroofs. Overland emphasizes comfort, while Summit adds a quieter cabin, richer materials and more driver-assistance features. SRT is the performance model, with a 475-horsepower 6.4-liter V8, big Brembo brakes and adjustable drive modes.
What changed, by category
2015 Jeep Grand Cherokee specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | V8, HEMI, 6.4 Liter | V6, Flex Fuel, 3.6 Liter | V6, Flex Fuel, 3.6 Liter / V6, EcoDiesel, 3.0T / V8, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V6, EcoDiesel, 3.0T / V8, 5.7 Liter | V6, Flex Fuel, 3.6 Liter | V6, Flex Fuel, 3.6 Liter | V6, Flex Fuel, 3.6 Liter / V6, EcoDiesel, 3.0T / V8, 5.7 Liter | V6, Flex Fuel, 3.6 Liter / V6, EcoDiesel, 3.0T / V8, 5.7 Liter | V8, HEMI, 6.4 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 4WD | 4WD | 4WD / 2WD | 4WD / 2WD | 4WD | 2WD | 4WD / 2WD | 4WD / 2WD | 4WD |
| Fuel Type | Gas | Flexible Fuel | Flexible Fuel / Diesel / Gas | Flexible Fuel / Diesel / Gas | Flexible Fuel | Flexible Fuel | Flexible Fuel / Diesel / Gas | Flexible Fuel / Diesel / Gas | Gas |
| MPG City | 13 mpg | 17 mpg | 14–22 mpg | 14–22 mpg | 17 mpg | 17 mpg | 14–22 mpg | 14–22 mpg | 13 mpg |
| MPG Highway | 19 mpg | 25 mpg | 22–30 mpg | 22–30 mpg | 25 mpg | 25 mpg | 22–30 mpg | 22–30 mpg | 19 mpg |
| Horsepower | 475 hp | 290 hp | 240–360 hp | 240–360 hp | 290 hp | 290 hp | 240–360 hp | 240–360 hp | 475 hp |
| Torque | 470 lb-ft | 260 lb-ft | 260–420 lb-ft | 260–420 lb-ft | 260 lb-ft | 260 lb-ft | 260–420 lb-ft | 260–420 lb-ft | 470 lb-ft |
| Max Towing | 7200 lb | 6200 lb | 7200 lb | 7200 lb | 6200 lb | 6200 lb | 7200 lb | 7200 lb | 7200 lb |
| Trunk/Cargo | 68.7 cu-ft | 68.3 cu-ft | 68.3 cu-ft | 68.3 cu-ft | 68.3 cu-ft | 68.3 cu-ft | 68.3 cu-ft | 68.3 cu-ft | 68.7 cu-ft |
| Rear Legroom | 38.6 in | 38.6 in | 38.6 in | 38.6 in | 38.6 in | 38.6 in | 38.6 in | 38.6 in | 38.6 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Adaptive Headlights | |||||||||
| Alarm System | |||||||||
| Automatic High Beams | |||||||||
| Automatic Leveling Headlights | |||||||||
| Blindspot Sensors | |||||||||
| Cruise Control | |||||||||
| Park Assist | |||||||||
| Rain Sensing Windshield Wipers | |||||||||
| Rear View Camera | |||||||||
| Alloy Wheels | |||||||||
| Auto-Dimming Exterior Mirrors | |||||||||
| Fog Lights | |||||||||
| HID Headlights | |||||||||
| LED Daytime Running Lights | |||||||||
| Memory Exterior Mirrors | |||||||||
| Power Moonroof | |||||||||
| Panorama Moon Roof | |||||||||
| Power Folding Exterior Mirrors | |||||||||
| Power Liftgate/Trunk Release | |||||||||
| Rear Spoiler | |||||||||
| Roof Rails | |||||||||
| Side Steps | |||||||||
| Tow Hooks | |||||||||
| Trailer Hitch Receiver | |||||||||
| Built-In Hard Drive | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Rear DVD Entertainment System | |||||||||
| Satellite Radio | |||||||||
| Smartphone Interface | |||||||||
| Subwoofer | |||||||||
| Touch Screen Monitor | |||||||||
| USB Ports | |||||||||
| 115V Power Outlet | |||||||||
| Auto-Dimming Interior Mirror | |||||||||
| Chrome Interior Trim | |||||||||
| Dual Power Front Seats | |||||||||
| Dual Power Lumbar Support Front Seats | |||||||||
| Dual-Zone Climate Control | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Leather Seats | |||||||||
| Memory Driver's Seat | |||||||||
| Memory Steering Wheel | |||||||||
| Power Driver Seat | |||||||||
| Proximity Keyless Entry | |||||||||
| Remote Start | |||||||||
| Tilt/Telescoping Steering Wheel | |||||||||
| Ventilated Front Seats | |||||||||
Frequently asked questions
Is the 2015 Jeep Grand Cherokee a redesign?
No. The 2015 Grand Cherokee is mostly a refinement of the version updated for 2014, with new upper-trim variants and a few focused equipment changes rather than a full redesign.
What is the 2015 Jeep Grand Cherokee High Altitude?
The High Altitude is a new late-year, Overland-based trim with blacked-out exterior details, navigation, a panoramic sunroof, heated and ventilated front seats, heated rear seats and several driver-assistance features.
Did the 2015 Jeep Grand Cherokee SRT gain power?
Yes. The 2015 Grand Cherokee SRT's 6.4-liter V8 makes 475 horsepower and 470 lb-ft of torque, increases of 5 horsepower and 5 lb-ft over 2014.
What changed on the 2015 Grand Cherokee Summit?
The 2015 Summit gets a quieter cabin through an acoustic windshield, acoustic second-row side glass and active noise cancellation. It also adds illuminated door sills and a premium cargo-area carpet mat.
What is the 2015 Grand Cherokee SRT Red Vapor?
The SRT Red Vapor is a new appearance edition of the 2015 SRT. It keeps the same 475-horsepower V8 and performance hardware while adding gloss-black and black-chrome exterior trim plus a red-and-black leather and suede-trimmed cabin.
2015 Jeep Grand Cherokee Reviews
What owners are saying about the 2015 Jeep Grand Cherokee.
“I am very impressed. This the brand I have had in the past and this brand will be my permanent brand into the future.”
“The Jeep Grand Cherokee offers such a good value with so many different options for drivetrain and style of the body. I love the performance of the multi-speed automatic transmission and the fact that it will shift into four-wheel drive when needed. Good power and performance.”