“For a 7 year old car, my Hyundai Sonata Hybrid, looks nearly brand new. It drives very well and has a great mileage. For my local commute, i manage 30 or more MPG. It goes at least 400 miles on a full tank. It has some fantastic features like automatic headlights and even a door handle lock button and a full size glass roof.”
2015 Hyundai Sonata: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for 2015 is a full redesign of the gasoline Sonata, bringing a roomier cabin, a stiffer body, and new styling. The Hybrid and Hybrid Limited stay on the outgoing design for one more year.
About the 2015 Hyundai Sonata
Gasoline trims: 7th generation Sonata (LF), first year. Hybrid trims: previous-generation Sonata Hybrid, final U.S. year before the all-new 2016 hybrid redesign.
The 2015 Sonata is Hyundai’s comfort-first midsize sedan for shoppers who want a roomy cabin, easy controls, and near-upscale features without leaving the mainstream class. Hyundai markets it as a larger, quieter, more polished family car with strong value and a lot of available safety and convenience tech. The hybrid version keeps the same basic idea, adding better fuel economy while still looking and driving like a normal midsize sedan rather than a special-purpose eco car.
The redesigned gas lineup ranges from the straightforward SE to the comfort-focused Limited, plus a new Eco model with a 1.6-liter turbo engine and 7-speed dual-clutch automatic. Sport 2.0T emphasizes sharper handling and stronger acceleration, while Limited 2.0T pairs its 245-hp turbo engine with an 8-inch navigation screen, ventilated front seats, and added driver-assistance features. The two hybrid trims remain familiar efficiency-focused sedans based on the older body.
What changed, by category
2015 Hyundai Sonata specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, 2.4 Liter |
| Transmission | Auto, 6-Spd w/Shiftronic & Drive Mode Select | Auto, 7-Spd EcoShift | Auto, 6-Spd w/Shiftronic & Drive Mode Select | Auto, 6-Spd w/Shiftronic & Drive Mode Select | Auto, 6-Spd w/Shiftronic & Drive Mode Select | Auto, 6-Spd w/Shiftronic & Drive Mode Select | Auto, 6-Spd w/Shiftronic & Drive Mode Select | Auto, 6-Spd w/Shiftronic & Drive Mode Select |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Hybrid | Gas | Gas | Gas | Hybrid |
| MPG City | 25 mpg | 28 mpg | 24 mpg | 36 mpg | 24 mpg | 23 mpg | 23 mpg | 36 mpg |
| MPG Highway | 37 mpg | 38 mpg | 35 mpg | 40 mpg | 35 mpg | 32 mpg | 32 mpg | 40 mpg |
| Horsepower | 185 hp | 177 hp | 185 hp | 199 hp | 185 hp | 245 hp | 245 hp | 199 hp |
| Torque | 178 lb-ft | 195 lb-ft | 178 lb-ft | 154 lb-ft | 178 lb-ft | 260 lb-ft | 260 lb-ft | 154 lb-ft |
| Trunk/Cargo | 16.3 cu-ft | 16.3 cu-ft | 16.3 cu-ft | 12.1 cu-ft | 16.3 cu-ft | 16.3 cu-ft | 16.3 cu-ft | 12.1 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 34.6 in | 35.6 in | 35.6 in | 35.6 in | 34.6 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||||
| Automatic Headlights | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Hill Start Assist | ||||||||
| Lane Departure Warning | ||||||||
| Rear Parking Sensors | ||||||||
| Rear View Camera | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| HID Headlights | ||||||||
| Heated Mirrors | ||||||||
| LED Tail Lights | ||||||||
| Memory Exterior Mirrors | ||||||||
| Panorama Moon Roof | ||||||||
| Power Liftgate/Trunk Release | ||||||||
| Rear Spoiler | ||||||||
| Bluetooth | ||||||||
| Navigation System | ||||||||
| Satellite Radio | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| USB Ports | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Folding Rear Seat | ||||||||
| Rear Air Conditioning | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Interior Ambient Lighting | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Rear Window Shades | ||||||||
| Remote Start | ||||||||
| Ventilated Front Seats | ||||||||
| Wood Interior Trim | ||||||||
Frequently asked questions
Is the 2015 Hyundai Sonata fully redesigned?
Yes, but only the gasoline models are fully redesigned for 2015. The Hybrid and Hybrid Limited retain the previous-generation body and powertrain for one final model year.
Which 2015 Sonata trims have the new body?
The 2015 SE, Sport, Eco, Limited, Sport 2.0T, and Limited 2.0T use the new seventh-generation body. The Hybrid and Hybrid Limited use the older design.
What is different about the 2015 Sonata Eco?
The Eco is a new gas trim for 2015 with a 1.6-liter turbocharged four-cylinder engine and a 7-speed dual-clutch automatic. It is the fuel-economy-focused alternative to the regular 2.4-liter gas models without moving to the hybrid powertrain.
Is the 2015 Sonata a meaningful update over the 2014 model?
Yes for gasoline models, because the 2015 version has a new body, a roomier cabin, a stiffer structure, updated styling, and a revised trim lineup. For the hybrids, the difference is much smaller because they carry over the older design and powertrain.
Which 2015 Sonata trims have the stronger turbo engine?
The Sport 2.0T and Limited 2.0T have the 245-hp 2.0-liter turbo engine. Sport 2.0T focuses on firmer handling and sportier styling, while Limited 2.0T combines the turbo engine with more comfort, technology, and driver-assistance equipment.
2015 Hyundai Sonata Reviews
What owners are saying about the 2015 Hyundai Sonata.
“Quiet cabin, good sound system, great gas mileage, Bluetooth connection is a little weird to set up but works fine, acceleration can be a little finicky switching between full EV and hybrid mode, brakes are touchy”
“Ignoring all price constraints, my Sonata seems slightly above average. Considering price however, it seems well ahead of the competition in terms of bang for your buck.”