“I would tell them what I have found to be strengths and what I have found to be weaknesses.”
2015 Ford Transit 250: What's New, Specs & Features
Last updated August 4, 2026

The 2015 Ford Transit 250 is an all-new model for the U.S., not a carryover. Its biggest change is the clean-sheet Transit design that replaces Ford’s older E-Series cargo van.
About the 2015 Ford Transit 250
Global fifth-generation Transit (V363), first US model year; all-new North American launch.
Ford positions the Transit 250 as a flexible work van built around productivity. Its main appeal is body-size choice, roof-height choice, and cargo access, plus a cab that feels more modern and easier to live with than older traditional vans. For most buyers, the Transit 250 is the mid-duty cargo-hauling version of the range: a work-focused van for contractors, delivery fleets, service businesses, and upfit users who need substantial enclosed space without stepping up to heavier Transit 350 models.
The 2015 Transit 250 is a work-focused cargo van offered in low-, medium-, and high-roof bodies, with shorter 130-inch and longer 148-inch wheelbases. The extended high-roof version provides about 487 cubic feet of cargo room, while dual sliding-door versions make the load area accessible from either side. Every version has rear-wheel drive, a six-speed automatic transmission, and a two-seat cab.
What changed, by category
2015 Ford Transit 250 specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter | 5-Cyl, Diesel, 3.2 Liter / V6, EcoBoost, TT 3.5L / V6, Flex Fuel, 3.7 Liter |
| Transmission | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft | Auto, 6-Spd OD SelShft |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel | Diesel / Gas / Flexible Fuel |
| Horsepower | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft |
| Max Towing | 7500 lb | 7600 lb | 7500 lb | 7600 lb | 7500 lb | 7500 lb | 7600 lb | 7500 lb | 7500 lb | 7600 lb | 7500 lb | 7500 lb |
| Trunk/Cargo | 277.7 cu-ft | 246.7 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 404.3 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 404.3 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 487.3 cu-ft | 487.3 cu-ft |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 |
| Alarm System | ||||||||||||
| Lane Departure Warning | ||||||||||||
| Rear View Camera | ||||||||||||
| Alloy Wheels | ||||||||||||
| Side Steps | ||||||||||||
| Navigation System | ||||||||||||
| Smartphone Interface | ||||||||||||
| Leather Seats | ||||||||||||
| Remote Start | ||||||||||||
Frequently asked questions
Is the 2015 Ford Transit 250 the first U.S. model year?
Yes. The 2015 Transit 250 marks the all-new Transit’s first U.S. model year and replaces the older E-Series cargo van in Ford’s full-size van lineup.
What engines are in the 2015 Ford Transit 250?
The 2015 Transit 250 has three engine options: a 3.7-liter V6, a turbocharged 3.5-liter EcoBoost V6, and a 3.2-liter Power Stroke diesel. Each is paired with a six-speed automatic transmission.
What roof heights does the 2015 Ford Transit 250 have?
The 2015 Transit 250 comes in low-, medium-, and high-roof forms. The lineup also includes 130-inch and 148-inch wheelbases, plus an extended high-roof cargo body.
Is the 2015 Ford Transit 250 rear-wheel drive?
Yes. Every 2015 Transit 250 configuration uses rear-wheel drive.
How much cargo room does the extended high-roof 2015 Transit 250 have?
The extended high-roof 2015 Transit 250 has about 487 cubic feet of cargo volume. It uses the 148-inch wheelbase and has either one or two sliding side cargo doors, depending on the body configuration.
2015 Ford Transit 250 Reviews
What owners are saying about the 2015 Ford Transit 250.
“Vehicle design on how the center sliding door works needs improving, keeps rubbing on the back side portion of the van, the gas door by the driver door needs to be changed so that it doesn't open so easily when getting out of the vehicle. Also when parking forward, you can't see the front of the vehicle so it is difficult to part with the nose in.”