“Definitely love this BMW. The power and features are there. The GT series had the styling with plenty of leg room in the back. The hatch has a lot of space.”
2015 BMW 3 Series: What's New, Specs & Features
Last updated August 4, 2026

The 2015 BMW 3 Series is largely a carryover, with standard proximity keyless entry as its most important update. There is no redesign or lineup-wide powertrain change.
About the 2015 BMW 3 Series
6th-generation 3 Series family (F30 sedan, F31 Sports Wagon, F34 Gran Turismo); 2015 is the last pre-refresh model year for the sedan and Sports Wagon, while the Gran Turismo is still in its original early-run form before its later equipment reshuffle.
BMW positions the 3 Series as the core of the brand: a compact luxury car family built around sharp handling, strong turbocharged engines, and a driver-focused cabin. In 2015, the model range stretches that idea across several use cases: the classic sport sedan, a cargo-friendlier wagon, a roomier hatchback-like Gran Turismo, plus diesel and hybrid variants for efficiency-minded shoppers. What ties them together is a sporty feel first, with comfort and everyday usefulness close behind.
The 2015 lineup covers several needs: the 320i is the straightforward sport sedan, the diesel models emphasize long-distance efficiency, and the Sports Wagon and Gran Turismo add cargo room. The 335i models stand out with a turbocharged inline-six, while the ActiveHybrid 3 pairs hybrid assistance with a turbocharged six-cylinder engine.
What changed, by category
2015 BMW 3 Series specs and features by trim
| Feature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, SULEV, Turbo, 2.0 Liter / 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, SULEV, Turbo, 2.0 Liter / 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Hybrid, Trbo, 3.0L | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, SULEV, Turbo, 2.0 Liter / 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
| Transmission | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Sport w/QS2 / Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Sport w/QS2 / Auto, 8-Spd Steptronic | Auto, 8-Spd Steptronic | Auto, 8-Spd Sport w/QS2 | Auto, 8-Spd Sport w/QS2 | Auto, 8-Spd Sport w/QS2 | Auto, 8-Spd Sport | Auto, 8-Spd Sport |
| Drivetrain | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Diesel | Gas | Gas | Gas | Diesel | Gas | Gas | Hybrid | Diesel | Gas | Gas | Gas |
| MPG City | 24 mpg | 32 mpg | 23 mpg | 21 mpg | 23 mpg | 31 mpg | 22 mpg | 20 mpg | 25 mpg | 31 mpg | 22 mpg | 22 mpg | 20 mpg |
| MPG Highway | 36 mpg | 45 mpg | 35 mpg | 32 mpg | 35 mpg | 43 mpg | 33 mpg | 30 mpg | 33 mpg | 43 mpg | 33 mpg | 33 mpg | 30 mpg |
| Horsepower | 180 hp | 181 hp | 240 hp | 300 hp | 180 hp | 181 hp | 240 hp | 300 hp | 335 hp | 181 hp | 240 hp | 240 hp | 300 hp |
| Torque | 270 lb-ft | 280 lb-ft | 255 lb-ft | 300 lb-ft | 270 lb-ft | 280 lb-ft | 255 lb-ft | 300 lb-ft | 332 lb-ft | 280 lb-ft | 255 lb-ft | 255 lb-ft | 300 lb-ft |
| Trunk/Cargo | 17 cu-ft | 17 cu-ft | 17 cu-ft | 17 cu-ft | 17 cu-ft | 17 cu-ft | 17 cu-ft | 17 cu-ft | 17.5 cu-ft | 17.5 cu-ft | 18.4 cu-ft | 18.4 cu-ft | |
| Rear Legroom | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35.1 in | 35 in | 35 in | 39.2 in | 39.2 in | |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||
| Adaptive Headlights | |||||||||||||
| Alarm System | |||||||||||||
| Automatic High Beams | |||||||||||||
| Automatic Leveling Headlights | |||||||||||||
| Blindspot Sensors with Auto Brake | |||||||||||||
| Lane Departure Warning | |||||||||||||
| Park Assist | |||||||||||||
| Rear View Camera | |||||||||||||
| Side View Cameras | |||||||||||||
| Top View Camera | |||||||||||||
| Alloy Wheels | |||||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||||
| Fog Lights | |||||||||||||
| HID Headlights | |||||||||||||
| Heated Mirrors | |||||||||||||
| Power Moonroof | |||||||||||||
| Panorama Moon Roof | |||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||
| Roof Rails | |||||||||||||
| Navigation System | |||||||||||||
| Premium Audio | |||||||||||||
| Smartphone Interface | |||||||||||||
| Touch Screen Monitor | |||||||||||||
| USB Ports | |||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||
| Dual Power Front Seats | |||||||||||||
| Folding Rear Seat | |||||||||||||
| Heated Front Seats | |||||||||||||
| Heated Steering Wheel | |||||||||||||
| Integrated Garage Door Opener | |||||||||||||
| Leather Seats | |||||||||||||
| Memory Driver's Seat | |||||||||||||
| Proximity Keyless Entry | |||||||||||||
| Push-Button Engine Start | |||||||||||||
| Rear Window Shades | |||||||||||||
| Wood Interior Trim | |||||||||||||
Frequently asked questions
What is the biggest change to the 2015 BMW 3 Series?
The biggest change is standard proximity keyless entry across the lineup. Most other equipment, engines, and body styles carry over from 2014.
Was the 2015 BMW 3 Series redesigned?
No, the 2015 BMW 3 Series was not redesigned. It is the final pre-refresh model year for the sedan and Sports Wagon, while the Gran Turismo remains in its original early form.
Did the 2015 BMW 3 Series get new engines or transmissions?
No, the 2015 BMW 3 Series received no lineup-wide engine or transmission changes. Its gasoline, diesel, and hybrid choices carry over.
What body styles did the 2015 BMW 3 Series have?
The 2015 BMW 3 Series came as a sedan, Sports Wagon, and Gran Turismo. The wagon emphasizes cargo flexibility, while the Gran Turismo has a higher seating position, generous rear-seat room, and a large tailgate.
Is the 2015 BMW 3 Series meaningfully different from the 2014 model?
No, the differences are small. Standard proximity keyless entry is the clearest update, so a used shopper should otherwise focus on condition, service history, body style, drivetrain, and installed equipment.
2015 BMW 3 Series Reviews
What owners are saying about the 2015 BMW 3 Series.
“Love my 320i. The best purchase I've made, very effective and appealing to my style.”
“Car is really well thought out and executed through production process. My only negative is that I am not a fan of run flat tires (although I own a car with them). The potential to be stranded remains in my mind........and ultimately this may be the single reason I don't remain with the BMW brand.”