“I wish this vehicle had a spare tire or at least a place in the trunk to put a spare tire.”
2014 Volvo S60: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2014 Volvo S60 is a mid-cycle styling refresh, led by an all-new front end and updated rear details. The cabin, instrument displays, T6 transmission tuning, and several safety and convenience features also changed.
About the 2014 Volvo S60
2nd generation (2011-2018), mid-cycle refresh year
The 2014 S60 is Volvo’s compact luxury sedan for drivers who want strong turbo power, standout front-seat comfort, and the brand’s long-standing safety focus in a smaller, more driver-oriented shape. Volvo presents it as an energetic sports sedan, but its personality leans toward calm confidence rather than hard-edged aggression: quick engines, supportive seats, a clean Scandinavian cabin, and safety technology that helps it feel secure in everyday commuting and long highway trips.
The 2014 S60 ranges from the straightforward 250-horsepower T5 to the quicker T6, which pairs a 300-horsepower turbocharged six-cylinder engine with AWD. Premier trims emphasize leather and everyday comfort, Platinum versions add features such as navigation and premium audio, and the T6 R-Design brings firmer suspension tuning and a more aggressive look.
What changed, by category
2014 Volvo S60 specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 5-Cyl, Turbo, 2.5 Liter | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
| Transmission | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic | Automatic, 6-Spd Geartronic |
| Drivetrain | FWD | AWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 21 mpg | 18 mpg | 21 mpg | 21 mpg | 18 mpg | 18 mpg | 21 mpg | 18 mpg | 18 mpg |
| MPG Highway | 30 mpg | 25 mpg | 30 mpg | 30 mpg | 25 mpg | 25 mpg | 30 mpg | 25 mpg | 25 mpg |
| Horsepower | 250 hp | 300 hp | 250 hp | 250 hp | 300 hp | 325 hp | 250 hp | 300 hp | 325 hp |
| Torque | 266 lb-ft | 325 lb-ft | 266 lb-ft | 266 lb-ft | 325 lb-ft | 354 lb-ft | 266 lb-ft | 325 lb-ft | 354 lb-ft |
| Max Towing | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb | 3300 lb |
| Trunk/Cargo | 12 cu-ft | 12 cu-ft | 12 cu-ft | 12 cu-ft | 12 cu-ft | 12 cu-ft | 12 cu-ft | 12 cu-ft | 12 cu-ft |
| Rear Legroom | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Adaptive Headlights | |||||||||
| Alarm System | |||||||||
| Automatic Emergency Braking | |||||||||
| Automatic High Beams | |||||||||
| Blindspot Sensors | |||||||||
| Lane Departure Warning | |||||||||
| Rear View Camera | |||||||||
| Alloy Wheels | |||||||||
| Auto-Dimming Exterior Mirrors | |||||||||
| Fog Lights | |||||||||
| HID Headlights | |||||||||
| Power Moonroof | |||||||||
| Power Folding Exterior Mirrors | |||||||||
| Rear Spoiler | |||||||||
| Bluetooth | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| USB Ports | |||||||||
| Auto-Dimming Interior Mirror | |||||||||
| Dual Power Front Seats | |||||||||
| Dual-Zone Climate Control | |||||||||
| Heated Front Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Interior Ambient Lighting | |||||||||
| Leather Seats | |||||||||
| Leather-Wrapped Steering Wheel | |||||||||
| Power Driver Seat | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Wood Interior Trim | |||||||||
Frequently asked questions
Was the 2014 Volvo S60 fully redesigned?
No. The 2014 S60 received a mid-cycle update rather than a full redesign. It remained part of the second generation introduced for 2011, but gained substantially revised front styling, updated rear details, and cabin changes.
How is the 2014 Volvo S60 different from the 2013 model?
The 2014 S60 has a redesigned front end, revised rear details, updated cabin trim, a new shifter, white button lighting, and new instrument-cluster designs. T6 versions also gained paddle shifters and quicker-shifting transmission software.
Did the 2014 Volvo S60 get a new engine?
No new engine is identified for 2014. The T5 retained its 250-horsepower turbocharged 2.5-liter five-cylinder, while regular T6 models used a 300-horsepower turbocharged 3.0-liter six-cylinder with AWD; the main T6 mechanical update was quicker transmission programming with paddle shifters.
What safety technology changed on the 2014 Volvo S60?
The 2014 S60 added a new radar-based blind-spot monitoring package with Cross Traffic Alert. Cross Traffic Alert warns the driver about approaching traffic when backing out of a parking space.
Which 2014 Volvo S60 trims emphasize performance?
The T6 is the regular performance step up, with a 300-horsepower turbocharged six-cylinder engine, AWD, sport seats, and a more responsive chassis. The T6 R-Design goes further with firmer suspension hardware, distinctive styling, and sport-themed seats and displays.
2014 Volvo S60 Reviews
What owners are saying about the 2014 Volvo S60.