2014 Volkswagen Beetle
Compare Volkswagen Beetle Models
All Models
Hatchback
Convertible
| Engine | 5-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 1.8T | 5-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 1.8T | 5-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 1.8T | 4-Cyl, Turbo Dsl, 2.0L | 4-Cyl, PZEV, 2.0T | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, PZEV, 2.0T | 4-Cyl, PZEV, 2.0T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG City | 22 | 25 | 22 | 25 | 21 | 24 | 29 | 24 | 28 | 23 | 24 |
| MPG Highway | 29 | 33 | 29 | 33 | 27 | 32 | 39 | 30 | 37 | 29 | 30 |
| Adaptive Cruise Control | |||||||||||
| Cooled Seats | |||||||||||
| Keyless Ignition | |||||||||||
| Third Row Seat |
2014 Volkswagen Beetle Owner Reviews
Average Rating for 2014
4.6
2 Verified Owner Ratings
What Owners Love
2014 Volkswagen Beetle owners rated their vehicle across 25 attributes. Here are the three they loved most.
Cost of Ownership
4
Fuel Economy
4
Navigation System
1
Top 2014 Reviews
Jayne M. from OH
Verified Owner · Jan, 2015
2014 Volkswagen Beetle Convertible (2.0T)
I love my new Beetle Convertible. I have no regrets and am so happy to own my third VW Beetle.
Jjoseph P. from CT
Verified Owner · Dec, 2014
2014 Volkswagen Beetle Convertible (2.0T)
Should have gotten power seats.