2014 Toyota Highlander
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
---|---|---|---|---|---|
MPG City | 18 | 18 | 18 | 18 | 18 |
MPG Highway | 24 | 24 | 24 | 24 | 24 |
Adaptive Cruise Control | |||||
Cooled Seats | |||||
Keyless Ignition | |||||
Third Row Seat |
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
---|---|---|---|---|---|
MPG City | 18 | 18 | 18 | 18 | 18 |
MPG Highway | 24 | 24 | 24 | 24 | 24 |
Adaptive Cruise Control | |||||
Cooled Seats | |||||
Keyless Ignition | |||||
Third Row Seat |