“It's a rocket ship the Porsche GTS. Awesome interior awesome all around. Fast fast fast and I don't have to worry about turbos.”
2014 Porsche Panamera: What's New, Specs & Features
Last updated August 4, 2026

The 2014 Porsche Panamera gets a meaningful mid-cycle refresh led by revised styling, a new plug-in hybrid, and new long-wheelbase Executive versions. Porsche also updates several engines and makes variable-ratio steering standard across the lineup.
About the 2014 Porsche Panamera
1st generation Panamera (970 facelift/updated first generation), first year of the 2014 refresh.
Porsche positions the Panamera as a four-door sports car that can also serve as a true luxury car. Its appeal is the mix: sharper handling and stronger driver focus than a typical large premium sedan, but with usable rear seats, a large hatchback cargo area, and long-distance comfort. Compared with rivals, the Panamera leans harder into sports-car responses and Porsche-style cockpit design while still offering luxury-sedan room, V8 power, and, in this year, a plug-in hybrid option.
The 2014 lineup stretches from rear-wheel-drive V6 models to the all-wheel-drive 570-hp Turbo S. The GTS pairs a naturally aspirated V8 with sport-focused cabin and chassis details, while the S E-Hybrid combines plug-in driving with 416 hp. Executive versions of the 4S, Turbo, and Turbo S use a 5.9-inch-longer wheelbase and add rear-seat comfort features such as power seats and sunshades.
What changed, by category
2014 Porsche Panamera specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V8, 4.8 Liter | V6, 3.6 Liter | V8, Twin Turbo, 4.8 Liter | V8, Twin Turbo, 4.8 Liter | V6, Hybrid, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V8, Twin Turbo, 4.8 Liter | V8, Twin Turbo, 4.8 Liter |
| Transmission | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 8-Spd Tiptronic | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual | Auto, 7-Spd PDK Manual |
| Drivetrain | AWD | RWD | AWD | AWD | RWD | AWD | AWD | RWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Gas |
| MPG City | 18 mpg | 17 mpg | 17 mpg | 16 mpg | 18 mpg | 15 mpg | 15 mpg | 17 mpg | 15 mpg | 15 mpg | |
| MPG Highway | 27 mpg | 27 mpg | 27 mpg | 24 mpg | 28 mpg | 24 mpg | 24 mpg | 26 mpg | 24 mpg | 24 mpg | |
| Horsepower | 333 hp | 420 hp | 420 hp | 440 hp | 333 hp | 520 hp | 570 hp | 416 hp | 420 hp | 520 hp | 570 hp |
| Torque | 295 lb-ft | 384 lb-ft | 384 lb-ft | 384 lb-ft | 295 lb-ft | 516 lb-ft | 570 lb-ft | 325 lb-ft | 384 lb-ft | 516 lb-ft | 570 lb-ft |
| Max Towing | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | ||||
| Trunk/Cargo | 44.6 cu-ft | 44.6 cu-ft | 44.6 cu-ft | 44.6 cu-ft | 44.6 cu-ft | 44.1 cu-ft | 44.1 cu-ft | 40 cu-ft | 44.6 cu-ft | 44.1 cu-ft | 44.1 cu-ft |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 16 | ||||||||||
| MPGe Combined | 50 | ||||||||||
| Adaptive Cruise Control | |||||||||||
| Alarm System | |||||||||||
| Blindspot Sensors | |||||||||||
| Lane Departure Warning | |||||||||||
| Park Assist | |||||||||||
| 360 Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||
| Fog Lights | |||||||||||
| LED Headlights | |||||||||||
| Power Moonroof | |||||||||||
| Privacy Glass | |||||||||||
| Rear Spoiler | |||||||||||
| Bluetooth | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Smartphone Interface | |||||||||||
| Subwoofer | |||||||||||
| USB Ports | |||||||||||
| 4-Zone Automatic Air Conditioning | |||||||||||
| Auto-Dimming Interior Mirror | |||||||||||
| Dual Power Rear Seats | |||||||||||
| Folding Rear Seat | |||||||||||
| Heated Front Seats | |||||||||||
| Heated Rear Seats | |||||||||||
| Heated Steering Wheel | |||||||||||
| Leather Interior Trim | |||||||||||
| Leather Seats | |||||||||||
| Memory Front Seats | |||||||||||
| Memory Steering Wheel | |||||||||||
| Rear Window Shades | |||||||||||
| Refrigerator/Cooler | |||||||||||
| Tilt/Telescoping Steering Wheel | |||||||||||
| Ventilated Front Seats | |||||||||||
| Ventilated Rear Seats | |||||||||||
Frequently asked questions
Is the 2014 Porsche Panamera a major update over the 2013 model?
Yes. The 2014 Panamera receives a mid-cycle refresh with revised front and rear styling, updated engines, standard variable-ratio steering, a new plug-in hybrid, and new long-wheelbase Executive versions.
What engine do the 2014 Panamera S and 4S use?
The 2014 Panamera S and 4S use a 420-hp twin-turbo 3.0-liter V6. It replaces the previous 4.8-liter V8 in both models; the S has rear-wheel drive, while the 4S has all-wheel drive.
Is the 2014 Porsche Panamera S E-Hybrid a plug-in hybrid?
Yes. The 2014 Panamera S E-Hybrid has a plug-in system with a supercharged 3.0-liter V6, a 95-hp electric motor, a 9.4-kWh battery, and 416 hp combined. It replaces the earlier non-plug-in S Hybrid.
What is different about the 2014 Panamera Executive models?
The 2014 Panamera Executive models have a 5.9-inch-longer wheelbase and more rear-seat comfort equipment. The new Executive lineup consists of the 4S Executive, Turbo Executive, and later Turbo S Executive.
Which 2014 Panamera is the most performance-focused model?
The 570-hp Turbo S is the most powerful 2014 Panamera, with all-wheel drive, carbon-ceramic brakes, active body-roll control, and a torque-vectoring rear differential. The GTS is the more traditional enthusiast choice, using a naturally aspirated 440-hp V8 and sport-focused cabin details.
2014 Porsche Panamera Reviews
What owners are saying about the 2014 Porsche Panamera.