2014 Porsche 911
Compare Porsche 911 Models
All Models
Coupe
Convertible
- Standard
- Optional
- Unavailable
| Engine | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.4 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter | 6-Cyl, Twin Turbo, 3.8 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG City | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 19 | 18 | 18 | 19 | 15 | 17 | 17 | 17 | 17 |
| MPG Highway | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 26 | 26 | 27 | 20 | 24 | 24 | 24 | 24 |
| Adaptive Cruise Control | ||||||||||||||||
| Cooled Seats | ||||||||||||||||
| Keyless Ignition | ||||||||||||||||
| Third Row Seat |
2014 Porsche 911 Owner Reviews
Average Rating for 2014
4.7
What Owners Love
2014 Porsche 911 owners rated their vehicle across 25 attributes. Here are the three they loved most.
Sound System
3
Outward Visibility
2
User Interface & Voice Controls
2
Top 2014 Reviews
Danny C. from FL
Verified Owner · Mar, 2015
2014 Porsche 911 Carrera Base/4/S/4S Coupe
It is the most awesome vehicle I have ever owned or leased! I love it!
Marvin I. from GA
Verified Owner · Mar, 2015
2014 Porsche 911 Carrera Base/4/S/4S Coupe
The Carrera S is excellent in all respects