2014 Mitsubishi Outlander
| Engine | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | V6, 3.0 Liter |
|---|---|---|---|
| MPG City | 25 | 25 | 20 |
| MPG Highway | 31 | 31 | 28 |
| Adaptive Cruise Control | |||
| Cooled Seats | |||
| Keyless Ignition | |||
| Third Row Seat |
2014 Mitsubishi Outlander Owner Reviews
Average Rating for 2014
3.6
Top 2014 Reviews
Jahan K. from VA
Verified Owner · Feb, 2015
2014 Mitsubishi Outlander ES FWD
I am satisfied with this car but I feel four wheel drive is better choice.