2014 Jaguar XK
| Engine | V8, 5.0 Liter | V8, 5.0 Liter | V8, 5.0 Liter | V8, 5.0 Liter | V8, Sprchrgd, 5.0L | V8, Sprchrgd, 5.0L | V8, Sprchrgd, 5.0L | V8, Sprchrgd, 5.0L | V8, Sprchrgd, 5.0L |
|---|---|---|---|---|---|---|---|---|---|
| MPG City | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
| MPG Highway | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Adaptive Cruise Control | |||||||||
| Cooled Seats | |||||||||
| Keyless Ignition | |||||||||
| Third Row Seat |