“Extremely comfortable ride, handling performance is excellent for a vehicle of this size, engine is bit sluggish and cargo capacity is limited by rear shock towers.”
2014 Honda Accord: What's New, Specs & Features
Last updated August 4, 2026

The main change for 2014 is the return of the regular Accord Hybrid, which brings a high-mpg option to the core lineup. Otherwise, this is a light-update year for the recently redesigned Accord.
About the 2014 Honda Accord
9th generation Accord (2013-2017), second model year for the redesigned sedan/coupe range and the year the regular Accord Hybrid joins the lineup.
Honda positioned the Accord as a roomy midsize car that blends everyday comfort, strong fuel economy, and a more polished feel than many mainstream rivals. In 2014, that identity stretches from practical gasoline sedan and coupe models to new hybrid versions, but the core appeal stays the same: easy-to-live-with packaging, a comfortable cabin, useful technology, and a broad trim range that can serve commuters, families, and buyers who want a little more style or luxury without moving into a luxury brand.
LX anchors the sedan range with dual-zone climate control, an 8-inch display, Bluetooth, and a rearview camera. Sport has a 189-hp four-cylinder, 18-inch wheels, and a rear spoiler, while EX-L adds leather, heated front seats, and driver-warning features. Touring sits at the top with LED headlights, navigation, and adaptive cruise control, and the Hybrid lineup emphasizes fuel economy with a 50/45/47 mpg EPA rating.
What changed, by category
2014 Honda Accord specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter / V6, i-VTEC, 3.5 Liter / V6, PZEV, 3.5 Liter / 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter / 4-Cyl, PZEV, 2.4 Liter | V6, i-VTEC, 3.5 Liter / V6, PZEV, 3.5 Liter / 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, Hybrid i-VTEC 2.0L |
| Transmission | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Automatic, CVT | Auto, CVT w/Sport Mode / Auto, 6-Spd w/Sport Mode / Automatic, CVT | Auto, CVT w/Sport Mode | Auto, CVT w/Sport Mode | Auto, 6-Spd w/Sport Mode / Automatic, CVT | Automatic, CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Hybrid | Gas / Hybrid | Gas | Gas | Gas / Hybrid | Plug-In Hybrid |
| MPG City | 26–27 mpg | 27 mpg | 50 mpg | 21–50 mpg | 26 mpg | 26 mpg | 21–50 mpg | |
| MPG Highway | 34–36 mpg | 36 mpg | 45 mpg | 32–45 mpg | 34 mpg | 34 mpg | 32–45 mpg | |
| Horsepower | 185 hp | 185 hp | 196 hp | 185–278 hp | 185 hp | 189 hp | 196–278 hp | |
| Torque | 181 lb-ft | 181 lb-ft | 122 lb-ft | 122–252 lb-ft | 181 lb-ft | 182 lb-ft | 122–252 lb-ft | |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb |
| Trunk/Cargo | 13.4–15.8 cu-ft | 15.8 cu-ft | 12.7 cu-ft | 12.3–15.5 cu-ft | 13.7 cu-ft | 15.8 cu-ft | 12.3–15.5 cu-ft | 8.6 cu-ft |
| Rear Legroom | 33.7–38.5 in | 38.5 in | 38.5 in | 33.7–38.5 in | 33.7 in | 38.5 in | 38.5 in | 38.5 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2–4 | 4 | 4 | 2–4 | 2 | 4 | 4 | 4 |
| MPGe Combined | 115 | |||||||
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Blindspot Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Rear Parking Sensors | ||||||||
| Rear View Camera | ||||||||
| Side View Cameras | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| Heated Mirrors | ||||||||
| LED Daytime Running Lights | ||||||||
| LED Headlights | ||||||||
| LED Tail Lights | ||||||||
| Power Moonroof | ||||||||
| Rear Spoiler | ||||||||
| Built-In Hard Drive | ||||||||
| Navigation System | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Remote Start | ||||||||
Frequently asked questions
What is the biggest change to the 2014 Honda Accord?
The biggest change is the regular Accord Hybrid joining the lineup. It gives the 2014 Accord a mainstream hybrid sedan with an EPA rating of 50 mpg city, 45 mpg highway, and 47 mpg combined.
Is the 2014 Accord Hybrid the same as the 2014 Accord Plug-in Hybrid?
No. The regular 2014 Accord Hybrid operates without being plugged in, while the Plug-in Hybrid has a charging port and can handle short trips on electric power before operating as a hybrid.
Which 2014 Honda Accord trims came with the regular hybrid powertrain?
The regular 2014 Accord Hybrid came in Base, EX-L, and Touring trims. EX-L focused on added cabin comfort, while Touring carried the fullest lighting and driver-assistance equipment.
What changed on the gas-powered 2014 Honda Accord?
Very little changed on the gas-powered 2014 Accord. The LX received upgraded seat fabric, and the EX-L touchscreen became standard instead of optional; the rest of the sedan and coupe lineup was largely a carryover.
Was the 2014 Honda Accord coupe substantially updated?
No. The 2014 Accord coupe was largely unchanged after the prior year's redesign, retaining its LX-S, EX, and EX-L positioning and four-cylinder foundation.
2014 Honda Accord Reviews
What owners are saying about the 2014 Honda Accord.
“Rear and side camera placement results in mud dirt road salt splatter coating the camera lens. Making them useless in winter in northern states.”
“My only complaint is with the trunk lid spring. It is not as strong as on my previous car (Camry), and it took a while to stop slamming it down. It sounds a bit tinny. Everything else about the car is perfect.”