2014 GMC Sierra 1500
Compare GMC Sierra 1500 Models
All Models
Regular Cab
Extended Cab
Crew Cab
- Standard
- Optional
- Unavailable
| Engine | V6, EcoTec3, 4.3L FF | V6, EcoTec3, 4.3L FF | V8, EcoTec3, 5.3L FF | V8, EcoTec3, 5.3L FF | V8 EcoTec3 Flex Fuel 5.3L | V8, EcoTec3, 5.3L FF | V8 EcoTec3 FF 5.3L | V8, EcoTec3, 5.3L FF | V8, EcoTec3, 5.3L FF | V8 EcoTec3 Flex Fuel 5.3L | V8 EcoTec3 Flex Fuel 5.3L | V8 EcoTec3 Flex Fuel 5.3L | V8 EcoTec3 Flex Fuel 5.3L | V8 EcoTec3 Flex Fuel 5.3L | V8 EcoTec3 Flex Fuel 5.3L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Length | 6.5 | 8 | 6.5 | 6.5 | 6.5 | 8 | 5.75 | 6.5 | 6.5 | 5.75 | 6.5 | 5.75 | 6.5 | 5.75 | 6.5 |
| Cab Style | Regular | Regular | Extended | Regular | Crew | Regular | Crew | Extended | Extended | Crew | Crew | Crew | Crew | Crew | Crew |
| MPG City | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| MPG Highway | 24 | 24 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Adaptive Cruise Control | |||||||||||||||
| Cooled Seats | |||||||||||||||
| Keyless Ignition | |||||||||||||||
| Third Row Seat |
2014 GMC Sierra 1500 Owner Reviews
Average Rating for 2014
4.3
What Owners Love
2014 GMC Sierra 1500 owners rated their vehicle across 25 attributes. Here are the three they loved most.
Ride Comfort
8
Ground Clearance
7
Cabin Noise
6
Top 2014 Reviews
Kerry H. from MN
Verified Owner · Jan, 2015
2014 GMC Sierra 1500 Extended Cab 4WD
Good so far, really like driving.